Trade Act of 2000 Category 0
                                           _____________________________________
                                          |                                     |                                                February 9, 2012    A1
                                          |      TRADE PREFERENCE PROGRAMS      |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2011 Data     |
                                          |_____________________________________|

                                           Category   0:  TOTAL TEXTILE AND APPAREL IMPORTS (MFA)
                                                    Data in Million $  

                                                                                                       Year-to-Date             Year-Ending
                                                                                    2009     2010   12/2010   12/2011       12/2011    11/2011   10/2011

   _CBI
 Total Imports................................................................. 6731.287 7611.516  7611.516  8643.156      8643.156   8703.480  8661.090
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)  189.983  162.755   162.755   121.666       121.666    124.672   125.515
  Imports under Trade Preference Programs.............(Total of items below)...  516.737  519.500   519.500   693.772       693.772    698.580   690.443
   9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)...    0.911    0.040     0.040     0.000         0.000      0.000     0.013
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.000    0.000     0.000     0.002         0.002      0.002     0.002
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    4.078    0.401     0.401     2.515         2.515      2.359     2.216
   9820.11.09     Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ)  248.034  232.735   232.735   345.845       345.845    347.248   342.869
   9820.11.12     T-shirts made of regional fabric from U.S. yarn(TRQ).........  110.051  118.640   118.640   109.994       109.994    116.294   115.613
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........   12.531    4.534     4.534     5.368         5.368      5.276     5.287
   9820.11.27     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.33     Apparel assembled with U.S. thread and fabric (mixed cutting)    3.240    3.343     3.343     2.345         2.345      2.227     2.199
   9820.42.05     HOPE Act - Luggage...........................................    0.000    0.000     0.000     0.030         0.030      0.030     0.030
   9820.61.25     HOPE Act - Value Added RL ...................................   32.790   30.326    30.326    30.642        30.642     33.732    34.954
   9820.61.30     HOPE Act - Value Added RL ...................................   34.533   43.682    43.682    44.537        44.537     43.670    45.082
   9820.61.35     HOPE Act - Knit Apparel RL ..................................    6.662   18.345    18.345    34.025        34.025     33.373    33.137
   9820.61.40     HOPE Act - Certain Knit and Woven Apparel ...................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.61.45     HELP Act - Certain Knit Apparel (unlimited)..................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.05     HOPE Act - Woven Apparel RL .................................   63.902   67.453    67.453   109.554       109.554    107.325   103.627
   9820.62.12     HOPE Act - Brassieres........................................    0.006    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.20     HOPE Act - Sleepwear.........................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.25     HOPE Act - Earned Import Allowance Program...................    0.000    0.000     0.000     8.916         8.916      7.044     5.415
   9820.62.30     HOPE Act - Apparel from fabric or yarn N/A in commercial qty     0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.63.05     HELP Act - Home Goods  ......................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.65.05     HOPE Act - Headwear..........................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   _ANDEAN (ATPA)
 Total Imports.................................................................  883.696  996.588   996.588  1023.243      1023.243   1029.560  1041.400
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    9.217   11.035    11.035    30.513        30.513     30.559    29.896
  Imports under Trade Preference Programs.............(Total of items below)...  623.560  462.404   462.404    53.944        53.944     73.753   102.536
   9821.11.01     Apparel assembled from U.S. fabric (finishing in U.S.).......   59.188   58.329    58.329     9.842         9.842      9.291    13.084
   9821.11.04     Apparel, chief value of llama, alpaca or vicuna..............    9.376    3.555     3.555     0.078         0.078      0.212     0.534
   9821.11.07     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)    0.583    0.218     0.218     0.007         0.007      0.029     0.029
   9821.11.10     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.792    0.093     0.093     0.000         0.000      0.013     0.013
   9821.11.13     Combinations of 9821.11.01 through 9821.11.10, inclusive.....    0.094    0.220     0.220     0.193         0.193      0.276     0.246
   9821.11.19     Brassieres cut and assembled in the US and/or an ATPDEA count    1.310    1.259     1.259     0.110         0.110      0.257     0.353
   9821.11.22     Luggage from U.S. fabric from U.S. yarn(809).................    0.048    0.073     0.073     0.008         0.008      0.014     0.017
   9821.11.25     Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn  552.169  398.656   398.656    43.705        43.705     63.661    88.259


   _AGOA
 Total Imports.................................................................  934.574  801.109   801.109   917.785       917.785    905.244   893.058
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.189    0.348     0.348     0.004         0.004      0.004     0.004
  Imports under Trade Preference Programs.............(Total of items below)...  913.794  727.565   727.565   854.776       854.776    843.226   831.309
   9819.11.03     Apparel assembled from U.S. cut fabric & yarn,further process    0.100    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.001    0.000     0.000     0.003         0.003      0.003     0.003
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.000    0.000     0.000     0.058         0.058      0.053     0.013
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......   44.474   26.147    26.147    26.479        26.479     26.695    27.304
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr  817.689  667.133   667.133   790.433       790.433    780.571   768.269
   9819.11.15     Cashmere sweaters, knit-to-shape.............................    2.030    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.18     Merino wool sweaters, knit-to-shape..........................    0.286    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.21     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)   29.573   17.910    17.910    13.094        13.094     12.598    13.185
   9819.11.24     Apparel from fabric or yarn N/A in commercial qty (CITA).....   19.359   15.650    15.650    24.130        24.130     22.724    21.982
   9819.11.27     Handloomed, handmade and folklore articles...................    0.283    0.389     0.389     0.552         0.552      0.512     0.473
   9819.11.33     Textile articles wholly formed in one or more LDC ...........    0.000    0.335     0.335     0.085         0.085      0.122     0.093


   Guatemala
 Total Imports................................................................. 1110.953 1160.755  1160.755  1331.475      1331.475   1334.386  1331.516
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)   45.796   23.469    23.469    27.550        27.550     28.740    29.650


   Belize
 Total Imports.................................................................    0.005    0.006     0.006     0.113         0.113      0.004     0.003


   El Salvador
 Total Imports................................................................. 1331.523 1678.742  1678.742  1780.723      1780.723   1792.450  1780.806
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)   51.923   52.681    52.681    28.775        28.775     28.575    28.957


   Honduras
 Total Imports................................................................. 2039.296 2420.923  2420.923  2626.526      2626.526   2662.116  2659.943
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)   41.427   37.341    37.341    27.885        27.885     27.582    27.052


   Nicaragua
 Total Imports.................................................................  893.347 1018.195  1018.195  1357.841      1357.841   1367.961  1350.212
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    3.921    7.861     7.861     8.509         8.509     10.506     8.768


   Costa Rica
 Total Imports.................................................................  210.611  173.557   173.557   172.746       172.746    170.213   170.375
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    6.973    0.741     0.741     0.662         0.662      0.607     0.586


   Panama
 Total Imports.................................................................    2.529    1.844     1.844     1.834         1.834      1.896     1.982
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.186    0.000     0.000     0.000         0.000      0.000     0.000
  Imports under Trade Preference Programs.............(Total of items below)...    0.023    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    0.023    0.000     0.000     0.000         0.000      0.000     0.000


   Bahamas
 Total Imports.................................................................    0.079    0.040     0.040     0.154         0.154      0.156     0.153


   Jamaica
 Total Imports.................................................................    0.943    0.254     0.254     0.203         0.203      0.211     0.232
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.644    0.139     0.139     0.102         0.102      0.109     0.127
  Imports under Trade Preference Programs.............(Total of items below)...    0.277    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.09     Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ)    0.005    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    0.272    0.000     0.000     0.000         0.000      0.000     0.000


   Haiti
 Total Imports.................................................................  513.268  517.569   517.569   701.476       701.476    706.670   698.508
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.075    0.265     0.265     0.277         0.277      0.286     0.264
  Imports under Trade Preference Programs.............(Total of items below)...  511.858  515.696   515.696   689.056       689.056    694.145   686.017
   9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)...    0.848    0.017     0.017     0.000         0.000      0.000     0.000
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.000    0.000     0.000     0.002         0.002      0.002     0.002
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    3.879    0.293     0.293     2.444         2.444      2.316     2.170
   9820.11.09     Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ)  248.028  232.735   232.735   345.756       345.756    347.160   342.781
   9820.11.12     T-shirts made of regional fabric from U.S. yarn(TRQ).........  110.051  118.640   118.640   109.745       109.745    116.080   115.400
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    7.919    0.896     0.896     1.060         1.060      1.187     1.223
   9820.11.33     Apparel assembled with U.S. thread and fabric (mixed cutting)    3.240    3.308     3.308     2.345         2.345      2.227     2.199
   9820.42.05     HOPE Act - Luggage...........................................    0.000    0.000     0.000     0.030         0.030      0.030     0.030
   9820.61.25     HOPE Act - Value Added RL ...................................   32.790   30.326    30.326    30.642        30.642     33.732    34.954
   9820.61.30     HOPE Act - Value Added RL ...................................   34.533   43.682    43.682    44.537        44.537     43.670    45.082
   9820.61.35     HOPE Act - Knit Apparel RL ..................................    6.662   18.345    18.345    34.025        34.025     33.373    33.137
   9820.61.40     HOPE Act - Certain Knit and Woven Apparel ...................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.61.45     HELP Act - Certain Knit Apparel (unlimited)..................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.05     HOPE Act - Woven Apparel RL .................................   63.902   67.453    67.453   109.554       109.554    107.325   103.627
   9820.62.12     HOPE Act - Brassieres........................................    0.006    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.20     HOPE Act - Sleepwear.........................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.62.25     HOPE Act - Earned Import Allowance Program...................    0.000    0.000     0.000     8.916         8.916      7.044     5.415
   9820.62.30     HOPE Act - Apparel from fabric or yarn N/A in commercial qty     0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.63.05     HELP Act - Home Goods  ......................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.65.05     HOPE Act - Headwear..........................................    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Dominican Republic
 Total Imports.................................................................  624.001  635.348   635.348   664.350       664.350    661.994   662.076
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)   39.038   40.257    40.257    27.908        27.908     28.267    30.109
  Imports under Trade Preference Programs.............(Total of items below)...    0.000    0.076     0.076     0.386         0.386      0.320     0.312
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.000    0.040     0.040     0.049         0.049      0.018     0.009
   9820.11.09     Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ)    0.000    0.000     0.000     0.088         0.088      0.088     0.088
   9820.11.12     T-shirts made of regional fabric from U.S. yarn(TRQ).........    0.000    0.000     0.000     0.249         0.249      0.214     0.214
   9820.11.27     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.000    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.33     Apparel assembled with U.S. thread and fabric (mixed cutting)    0.000    0.035     0.035     0.000         0.000      0.000     0.000


   British Virgin Isls.
 Total Imports.................................................................    0.009    0.030     0.030     0.038         0.038      0.062     0.062


   St Kitts and Nevis
 Total Imports.................................................................    0.002    0.002     0.002     0.001         0.001      0.001     0.001


   Antigua and Barbuda
 Total Imports.................................................................    0.000    0.000     0.000     0.005         0.005      0.005     0.005


   Montserrat
 Total Imports.................................................................    0.000    0.003     0.003     0.001         0.001      0.003     0.003


   Dominica
 Total Imports.................................................................    0.000    0.000     0.000     0.055         0.055      0.055     0.055


   St Lucia
 Total Imports.................................................................    0.000    0.006     0.006     0.003         0.003      0.004     0.004


   St Vincent/Grenadines
 Total Imports.................................................................    0.002    0.001     0.001     0.000         0.000      0.000     0.000


   Grenada
 Total Imports.................................................................    0.000    0.067     0.067     0.000         0.000      0.000     0.000


   Barbados
 Total Imports.................................................................    0.040    0.123     0.123     0.040         0.040      0.038     0.039
  Imports under Trade Preference Programs.............(Total of items below)...    0.005    0.000     0.000     0.002         0.002      0.000     0.000
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.005    0.000     0.000     0.002         0.002      0.000     0.000
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    0.000    0.000     0.000     0.000         0.000      0.000     0.000


   Trinidad and Tobago
 Total Imports.................................................................    0.067    0.019     0.019     0.069         0.069      0.058     0.025
  Imports under Trade Preference Programs.............(Total of items below)...    0.006    0.000     0.000     0.000         0.000      0.000     0.000
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.006    0.000     0.000     0.000         0.000      0.000     0.000


   Netherlands Antilles
 Total Imports.................................................................    0.027    0.016     0.016     0.045         0.045      0.047     0.054


   Aruba
 Total Imports.................................................................    0.004    0.006     0.006     0.020         0.020      0.010     0.000


   Colombia
 Total Imports.................................................................  247.499  291.865   291.865   263.553       263.553    269.354   277.573
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    9.217   11.035    11.035    30.513        30.513     30.559    29.896
  Imports under Trade Preference Programs.............(Total of items below)...  208.693  241.724   241.724    50.322        50.322     54.738    65.773
   9821.11.01     Apparel assembled from U.S. fabric (finishing in U.S.).......   58.346   56.442    56.442     9.842         9.842      9.281    13.062
   9821.11.04     Apparel, chief value of llama, alpaca or vicuna..............    4.555    0.008     0.008     0.010         0.010      0.006     0.002
   9821.11.07     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)    0.451    0.218     0.218     0.007         0.007      0.029     0.029
   9821.11.10     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.058    0.016     0.016     0.000         0.000      0.013     0.013
   9821.11.13     Combinations of 9821.11.01 through 9821.11.10, inclusive.....    0.033    0.199     0.199     0.193         0.193      0.276     0.243
   9821.11.19     Brassieres cut and assembled in the US and/or an ATPDEA count    1.310    1.259     1.259     0.110         0.110      0.257     0.353
   9821.11.22     Luggage from U.S. fabric from U.S. yarn(809).................    0.048    0.072     0.072     0.008         0.008      0.014     0.017
   9821.11.25     Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn  143.892  183.509   183.509    40.152        40.152     44.862    52.054


   Guyana
 Total Imports.................................................................    4.582    4.009     4.009     5.439         5.439      5.141     5.037
  Imports under Trade Preference Programs.............(Total of items below)...    4.567    3.728     3.728     4.328         4.328      4.115     4.114
   9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)...    0.063    0.023     0.023     0.000         0.000      0.000     0.013
   9820.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.187    0.068     0.068     0.020         0.020      0.025     0.037
   9820.11.18     Knit apparel from U.S. fabric, yarn and thread(809)..........    4.317    3.638     3.638     4.308         4.308      4.090     4.063


   Ecuador
 Total Imports.................................................................    7.744    7.999     7.999     8.022         8.022      8.157     8.361
  Imports under Trade Preference Programs.............(Total of items below)...    7.192    7.308     7.308     1.962         1.962      2.087     2.330
   9821.11.01     Apparel assembled from U.S. fabric (finishing in U.S.).......    0.129    0.116     0.116     0.000         0.000      0.000     0.002
   9821.11.04     Apparel, chief value of llama, alpaca or vicuna..............    0.222    0.369     0.369     0.018         0.018      0.039     0.060
   9821.11.13     Combinations of 9821.11.01 through 9821.11.10, inclusive.....    0.055    0.011     0.011     0.000         0.000      0.000     0.003
   9821.11.25     Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn    6.785    6.813     6.813     1.944         1.944      2.047     2.265


   Peru
 Total Imports.................................................................  620.141  690.576   690.576   743.427       743.427    743.404   746.943
  Imports under Trade Preference Programs.............(Total of items below)...  407.676  213.372   213.372     1.660         1.660     16.927    34.433
   9821.11.01     Apparel assembled from U.S. fabric (finishing in U.S.).......    0.712    1.772     1.772     0.000         0.000      0.009     0.021
   9821.11.04     Apparel, chief value of llama, alpaca or vicuna..............    4.598    3.178     3.178     0.050         0.050      0.166     0.472
   9821.11.07     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)    0.132    0.000     0.000     0.000         0.000      0.000     0.000
   9821.11.10     Apparel from fabric or yarn N/A in commercial qty (CITA).....    0.734    0.077     0.077     0.000         0.000      0.000     0.000
   9821.11.13     Combinations of 9821.11.01 through 9821.11.10, inclusive.....    0.006    0.010     0.010     0.000         0.000      0.000     0.000
   9821.11.22     Luggage from U.S. fabric from U.S. yarn(809).................    0.001    0.001     0.001     0.000         0.000      0.000     0.000
   9821.11.25     Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn  401.491  208.334   208.334     1.609         1.609     16.752    33.941


   Bolivia
 Total Imports.................................................................    8.312    6.149     6.149     8.240         8.240      8.646     8.523


   Cameroon
 Total Imports.................................................................    1.557    0.907     0.907     0.554         0.554      0.420     0.513
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.014    0.000     0.000     0.000         0.000      0.000     0.000
  Imports under Trade Preference Programs.............(Total of items below)...    0.035    0.033     0.033     0.066         0.066      0.006     0.006
   9819.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.000    0.000     0.000     0.003         0.003      0.003     0.003
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.035    0.033     0.033     0.063         0.063      0.003     0.003


   Mali
 Total Imports.................................................................    0.100    0.078     0.078     0.134         0.134      0.146     0.153
  Imports under Trade Preference Programs.............(Total of items below)...    0.005    0.003     0.003     0.000         0.000      0.000     0.000
   9819.11.27     Handloomed, handmade and folklore articles...................    0.005    0.003     0.003     0.000         0.000      0.000     0.000


   Ghana
 Total Imports.................................................................    0.491    0.987     0.987     1.708         1.708      1.467     1.324
  Imports under Trade Preference Programs.............(Total of items below)...    0.277    0.767     0.767     1.271         1.271      1.031     0.876
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.121    0.093     0.093     0.158         0.158      0.146     0.141
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.058    0.627     0.627     1.041         1.041      0.841     0.674
   9819.11.27     Handloomed, handmade and folklore articles...................    0.098    0.042     0.042     0.072         0.072      0.045     0.061
   9819.11.33     Textile articles wholly formed in one or more LDC ...........    0.000    0.005     0.005     0.000         0.000      0.000     0.000


   Liberia
 Total Imports.................................................................    0.002    0.016     0.016     0.091         0.091      0.038     0.039
  Imports under Trade Preference Programs.............(Total of items below)...    0.000    0.000     0.000     0.003         0.003      0.003     0.003
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.000    0.000     0.000     0.003         0.003      0.003     0.003


   Ethiopia
 Total Imports.................................................................    6.748    6.644     6.644    10.070        10.070      9.871     9.421
  Imports under Trade Preference Programs.............(Total of items below)...    6.639    6.545     6.545     9.982         9.982      9.771     9.326
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.000    0.000     0.000     0.213         0.213      0.213     0.213
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    6.467    6.210     6.210     9.304         9.304      9.110     8.715
   9819.11.27     Handloomed, handmade and folklore articles...................    0.171    0.336     0.336     0.464         0.464      0.448     0.397


   Uganda
 Total Imports.................................................................    0.259    0.538     0.538     1.031         1.031      1.019     1.010
  Imports under Trade Preference Programs.............(Total of items below)...    0.138    0.326     0.326     0.771         0.771      0.771     0.781
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.092    0.065     0.065     0.071         0.071      0.071     0.080
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.046    0.260     0.260     0.701         0.701      0.701     0.701


   Kenya
 Total Imports.................................................................  195.439  202.110   202.110   261.009       261.009    260.621   254.819
  Imports under Trade Preference Programs.............(Total of items below)...  194.619  200.288   200.288   258.769       258.769    258.356   251.769
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.000    0.000     0.000     0.005         0.005      0.005     0.005
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr  194.619  200.288   200.288   258.763       258.763    258.351   251.763


   Tanzania
 Total Imports.................................................................    1.210    1.953     1.953     5.325         5.325      5.039     4.771
  Imports under Trade Preference Programs.............(Total of items below)...    0.996    1.849     1.849     5.119         5.119      4.840     4.589
   9819.11.03     Apparel assembled from U.S. cut fabric & yarn,further process    0.100    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.711    0.150     0.150     0.039         0.039      0.039     0.039
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.185    1.699     1.699     5.076         5.076      4.797     4.545
   9819.11.27     Handloomed, handmade and folklore articles...................    0.000    0.000     0.000     0.004         0.004      0.004     0.004


   Mauritius
 Total Imports.................................................................  101.831  120.382   120.382   157.090       157.090    151.881   148.990
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.174    0.348     0.348     0.002         0.002      0.002     0.002
  Imports under Trade Preference Programs.............(Total of items below)...   98.592  117.497   117.497   153.456       153.456    148.056   145.173
   9819.11.06     Apparel cut and assembled from U.S. fabric, yarn & thread(809    0.001    0.000     0.000     0.000         0.000      0.000     0.000
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.000    0.000     0.000     0.058         0.058      0.053     0.013
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......   29.814   16.050    16.050     3.827         3.827      4.590     4.693
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr   19.842   67.557    67.557   112.320       112.320    108.021   105.219
   9819.11.21     Apparel from fabric or yarn N/A in commercial qty (401/NAFTA)   29.573   17.910    17.910    13.094        13.094     12.598    13.185
   9819.11.24     Apparel from fabric or yarn N/A in commercial qty (CITA).....   19.359   15.650    15.650    24.130        24.130     22.724    21.982
   9819.11.27     Handloomed, handmade and folklore articles...................    0.003    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.33     Textile articles wholly formed in one or more LDC ...........    0.000    0.330     0.330     0.085         0.085      0.122     0.093


   Mozambique
 Total Imports.................................................................    0.000    0.026     0.026     0.190         0.190      0.190     0.190
  9802.00.8068 Articles assembled from any fabric cut in the United States(807)    0.000    0.000     0.000     0.002         0.002      0.002     0.002
  Imports under Trade Preference Programs.............(Total of items below)...    0.000    0.000     0.000     0.183         0.183      0.183     0.183
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    0.000    0.000     0.000     0.183         0.183      0.183     0.183


   Madagascar
 Total Imports.................................................................  211.813   54.509    54.509    39.001        39.001     37.962    37.230
  Imports under Trade Preference Programs.............(Total of items below)...  209.943    0.804     0.804     0.000         0.000      0.000     0.000
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr  207.628    0.804     0.804     0.000         0.000      0.000     0.000
   9819.11.15     Cashmere sweaters, knit-to-shape.............................    2.030    0.000     0.000     0.000         0.000      0.000     0.000
   9819.11.18     Merino wool sweaters, knit-to-shape..........................    0.286    0.000     0.000     0.000         0.000      0.000     0.000


   South Africa
 Total Imports.................................................................   20.952   16.713    16.713    20.363        20.363     20.263    20.042
  Imports under Trade Preference Programs.............(Total of items below)...   10.119    4.966     4.966     5.296         5.296      5.324     5.652
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......   10.119    4.966     4.966     5.296         5.296      5.324     5.652


   Botswana
 Total Imports.................................................................   12.364   11.560    11.560    15.477        15.477     16.477    16.553
  Imports under Trade Preference Programs.............(Total of items below)...   12.362   11.559    11.559    15.475        15.475     16.476    16.553
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr   12.362   11.559    11.559    15.475        15.475     16.476    16.553


   Zambia
 Total Imports.................................................................    0.010    0.018     0.018     0.022         0.022      0.022     0.018
  Imports under Trade Preference Programs.............(Total of items below)...    0.006    0.008     0.008     0.010         0.010      0.013     0.008
   9819.11.27     Handloomed, handmade and folklore articles...................    0.006    0.008     0.008     0.010         0.010      0.013     0.008


   Swaziland
 Total Imports.................................................................   94.432   93.520    93.520    76.905        76.905     78.135    80.277
  Imports under Trade Preference Programs.............(Total of items below)...   94.164   92.359    92.359    76.580        76.580     77.729    79.882
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    0.000    0.003     0.003     0.000         0.000      0.003     0.003
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr   94.164   92.356    92.356    76.577        76.577     77.724    79.877
   9819.11.27     Handloomed, handmade and folklore articles...................    0.000    0.000     0.000     0.002         0.002      0.002     0.002


   Malawi
 Total Imports.................................................................    9.020   10.394    10.394    13.491        13.491     12.604    12.632
  Imports under Trade Preference Programs.............(Total of items below)...    9.015   10.219    10.219    13.484        13.484     12.596    12.463
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr    9.015   10.219    10.219    13.484        13.484     12.596    12.463


   Lesotho
 Total Imports.................................................................  278.345  280.754   280.754   315.325       315.325    309.088   305.076
  Imports under Trade Preference Programs.............(Total of items below)...  276.885  280.342   280.342   314.311       314.311    308.069   304.046
   9819.11.09     Apparel from regional fabric from U.S. or African yarn.......    3.618    4.819     4.819    16.869        16.869     16.304    16.477
   9819.11.12     Apparel from foreign fabric made in a lesser developed countr  273.267  275.523   275.523   297.442       297.442    291.765   287.569

Source:  U.S. Department of Commerce, Office of Textiles and Apparel.