Trade Act of 2000 Category 61
_____________________________________
| | July 8, 2008 A15
| TRADE PREFERENCE PROGRAMS |
| By Category, 5/2008 Data |
|_____________________________________|
Category 61: MAN-MADE FIBER APPAREL PRODUCTS
Data in Million $
Year-to-Date Year-Ending
2006 2007 5/2007 5/2008 5/2008 4/2008 3/2008
_CBI
Total Imports................................................................. 2382.609 2362.149 924.815 851.855 2289.188 2316.857 2304.711
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 278.612 236.331 106.658 58.390 188.063 201.449 208.596
9802.00.8015 Apparel assembled from U.S. formed and cut fabric(807A)......... 0.002 0.000 0.000 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 974.417 259.710 145.634 57.989 172.065 176.498 181.603
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 197.631 34.081 27.118 1.188 8.151 10.161 12.755
9820.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 30.077 4.161 3.982 0.681 0.860 0.501 0.278
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 207.619 42.153 29.287 6.973 19.839 20.865 20.990
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 62.594 25.426 7.591 6.529 24.364 24.213 24.117
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 40.287 49.081 24.193 7.642 32.530 35.455 39.706
9820.11.15 Brassieres cut and assembled in the US and/or CBI............ 195.148 22.273 17.692 3.931 8.512 8.362 8.062
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 195.948 71.529 34.259 19.480 56.750 58.303 59.539
9820.11.24 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 4.871 0.074 0.074 0.000 0.000 0.000 0.073
9820.11.27 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 5.851 0.568 0.568 0.000 0.000 0.046 0.075
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 34.390 1.773 0.869 0.603 1.507 1.465 1.428
9820.61.25 Apparel articles from Haiti..(HOPE Act)...................... 0.000 7.316 0.000 1.958 9.273 9.257 9.207
9820.61.30 Apparel articles from Haiti..(HOPE Act)...................... 0.000 0.051 0.000 1.385 1.436 0.909 0.254
9820.62.05 Apparel articles from Haiti..(HOPE Act)...................... 0.000 1.225 0.000 7.620 8.845 6.961 5.118
_AGOA
Total Imports................................................................. 227.690 228.398 91.604 89.733 226.527 221.510 221.857
Imports under Trade Preference Programs.............(Total of items below)... 221.185 222.293 88.637 89.020 222.677 216.524 216.554
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.144 0.033 0.009 0.000 0.023 0.023 0.023
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 17.705 9.047 6.160 2.245 5.132 5.499 6.007
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 203.267 213.150 82.425 86.723 217.449 210.940 210.461
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.006 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.003 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.002 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.27 Handloomed, handmade and folklore articles................... 0.056 0.063 0.043 0.052 0.072 0.061 0.062
_ANDEAN (ATPA)
Total Imports................................................................. 193.733 188.547 79.364 74.573 183.756 183.516 180.799
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 14.878 12.869 4.864 4.655 12.660 13.166 12.612
Imports under Trade Preference Programs.............(Total of items below)... 170.293 168.151 72.362 67.062 162.850 162.085 160.308
9821.11.01 Apparel assembled from U.S. fabric (finishing in U.S.)....... 27.124 29.419 10.115 14.224 33.528 31.294 30.041
9821.11.04 Apparel, chief value of llama, alpaca or vicuna.............. 0.197 0.143 0.030 0.031 0.144 0.128 0.148
9821.11.07 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.019 0.028 0.014 0.004 0.019 0.020 0.018
9821.11.10 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 0.005 0.017 0.000 0.015 0.032 0.023 0.023
9821.11.13 Combinations of 9821.11.01 through 9821.11.10, inclusive..... 0.087 0.050 0.030 0.002 0.022 0.024 0.025
9821.11.16 Handloomed, handmade, or folklore articles................... 0.005 0.000 0.000 0.000 0.000 0.000 0.000
9821.11.19 Brassieres cut and assembled in the US and/or an ATPDEA count 2.487 1.041 0.422 0.638 1.258 1.154 1.047
9821.11.25 Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn 140.369 137.452 61.753 52.147 127.847 129.441 129.006
Guatemala
Total Imports................................................................. 346.942 301.632 113.967 107.854 295.519 298.464 299.910
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 87.867 87.173 33.384 28.034 81.822 84.802 84.264
Imports under Trade Preference Programs.............(Total of items below)... 78.678 0.000 0.000 0.000 0.000 0.000 0.000
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 5.605 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 1.122 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 25.313 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 18.563 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 0.520 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.15 Brassieres cut and assembled in the US and/or CBI............ 1.962 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 18.036 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.24 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.046 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 7.513 0.000 0.000 0.000 0.000 0.000 0.000
Belize
Total Imports................................................................. 7.949 3.328 2.326 0.036 1.038 1.328 1.832
Imports under Trade Preference Programs.............(Total of items below)... 7.491 3.328 2.325 0.036 1.038 1.328 1.832
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 7.491 3.328 2.325 0.036 1.038 1.328 1.832
El Salvador
Total Imports................................................................. 444.215 463.282 168.094 171.624 466.813 470.859 463.122
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 51.796 24.312 10.166 7.364 21.510 22.629 22.172
Imports under Trade Preference Programs.............(Total of items below)... 55.732 0.000 0.000 0.000 0.000 0.000 0.000
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 21.447 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 2.939 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 5.586 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 2.145 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.15 Brassieres cut and assembled in the US and/or CBI............ 5.314 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 14.727 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.24 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 1.637 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.27 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 0.012 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 1.923 0.000 0.000 0.000 0.000 0.000 0.000
Honduras
Total Imports................................................................. 617.426 752.347 259.368 300.027 793.007 794.690 772.088
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 36.971 58.985 31.283 7.206 34.909 41.447 46.217
9802.00.8015 Apparel assembled from U.S. formed and cut fabric(807A)......... 0.002 0.000 0.000 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 132.693 0.000 0.000 0.000 0.000 0.000 0.000
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 13.126 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 11.048 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 12.911 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 15.445 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 12.012 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.15 Brassieres cut and assembled in the US and/or CBI............ 27.500 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 24.321 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.24 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 1.180 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 15.150 0.000 0.000 0.000 0.000 0.000 0.000
Nicaragua
Total Imports................................................................. 173.098 182.958 79.404 61.617 165.171 168.206 169.308
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 7.632 0.068 0.064 0.913 0.917 0.745 0.441
Imports under Trade Preference Programs.............(Total of items below)... 34.313 0.000 0.000 0.000 0.000 0.000 0.000
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 14.274 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 12.777 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 0.822 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 0.264 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.15 Brassieres cut and assembled in the US and/or CBI............ 0.487 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 0.654 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 5.035 0.000 0.000 0.000 0.000 0.000 0.000
Costa Rica
Total Imports................................................................. 88.540 101.702 41.070 34.746 95.378 97.260 97.775
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 9.260 10.326 4.418 2.713 8.621 8.880 8.990
Imports under Trade Preference Programs.............(Total of items below)... 71.583 84.845 34.537 29.425 79.734 81.420 81.921
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 8.465 3.922 2.174 1.094 2.842 2.992 3.326
9820.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 0.683 0.282 0.104 0.670 0.848 0.490 0.267
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 13.987 17.515 8.438 5.019 14.095 15.036 15.220
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 6.591 9.023 3.222 2.765 8.566 8.654 8.616
9820.11.15 Brassieres cut and assembled in the US and/or CBI............ 8.547 7.408 2.909 3.918 8.416 8.246 7.925
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 32.766 46.542 17.536 15.959 44.966 45.956 46.420
9820.11.24 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.394 0.074 0.074 0.000 0.000 0.000 0.073
9820.11.27 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 0.149 0.078 0.078 0.000 0.000 0.046 0.075
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 0.000 0.001 0.001 0.000 0.000 0.000 0.000
Panama
Total Imports................................................................. 0.666 0.869 0.219 0.432 1.082 0.905 0.923
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.000 0.188 0.000 0.102 0.290 0.262 0.253
Imports under Trade Preference Programs.............(Total of items below)... 0.260 0.205 0.123 0.013 0.095 0.118 0.142
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 0.033 0.021 0.021 0.000 0.000 0.001 0.005
9820.11.15 Brassieres cut and assembled in the US and/or CBI............ 0.215 0.184 0.102 0.013 0.095 0.116 0.137
9820.11.24 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.012 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bahamas
Total Imports................................................................. 0.008 0.005 0.005 0.000 0.000 0.000 0.005
Jamaica
Total Imports................................................................. 2.906 0.431 0.371 0.000 0.061 0.065 0.088
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.625 0.286 0.227 0.000 0.060 0.064 0.077
Imports under Trade Preference Programs.............(Total of items below)... 2.271 0.141 0.141 0.000 0.000 0.000 0.010
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 0.916 0.101 0.101 0.000 0.000 0.000 0.010
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 1.332 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 0.024 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 0.000 0.041 0.041 0.000 0.000 0.000 0.000
Haiti
Total Imports................................................................. 129.486 123.896 55.104 27.584 96.377 100.210 106.309
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 32.138 17.817 9.301 0.000 8.516 10.015 12.206
Imports under Trade Preference Programs.............(Total of items below)... 96.751 106.044 45.791 27.003 87.256 89.738 93.645
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 53.429 17.713 13.555 0.004 4.163 5.732 7.474
9820.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 0.000 0.001 0.000 0.001 0.001 0.001 0.001
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 6.960 5.328 2.018 1.917 5.227 5.309 5.254
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 0.203 13.507 1.473 3.764 15.798 15.559 15.501
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 25.018 49.048 24.160 7.642 32.530 35.455 39.706
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 10.323 10.640 4.273 2.109 8.476 9.090 9.702
9820.11.27 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 0.175 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 0.642 1.216 0.312 0.603 1.507 1.465 1.428
9820.61.25 Apparel articles from Haiti..(HOPE Act)...................... 0.000 7.316 0.000 1.958 9.273 9.257 9.207
9820.61.30 Apparel articles from Haiti..(HOPE Act)...................... 0.000 0.051 0.000 1.385 1.436 0.909 0.254
9820.62.05 Apparel articles from Haiti..(HOPE Act)...................... 0.000 1.225 0.000 7.620 8.845 6.961 5.118
Dominican Republic
Total Imports................................................................. 566.765 427.413 203.174 146.256 370.494 380.664 389.056
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 52.233 37.176 17.815 11.997 31.357 32.543 33.976
9802.00.8015 Apparel assembled from U.S. formed and cut fabric(807A)......... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 490.271 61.013 61.013 0.000 0.000 0.000 0.000
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 70.964 8.877 8.877 0.000 0.000 0.000 0.000
9820.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 17.219 3.864 3.864 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 131.117 18.760 18.760 0.000 0.000 0.000 0.000
9820.11.09 Knit apparel from regional or U.S. fabric from U.S. yarn(TRQ) 15.361 2.895 2.895 0.000 0.000 0.000 0.000
9820.11.12 T-shirts made of regional fabric from U.S. yarn(TRQ)......... 0.328 0.033 0.033 0.000 0.000 0.000 0.000
9820.11.15 Brassieres cut and assembled in the US and/or CBI............ 151.124 14.681 14.681 0.000 0.000 0.000 0.000
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 92.917 10.856 10.856 0.000 0.000 0.000 0.000
9820.11.24 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 1.601 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.27 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 5.514 0.490 0.490 0.000 0.000 0.000 0.000
9820.11.33 Apparel assembled with U.S. thread and fabric (mixed cutting) 4.126 0.556 0.556 0.000 0.000 0.000 0.000
British Virgin Isls.
Total Imports................................................................. 0.030 0.000 0.000 0.000 0.000 0.000 0.000
St Kitts and Nevis
Total Imports................................................................. 0.023 0.000 0.000 0.000 0.000 0.000 0.000
Antigua and Barbuda
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Dominica
Total Imports................................................................. 0.003 0.090 0.000 0.009 0.099 0.099 0.099
St Lucia
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
St Vincent/Grenadines
Total Imports................................................................. 0.000 0.000 0.000 0.075 0.075 0.075 0.075
Barbados
Total Imports................................................................. 0.069 0.004 0.004 0.000 0.000 0.002 0.004
Imports under Trade Preference Programs.............(Total of items below)... 0.064 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 0.004 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.039 0.000 0.000 0.000 0.000 0.000 0.000
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 0.021 0.000 0.000 0.000 0.000 0.000 0.000
Trinidad and Tobago
Total Imports................................................................. 0.059 0.015 0.003 0.018 0.029 0.030 0.020
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.023 0.000 0.000 0.000 0.000 0.000 0.000
Netherlands Antilles
Total Imports................................................................. 0.038 0.028 0.002 0.000 0.027 0.028 0.028
Aruba
Total Imports................................................................. 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Colombia
Total Imports................................................................. 144.190 129.532 51.633 47.024 124.923 125.613 123.905
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 14.878 12.866 4.860 4.655 12.660 13.162 12.608
Imports under Trade Preference Programs.............(Total of items below)... 121.517 110.397 45.265 39.836 104.968 105.136 104.355
9821.11.01 Apparel assembled from U.S. fabric (finishing in U.S.)....... 26.884 29.342 10.109 14.217 33.450 31.210 29.964
9821.11.04 Apparel, chief value of llama, alpaca or vicuna.............. 0.087 0.040 0.021 0.022 0.040 0.025 0.044
9821.11.07 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.016 0.016 0.002 0.004 0.019 0.020 0.018
9821.11.10 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 0.003 0.012 0.000 0.000 0.013 0.013 0.013
9821.11.13 Combinations of 9821.11.01 through 9821.11.10, inclusive..... 0.086 0.040 0.024 0.000 0.016 0.016 0.016
9821.11.19 Brassieres cut and assembled in the US and/or an ATPDEA count 2.487 1.041 0.422 0.638 1.258 1.154 1.047
9821.11.25 Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn 91.953 79.906 34.688 24.955 70.173 72.698 73.253
Guyana
Total Imports................................................................. 4.387 4.148 1.705 1.575 4.018 3.971 4.068
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.067 0.000 0.000 0.061 0.061 0.061 0.000
Imports under Trade Preference Programs.............(Total of items below)... 4.310 4.135 1.704 1.511 3.943 3.895 4.052
9802.00.8044 Apparel assembled from U.S. cut fabric from U.S. yarn(807A+)... 1.883 0.120 0.065 0.053 0.108 0.108 0.108
9820.11.03 Apparel assembled from U.S. cut fabric & yarn,further process 0.000 0.014 0.014 0.010 0.010 0.010 0.010
9820.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.244 0.550 0.070 0.037 0.517 0.520 0.516
9820.11.18 Knit apparel from U.S. fabric, yarn and thread(809).......... 2.183 3.450 1.554 1.412 3.308 3.257 3.418
Ecuador
Total Imports................................................................. 8.695 9.968 3.761 3.351 9.558 9.235 9.199
Imports under Trade Preference Programs.............(Total of items below)... 8.297 9.899 3.737 3.261 9.423 9.111 9.076
9821.11.01 Apparel assembled from U.S. fabric (finishing in U.S.)....... 0.150 0.054 0.006 0.007 0.056 0.061 0.054
9821.11.04 Apparel, chief value of llama, alpaca or vicuna.............. 0.001 0.000 0.000 0.000 0.000 0.000 0.000
9821.11.13 Combinations of 9821.11.01 through 9821.11.10, inclusive..... 0.001 0.010 0.006 0.002 0.006 0.008 0.009
9821.11.16 Handloomed, handmade, or folklore articles................... 0.005 0.000 0.000 0.000 0.000 0.000 0.000
9821.11.25 Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn 8.140 9.835 3.726 3.251 9.361 9.041 9.012
Peru
Total Imports................................................................. 40.746 48.980 23.947 24.131 49.163 48.573 47.604
Imports under Trade Preference Programs.............(Total of items below)... 40.405 47.827 23.346 23.922 48.402 47.794 46.838
9821.11.01 Apparel assembled from U.S. fabric (finishing in U.S.)....... 0.089 0.023 0.000 0.000 0.023 0.023 0.023
9821.11.04 Apparel, chief value of llama, alpaca or vicuna.............. 0.106 0.099 0.008 0.009 0.100 0.099 0.100
9821.11.07 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.000 0.012 0.012 0.000 0.000 0.000 0.000
9821.11.10 Apparel from fabric or yarn N/A in commercial qty (CITA)..... 0.002 0.005 0.000 0.014 0.019 0.011 0.011
9821.11.25 Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn 40.208 47.688 23.326 23.898 48.260 47.662 46.705
Bolivia
Total Imports................................................................. 0.102 0.068 0.023 0.066 0.111 0.096 0.090
9802.00.8068 Articles assembled from any fabric cut in the United States(807) 0.000 0.004 0.004 0.000 0.000 0.004 0.004
Imports under Trade Preference Programs.............(Total of items below)... 0.074 0.027 0.014 0.043 0.057 0.044 0.040
9821.11.01 Apparel assembled from U.S. fabric (finishing in U.S.)....... 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9821.11.04 Apparel, chief value of llama, alpaca or vicuna.............. 0.002 0.004 0.000 0.000 0.004 0.004 0.004
9821.11.07 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.003 0.000 0.000 0.000 0.000 0.000 0.000
9821.11.25 Apparel assembled from ATPDEA fabric from U.S. or ATPDEA.yarn 0.068 0.023 0.014 0.043 0.053 0.040 0.036
Ghana
Total Imports................................................................. 4.536 4.045 2.643 0.290 1.692 1.844 2.044
Imports under Trade Preference Programs.............(Total of items below)... 3.985 3.959 2.616 0.286 1.629 1.767 1.955
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 3.934 3.901 2.575 0.235 1.560 1.709 1.896
9819.11.27 Handloomed, handmade and folklore articles................... 0.051 0.058 0.040 0.051 0.069 0.058 0.059
Nigeria
Total Imports................................................................. 0.005 0.002 0.000 0.000 0.002 0.002 0.002
Ethiopia
Total Imports................................................................. 3.703 3.250 1.340 2.878 4.788 4.446 3.621
Imports under Trade Preference Programs.............(Total of items below)... 3.690 3.248 1.339 2.800 4.708 4.366 3.599
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 3.685 3.243 1.337 2.799 4.705 4.363 3.596
9819.11.27 Handloomed, handmade and folklore articles................... 0.005 0.005 0.002 0.001 0.003 0.003 0.003
Uganda
Total Imports................................................................. 0.058 0.105 0.105 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 0.057 0.105 0.105 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.057 0.105 0.105 0.000 0.000 0.000 0.000
Kenya
Total Imports................................................................. 40.021 46.293 19.117 18.276 45.452 44.901 44.084
Imports under Trade Preference Programs.............(Total of items below)... 39.283 45.337 18.558 18.142 44.921 44.174 43.333
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 39.283 45.337 18.558 18.142 44.921 44.174 43.333
Tanzania
Total Imports................................................................. 0.000 0.003 0.003 0.164 0.164 0.167 0.003
Imports under Trade Preference Programs.............(Total of items below)... 0.000 0.000 0.000 0.164 0.164 0.164 0.000
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.000 0.000 0.000 0.164 0.164 0.164 0.000
Mauritius
Total Imports................................................................. 15.822 6.753 5.944 0.891 1.700 2.635 3.331
Imports under Trade Preference Programs.............(Total of items below)... 13.657 5.500 4.821 0.696 1.376 1.890 2.551
9819.11.06 Apparel cut and assembled from U.S. fabric, yarn & thread(809 0.144 0.033 0.009 0.000 0.023 0.023 0.023
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 13.501 5.468 4.811 0.696 1.353 1.866 2.527
9819.11.15 Cashmere sweaters, knit-to-shape............................. 0.006 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.18 Merino wool sweaters, knit-to-shape.......................... 0.003 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.21 Apparel from fabric or yarn N/A in commercial qty (401/NAFTA) 0.002 0.000 0.000 0.000 0.000 0.000 0.000
Mozambique
Total Imports................................................................. 0.639 0.161 0.161 0.000 0.000 0.000 0.000
Imports under Trade Preference Programs.............(Total of items below)... 0.603 0.161 0.161 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 0.603 0.161 0.161 0.000 0.000 0.000 0.000
Madagascar
Total Imports................................................................. 36.073 44.904 15.284 28.529 58.149 54.171 50.874
Imports under Trade Preference Programs.............(Total of items below)... 35.042 42.485 14.541 28.432 56.377 52.080 48.523
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 0.105 0.000 0.000 0.000 0.000 0.000 0.000
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 34.937 42.485 14.541 28.432 56.377 52.080 48.523
South Africa
Total Imports................................................................. 5.156 4.089 1.697 1.555 3.947 3.884 3.941
Imports under Trade Preference Programs.............(Total of items below)... 4.081 3.580 1.349 1.384 3.615 3.468 3.480
9819.11.09 Apparel from regional fabric from U.S. or African yarn....... 4.081 3.580 1.349 1.384 3.615 3.468 3.480
Namibia
Total Imports................................................................. 1.678 0.559 0.426 0.000 0.134 0.211 0.228
Imports under Trade Preference Programs.............(Total of items below)... 1.677 0.559 0.426 0.000 0.134 0.211 0.228
9819.11.12 Apparel from foreign fabric made in a lesser developed countr 1.677 0.559 0.426 0.000 0.134 0.211 0.228
Botswana
Total Imports................................................................. 8.958 8.658 3.149 0.909 6.418 7.297 7.607
Imports under Trade Preference Programs.............(Total of items below)... 8.863 8.658 3.149 0.909 6.418 7.297 7.607
