_____________________________________
                                          |                                     |                              February 7, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2011 Data     |
                                          |_____________________________________|

                                           Category   1:  TOTAL APPAREL IMPORTS (MFA)
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2011
   Country      2009       2010      12/2010    12/2011  % Change   12/2010    10/2011    11/2011    12/2011   % Change % Share


     WORLD   21317.221  24743.987  24743.987  23864.198     -3.56 24743.987  24411.003  24110.455  23864.198      -3.56  100.00

     CHINA P  8623.273  10386.779  10386.779   9738.171     -6.24 10386.779   9897.149   9778.904   9738.171      -6.24   40.81

     VIETNAM  1612.177   1910.503   1910.503   1998.379      4.60  1910.503   2044.076   2014.844   1998.379       4.60    8.37

     BNGLDSH  1383.833   1606.063   1606.063   1539.527     -4.14  1606.063   1613.186   1580.234   1539.527      -4.14    6.45

     INDNSIA  1069.647   1261.775   1261.775   1307.397      3.62  1261.775   1326.990   1310.039   1307.397       3.62    5.48

     HONDURA  1005.794   1271.900   1271.900   1182.791     -7.01  1271.900   1234.323   1215.494   1182.791      -7.01    4.96

     CAMBOD    750.679    947.108    947.108   1037.366      9.53   947.108   1041.674   1035.385   1037.366       9.53    4.35

     MEXICO    882.903    952.342    952.342    946.174     -0.65   952.342    957.133    953.777    946.174      -0.65    3.96

     INDIA     907.214    971.113    971.113    899.513     -7.37   971.113    930.125    913.864    899.513      -7.37    3.77

     SALVADR   646.918    819.839    819.839    782.192     -4.59   819.839    797.785    797.068    782.192      -4.59    3.28

     PAKISTN   638.084    697.922    697.922    625.846    -10.33   697.922    658.927    639.822    625.846     -10.33    2.62

     NICARAG   307.451    362.389    362.389    409.524     13.01   362.389    422.617    421.308    409.524      13.01    1.72

     PHIL R    334.987    350.101    350.101    388.140     10.87   350.101    386.612    385.669    388.140      10.87    1.63

     THAILND   404.904    461.614    461.614    348.810    -24.44   461.614    379.098    366.892    348.810     -24.44    1.46

     GUATMAL   290.932    312.138    312.138    332.883      6.65   312.138    338.480    336.308    332.883       6.65    1.39

     SRI LKA   315.121    317.224    317.224    330.607      4.22   317.224    332.897    334.076    330.607       4.22    1.39

     HAITI     237.716    252.880    252.880    275.584      8.98   252.880    283.776    283.694    275.584       8.98    1.15

     EGYPT     215.022    229.614    229.614    229.287     -0.14   229.614    236.172    230.794    229.287      -0.14    0.96

     DOM REP   239.632    236.023    236.023    222.668     -5.66   236.023    228.241    226.411    222.668      -5.66    0.93

     JORDAN    170.256    191.789    191.789    176.252     -8.10   191.789    183.260    178.533    176.252      -8.10    0.74

     CHINA T   166.393    171.862    171.862    142.761    -16.93   171.862    148.209    145.913    142.761     -16.93    0.60

     MALAYSA   138.401    127.949    127.949    123.405     -3.55   127.949    128.785    126.777    123.405      -3.55    0.52

     KOR REP    96.284     91.898     91.898     78.801    -14.25    91.898     80.261     80.149     78.801     -14.25    0.33

     KENYA      63.796     68.639     68.639     74.941      9.18    68.639     77.381     76.932     74.941       9.18    0.31

     PERU       64.689     72.975     72.975     68.726     -5.82    72.975     69.070     68.544     68.726      -5.82    0.29

     LESOTHO    73.359     72.741     72.741     67.698     -6.93    72.741     68.770     67.287     67.698      -6.93    0.28

     C RICA    102.510     86.116     86.116     66.624    -22.63    86.116     68.045     66.871     66.624     -22.63    0.28

     CANADA     54.278     53.374     53.374     54.728      2.54    53.374     55.791     55.095     54.728       2.54    0.23

     TURKEY     49.910     51.816     51.816     48.929     -5.57    51.816     48.939     49.296     48.929      -5.57    0.21

     ITALY      32.065     36.745     36.745     39.448      7.36    36.745     39.355     39.539     39.448       7.36    0.17

     COLOMB     42.993     51.783     51.783     38.412    -25.82    51.783     40.881     39.825     38.412     -25.82    0.16

     HG KONG    48.764     37.851     37.851     32.723    -13.55    37.851     33.476     33.703     32.723     -13.55    0.14

     ISRAEL     33.562     27.760     27.760     26.489     -4.58    27.760     25.705     26.719     26.489      -4.58    0.11

     MAURIT     15.660     19.434     19.434     23.506     20.96    19.434     22.541     22.856     23.506      20.96    0.10

     SWAZLND    29.487     27.097     27.097     20.142    -25.67    27.097     21.388     20.680     20.142     -25.67    0.08

     LAOS       12.056     21.571     21.571     16.434    -23.81    21.571     19.394     18.478     16.434     -23.81    0.07

     MACAU      41.977     22.141     22.141     12.178    -45.00    22.141     13.721     12.876     12.178     -45.00    0.05

     ARAB EM    18.530     16.571     16.571     11.462    -30.83    16.571     11.915     11.483     11.462     -30.83    0.05

     BAHRAIN    12.806     13.775     13.775     11.339    -17.68    13.775     11.827     11.682     11.339     -17.68    0.05

     MADAGAS    62.138     17.428     17.428     11.264    -35.37    17.428     11.035     11.088     11.264     -35.37    0.05

     MOROC       5.209      5.841      5.841      7.772     33.06     5.841      7.603      7.681      7.772      33.06    0.03

     TNZANIA     0.480      3.398      3.398      7.029    106.89     3.398      6.735      6.831      7.029     106.89    0.03

     ETHIOP      4.219      2.992      2.992      6.210    107.59     2.992      5.355      5.704      6.210     107.59    0.03

     SINGAPR    11.323      8.012      8.012      5.908    -26.26     8.012      6.500      6.242      5.908     -26.26    0.02

     PORTUGL     5.082      5.351      5.351      5.876      9.80     5.351      5.858      5.717      5.876       9.80    0.02

     U KING      3.498      4.038      4.038      5.787     43.30     4.038      5.422      5.684      5.787      43.30    0.02

     ROMANIA     4.311      4.502      4.502      5.407     20.10     4.502      5.164      5.271      5.407      20.10    0.02

     ECUADOR     8.398      5.787      5.787      5.354     -7.48     5.787      5.531      5.433      5.354      -7.48    0.02

     FRANCE      4.491      4.473      4.473      5.258     17.56     4.473      5.078      5.168      5.258      17.56    0.02

     TURKMEN     9.533      7.217      7.217      5.234    -27.47     7.217      6.205      5.792      5.234     -27.47    0.02

     NEPAL       2.947      4.592      4.592      4.807      4.67     4.592      4.692      4.737      4.807       4.67    0.02

     MALAWI      3.233      4.152      4.152      4.690     12.97     4.152      4.498      4.420      4.690      12.97    0.02


     _WTO    21284.924  24706.749  24706.749  23831.271     -3.54 24706.749  24374.629  24075.553  23831.271      -3.54   99.86

     _ASEAN   4341.535   5090.291   5090.291   5227.011      2.69  5090.291   5334.328   5265.464   5227.011       2.69   21.90

     _CBI     2833.693   3343.484   3343.484   3275.830     -2.02  3343.484   3376.642   3350.539   3275.830      -2.02   13.73

     _CAFTA   2593.237   3088.405   3088.405   2996.682     -2.97  3088.405   3089.492   3063.462   2996.682      -2.97   12.56

     _OECD     259.998    263.069    263.069    255.010     -3.06   263.069    256.612    256.568    255.010      -3.06    1.07

     _SUB-SAH  259.022    220.353    220.353    221.961      0.73   220.353    223.736    222.056    221.961       0.73    0.93

     _ANDEAN   117.403    131.530    131.530    113.849    -13.44   131.530    116.908    115.253    113.849     -13.44    0.48

     _EU15      55.084     60.707     60.707     66.920     10.24    60.707     65.972     66.499     66.920      10.24    0.28

     _EC12      53.574     59.373     59.373     65.703     10.66    59.373     64.838     65.328     65.703      10.66    0.28