Major Shippers Category 338
                                           _____________________________________
                                          |                                     |                                August 7, 2008
                                          |        MAJOR SHIPPERS REPORT        |
                                          |       By Category,  6/2008 Data     |
                                          |_____________________________________|

                                           Category 338:  M/B KNIT SHIRTS, COTTON
                                             Data in Doz,  6.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2008
 C Country      2006       2007       6/2007     6/2008  % Change    6/2007     4/2008     5/2008     6/2008   % Change % Share


 O   WORLD    188107482 190166167   95277281   92493974     -2.92 193805912  187678008  187097534  187382860      -3.31  100.00

 O   HONDURA   40210287  36914111   18918327   16354152    -13.55  40172328   35266533   34565328   34349936     -14.49   18.33

 O   SALVADR   16188291  16417375    8099049   10079091     24.45  16824462   17445262   17765670   18397417       9.35    9.82

 O   HAITI     11056532  14253379    6653288    6675982      0.34  12958517   13817452   14053652   14276073      10.17    7.62

 O   PAKISTN   14149367  14375345    7073049    6785497     -4.07  14936880   14261913   14122321   14087793      -5.68    7.52

 O   INDIA     10615373  12033435    6277070    6230698     -0.74  11473318   12339398   12153539   11987063       4.48    6.40

 O   NICARAG    7252235  11092678    4718570    5445889     15.41   8970260   11666831   11698433   11819997      31.77    6.31

 O   MEXICO    14861547  10286752    5551845    5149542     -7.25  12583477    9842015    9930163    9884449     -21.45    5.28

 O   BNGLDSH    6805766   7353913    3869564    4552200     17.64   7464043    7764631    8009386    8036549       7.67    4.29

 SL  CHINA P    6716380   9231780    4922094    3497731    -28.94  10121683    8089570    8003283    7807417     -22.86    4.17

 O   INDNSIA    5373734   6090850    2983756    3677175     23.24   5706508    6416297    6517419    6784269      18.89    3.62

 O   VIETNAM    4373262   6131380    2776844    3236677     16.56   4820346    6431536    6458610    6591213      36.74    3.52

 O   CAMBOD     4701386   6071926    2671592    3012121     12.75   5295675    6375080    6363178    6412455      21.09    3.42

 O   GUATMAL    6214211   5624644    2915589    3323571     13.99   5904785    5922397    5960417    6032626       2.17    3.22

 O   PERU       4035117   4118750    2205179    2223866      0.85   4295936    4148350    4106595    4137437      -3.69    2.21

 O   THAILND    3511962   3679518    1867089    1875584      0.45   3597676    3710299    3700303    3688013       2.51    1.97

 O   EGYPT      2885679   3021947    1701633    1683100     -1.09   3276235    2990272    3006012    3003414      -8.33    1.60

 O   DOM REP    3163083   2532693    1246925    1155158     -7.36   2747584    2437402    2453276    2440926     -11.16    1.30

 O   PHIL R     4097829   2618494    1561258    1003140    -35.75   3268990    2202223    2165031    2060376     -36.97    1.10

 O   JORDAN     2503248   2659903    1221335     474111    -61.18   2566711    2277885    2046076    1912679     -25.48    1.02

 O   SRI LKA    2210511   2041205    1036299     873112    -15.75   2110372    1936269    1926406    1878018     -11.01    1.00

 O   LESOTHO    2066179   1893058     939982     897519     -4.52   1980165    1807546    1831928    1850595      -6.54    0.99

 O   MALAYSA    1568299   1525544     711560     611729    -14.03   1551022    1469263    1460125    1425713      -8.08    0.76

 O   MACAU      1539047   1301936     539425     509105     -5.62   1132108    1320650    1314970    1271616      12.32    0.68

 O   MADAGAS    1031200   1191263     631777     417753    -33.88   1178378    1012454     997768     977239     -17.07    0.52

 O   HG KONG    1120209    879200     320728     256067    -20.16    865329     865319     840339     814539      -5.87    0.43

 O   KOR REP    1235334    610041     299240     206039    -31.15    670060     580091     539944     516840     -22.87    0.28

 O   COLOMB      839140    482592     283313     192882    -31.92    756087     443469     401932     392161     -48.13    0.21

 O   TURKEY      686524    596854     326265     115784    -64.51    648730     464808     430203     386373     -40.44    0.21

 O   CHINA T     500298    482711     247123     144163    -41.66    508509     387306     388162     379751     -25.32    0.20

 O   BRUNEI      584382    465749     237084     149422    -36.98    572642     421227     393274     378087     -33.97    0.20

 O   SINGAPR     447385    327800     173496     215256     24.07    370349     354007     362400     369560      -0.21    0.20

 O   CANADA      422660    363985     195772     158193    -19.20    409485     357371     328860     326406     -20.29    0.17

 O   SWAZLND     305410    404844     251234     109932    -56.24    333124     252318     273473     263542     -20.89    0.14

 O   BOLIVIA     342399    279818     149644     115224    -23.00    336267     263081     256045     245398     -27.02    0.13

 O   REP SAF     600156    211497      97632     108237     10.86    338154     231591     241977     222102     -34.32    0.12

 O   MAURIT      389574    358043     243935      82656    -66.12    347971     278963     237303     196764     -43.45    0.11

 O   BOTSWAN      84072    165836     102568      98539     -3.93    142694     155691     169899     161807      13.39    0.09

 O   BRAZIL      303062    144519      52641      67048     27.37    174849     148914     154959     158926      -9.11    0.08

 O   ISRAEL      252887    172271      80823      48188    -40.38    168714     165862     152860     139636     -17.24    0.07

 O   LAOS         15193     24744      14210     121799    757.14     23153      67538     109801     132333     471.56    0.07

 O   MONGOLA     233537    128155      66689      63860     -4.24    143761     155586     139649     125326     -12.82    0.07

 O   KENYA       121461     94650      34055      59869     75.80     67339     103416     101157     120464      78.89    0.06

 O   C RICA       14482     79296      32499      66281    103.95     39006      94228     105457     113078     189.90    0.06

 O   TURKMEN     509787    305832     268363      74107    -72.39    419335     155057     114214     111576     -73.39    0.06

 O   JAMAICA     189907    113564      65471      30983    -52.68    120875      95254      87470      79076     -34.58    0.04

 O   ARAB EM     308530    137925      85200      14700    -82.75    229517      94240      77872      67425     -70.62    0.04

 O   NEPAL       211219     93482      55216      23796    -56.90    151607      66063      59913      62062     -59.06    0.03

 O   ECUADOR     121248    154448     124385       8792    -92.93    208914      64282      50280      38855     -81.40    0.02

 O   NAMIBIA     137739     74718      45026          0   -100.00    104987      35979      32384      29692     -71.72    0.02

 O   QATAR       176127     55453      55453          0   -100.00    137893          0          0          0    -100.00    0.00


 O   _CBI      84313067  87032052   42652138   43152191      1.17  87744186   86760615   86705609   87532105      -0.24   46.71

 O   _CAFTA    73042589  72660797   35930959   36424142      1.37  74658425   72832653   72548581   73153980      -2.02   39.04

 O   _ASEAN    24673432  26936005   12996889   13902903      6.97  25206361   27447470   27530141   27842019      10.46   14.86

 O   _C,H,K,T   9572221  11203732    5789185    4104000    -29.11  12165581    9922286    9771728    9518547     -21.76    5.08

 O   _ANDEAN    5337904   5035608    2762521    2540764     -8.03   5597204    4919182    4814852    4813851     -14.00    2.57

 O   _SUB-SAHA  4867985   4520754    2410780    1799537    -25.35   4633125    3981006    3986130    3909511     -15.62    2.09

 O   _HK,K,T    2855841   1971952     867091     606269    -30.08   2043898    1832716    1768445    1711130     -16.28    0.91

 O   _OECD      2537625   1734935     917290     534447    -41.74   1919560    1537238    1429249    1352092     -29.56    0.72

 O   _EU15       182344    157503      93163      52424    -43.73    182858     128680     124449     116764     -36.14    0.06

 O   _EC12       181705    156180      92988      52165    -43.90    182530     127372     123146     115357     -36.80    0.06