_____________________________________
                                          |                                     |                              February 7, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2011 Data     |
                                          |_____________________________________|

                                           Category  31:  COTTON APPAREL PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2011
   Country      2009       2010      12/2010    12/2011  % Change   12/2010    10/2011    11/2011    12/2011   % Change % Share


     WORLD   38983.994  43328.752  43328.752  44702.285      3.17 43328.752  45280.035  44987.620  44702.285       3.17  100.00

     CHINA P 12427.313  14702.436  14702.436  14223.384     -3.26 14702.436  14419.572  14279.979  14223.384      -3.26   31.82

     VIETNAM  3082.618   3533.813   3533.813   3663.498      3.67  3533.813   3728.660   3683.539   3663.498       3.67    8.20

     BNGLDSH  2752.781   3134.534   3134.534   3498.786     11.62  3134.534   3568.863   3545.533   3498.786      11.62    7.83

     INDNSIA  2425.461   2738.177   2738.177   2978.857      8.79  2738.177   2997.047   2989.654   2978.857       8.79    6.66

     INDIA    2407.932   2627.212   2627.212   2669.226      1.60  2627.212   2730.736   2701.553   2669.226       1.60    5.97

     MEXICO   2273.491   2348.303   2348.303   2468.737      5.13  2348.303   2441.784   2462.103   2468.737       5.13    5.52

     CAMBOD   1413.557   1688.316   1688.316   1805.983      6.97  1688.316   1845.045   1828.928   1805.983       6.97    4.04

     HONDURA  1366.623   1558.769   1558.769   1698.603      8.97  1558.769   1721.996   1719.244   1698.603       8.97    3.80

     PAKISTN  1247.216   1420.703   1420.703   1547.229      8.91  1420.703   1601.215   1566.855   1547.229       8.91    3.46

     SALVADR   874.512   1139.990   1139.990   1187.260      4.15  1139.990   1210.618   1207.128   1187.260       4.15    2.66

     NICARAG   694.961    764.334    764.334   1032.261     35.05   764.334   1019.225   1035.325   1032.261      35.05    2.31

     GUATMAL   844.303    827.847    827.847    883.299      6.70   827.847    896.479    894.914    883.299       6.70    1.98

     SRI LKA   814.844    794.141    794.141    866.927      9.17   794.141    867.678    875.029    866.927       9.17    1.94

     THAILND   676.948    714.525    714.525    629.933    -11.84   714.525    664.013    652.453    629.933     -11.84    1.41

     PERU      537.093    588.413    588.413    614.157      4.38   588.413    620.038    616.788    614.157       4.38    1.37

     EGYPT     563.078    625.708    625.708    611.798     -2.22   625.708    624.450    610.750    611.798      -2.22    1.37

     HAITI     432.144    415.364    415.364    563.825     35.74   415.364    561.988    568.557    563.825      35.74    1.26

     PHIL R    592.528    519.435    519.435    549.263      5.74   519.435    555.226    551.756    549.263       5.74    1.23

     MALAYSA   331.425    314.044    314.044    346.967     10.48   314.044    343.495    343.135    346.967      10.48    0.78

     DOM REP   318.880    309.714    309.714    317.116      2.39   309.714    322.200    320.395    317.116       2.39    0.71

     JORDAN    389.667    352.411    352.411    316.138    -10.29   352.411    327.403    320.102    316.138     -10.29    0.71

     ITALY     248.861    255.574    255.574    286.621     12.15   255.574    278.377    280.665    286.621      12.15    0.64

     LESOTHO   213.427    204.387    204.387    204.401      0.01   204.387    200.153    199.053    204.401       0.01    0.46

     KENYA     158.452    166.487    166.487    188.479     13.21   166.487    183.590    190.046    188.479      13.21    0.42

     TURKEY    150.520    174.418    174.418    187.097      7.27   174.418    183.476    185.411    187.097       7.27    0.42

     MAURIT     99.312    114.231    114.231    149.159     30.58   114.231    141.404    144.388    149.159      30.58    0.33

     KOR REP   149.311    125.293    125.293    111.170    -11.27   125.293    112.563    112.003    111.170     -11.27    0.25

     C RICA    131.397    106.116    106.116    110.569      4.20   106.116    108.300    108.769    110.569       4.20    0.25

     COLOMB    110.372    142.292    142.292    105.877    -25.59   142.292    116.364    110.720    105.877     -25.59    0.24

     CHINA T   126.584    113.699    113.699    103.716     -8.78   113.699    107.233    104.810    103.716      -8.78    0.23

     HG KONG   214.777    120.802    120.802     92.149    -23.72   120.802     94.321     93.227     92.149     -23.72    0.21

     CANADA     73.879     79.210     79.210     78.856     -0.45    79.210     78.079     79.073     78.856      -0.45    0.18

     TUNISIA    36.080     41.783     41.783     51.399     23.02    41.783     49.889     49.541     51.399      23.02    0.11

     PORTUGL    37.577     39.810     39.810     50.291     26.33    39.810     48.288     48.267     50.291      26.33    0.11

     BAHRAIN    48.471     48.365     48.365     48.244     -0.25    48.365     48.426     48.208     48.244      -0.25    0.11

     MACAU     145.043     65.714     65.714     44.731    -31.93    65.714     46.978     45.127     44.731     -31.93    0.10

     SWAZLND    56.438     44.231     44.231     36.636    -17.17    44.231     35.952     36.179     36.636     -17.17    0.08

     LAOS       18.113     30.511     30.511     31.289      2.55    30.511     34.088     33.907     31.289       2.55    0.07

     MOROC      30.654     26.953     26.953     30.307     12.44    26.953     29.596     30.093     30.307      12.44    0.07

     MADAGAS   136.646     34.659     34.659     30.134    -13.06    34.659     28.572     29.088     30.134     -13.06    0.07

     ARAB EM    24.461     23.268     23.268     15.317    -34.17    23.268     15.758     15.588     15.317     -34.17    0.03

     TURKMEN    20.747      8.959      8.959      8.795     -1.83     8.959      9.395      9.311      8.795      -1.83    0.02

     NEPAL       6.020      7.989      7.989      8.260      3.40     7.989      8.263      8.254      8.260       3.40    0.02

     SYRIA       1.955      2.172      2.172      3.406     56.79     2.172      3.372      3.315      3.406      56.79    0.01


     _WTO    38940.509  43283.504  43283.504  44651.839      3.16 43283.504  45226.879  44934.209  44651.839       3.16   99.89

     _ASEAN   8589.908   9543.583   9543.583  10009.526      4.88  9543.583  10172.108  10087.523  10009.526       4.88   22.39

     _CBI     4666.815   5124.250   5124.250   5795.151     13.09  5124.250   5843.059   5856.447   5795.151      13.09   12.96

     _CAFTA   4230.675   4706.770   4706.770   5229.108     11.10  4706.770   5278.818   5285.775   5229.108      11.10   11.70

     _OECD     758.941    784.577    784.577    827.768      5.51   784.577    814.889    817.717    827.768       5.51    1.85

     _ANDEAN   654.738    735.507    735.507    726.408     -1.24   735.507    743.202    734.275    726.408      -1.24    1.62

     _SUB-SAH  681.755    574.694    574.694    622.860      8.38   574.694    604.091    612.870    622.860       8.38    1.39

     _EU15     356.885    370.602    370.602    420.067     13.35   370.602    407.352    410.334    420.067      13.35    0.94

     _EC12     353.958    368.937    368.937    418.301     13.38   368.937    405.693    408.620    418.301      13.38    0.94