_____________________________________
                                          |                                     |                              February 7, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2011 Data     |
                                          |_____________________________________|

                                           Category 352:  COTTON UNDERWEAR
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2011
   Country      2009       2010      12/2010    12/2011  % Change   12/2010    10/2011    11/2011    12/2011   % Change % Share


     WORLD    2175.986   2639.224   2639.224   2693.078      2.04  2639.224   2796.337   2758.327   2693.078       2.04  100.00

     HONDURA   283.832    343.292    343.292    326.018     -5.03   343.292    337.714    333.634    326.018      -5.03   12.11

     SALVADR   250.948    311.563    311.563    308.272     -1.06   311.563    320.478    319.091    308.272      -1.06   11.45

     CHINA P   232.101    346.763    346.763    290.928    -16.10   346.763    301.711    294.682    290.928     -16.10   10.80

     INDIA     216.088    280.652    280.652    287.919      2.59   280.652    302.988    296.585    287.919       2.59   10.69

     VIETNAM   117.413    190.250    190.250    262.827     38.15   190.250    272.989    266.784    262.827      38.15    9.76

     BNGLDSH   148.279    172.263    172.263    182.730      6.08   172.263    187.243    185.745    182.730       6.08    6.79

     THAILND   150.340    190.565    190.565    154.623    -18.86   190.565    169.427    161.760    154.623     -18.86    5.74

     SRI LKA    95.587    100.170    100.170    121.776     21.57   100.170    122.018    123.727    121.776      21.57    4.52

     C RICA     81.297     84.864     84.864    110.117     29.76    84.864    107.586    108.288    110.117      29.76    4.09

     HAITI     100.341    106.717    106.717    104.411     -2.16   106.717    107.421    108.302    104.411      -2.16    3.88

     DOM REP   116.930     80.131     80.131     97.436     21.60    80.131     99.025    100.087     97.436      21.60    3.62

     PAKISTN    56.596     72.348     72.348     80.888     11.80    72.348     85.050     83.325     80.888      11.80    3.00

     NICARAG    28.467     46.085     46.085     71.614     55.40    46.085     74.810     73.996     71.614      55.40    2.66

     CAMBOD     53.210     59.804     59.804     63.445      6.09    59.804     65.687     65.397     63.445       6.09    2.36

     INDNSIA    41.636     52.403     52.403     50.665     -3.32    52.403     53.291     51.737     50.665      -3.32    1.88

     MEXICO     42.713     36.819     36.819     36.544     -0.75    36.819     38.276     37.784     36.544      -0.75    1.36

     PHIL R     22.327     26.369     26.369     25.648     -2.73    26.369     24.253     24.939     25.648      -2.73    0.95

     EGYPT      29.431     28.023     28.023     25.306     -9.70    28.023     26.959     25.983     25.306      -9.70    0.94

     COLOMB     15.189     23.913     23.913     22.401     -6.33    23.913     24.564     23.851     22.401      -6.33    0.83

     LAOS       11.337     19.763     19.763     19.057     -3.57    19.763     21.190     20.569     19.057      -3.57    0.71

     MACAU      17.389     13.178     13.178      9.724    -26.20    13.178     10.559      9.718      9.724     -26.20    0.36

     GUATMAL     5.857     12.836     12.836      9.497    -26.01    12.836     10.781     10.441      9.497     -26.01    0.35

     MALAYSA    16.738     11.691     11.691      4.716    -59.66    11.691      5.652      5.247      4.716     -59.66    0.18

     TURKEY      6.066      3.926      3.926      3.868     -1.47     3.926      3.478      3.745      3.868      -1.47    0.14

     TURKMEN     4.595      4.197      4.197      3.717    -11.45     4.197      4.496      4.153      3.717     -11.45    0.14

     JORDAN      8.606      5.965      5.965      3.624    -39.24     5.965      3.997      3.746      3.624     -39.24    0.13

     CHINA T     1.517      1.311      1.311      1.094    -16.55     1.311      1.159      1.122      1.094     -16.55    0.04

     KOR REP     1.111      0.910      0.910      0.814    -10.48     0.910      0.727      0.788      0.814     -10.48    0.03

     HG KONG     1.807      1.132      1.132      0.555    -51.00     1.132      0.475      0.475      0.555     -51.00    0.02


     _WTO     2159.572   2615.157   2615.157   2670.169      2.10  2615.157   2770.530   2733.459   2670.169       2.10   99.15

     _CBI      868.482    985.497    985.497   1027.376      4.25   985.497   1057.829   1053.851   1027.376       4.25   38.15

     _CAFTA    767.331    878.771    878.771    922.954      5.03   878.771    950.394    945.537    922.954       5.03   34.27

     _ASEAN    413.003    550.874    550.874    581.015      5.47   550.874    612.522    596.469    581.015       5.47   21.57

     _ANDEAN    19.868     27.125     27.125     25.967     -4.27    27.125     28.205     27.628     25.967      -4.27    0.96

     _OECD      11.754     10.579     10.579     10.803      2.12    10.579     10.388     10.694     10.803       2.12    0.40

     _EU15       3.101      3.059      3.059      3.523     15.15     3.059      3.420      3.463      3.523      15.15    0.13

     _EC12       3.080      3.036      3.036      3.461     14.00     3.036      3.366      3.402      3.461      14.00    0.13