_________________________________________
                                          |                                         |                              February 6, 2012
  ___________                             |                BI-WEEKLY                |
 |           |                            | PRELIMINARY TEXTILE AND APPAREL IMPORTS |
 |  China    |                            |         HTS Chapters 50-63 ONLY!        |
 |___________|                            |_________________________________________|

(P)  These data are limited preliminary import data based on import figures from U.S. Customs and Border Protection (CBP).
It will be supplanted by official imports from the Census Bureau as those data become available.  The release of these data 
is to allow preliminary analysis of the impact of total imports into the United States and imports from China into the 
United States to facilitate the administration of the textile safeguard in China's WTO Accession Agreement.

Because this report contains data for HTS Chapters 50-63 only, the following categories may be incomplete or not 
appear at all:  201, 229, 239, 359, 362, 369, 439, 459, 469, 621, 622, 659, 666, 669, 670, 859, 870, 871 and 899.


                        ----------- Official Data -------- | --------------- Preliminary Data (unofficial) --------------------------------------------|
                                                    Monthly Data                          Two Weeks-ending Data  (2011)     
                        --------------------------------------------------------   ---------------------------------------------------------------------   
 Cat, Product            12/2010    1/2011   11/2011       |  12/2011    1/2012       11/12     11/26     12/10     12/24      1/07      1/21      2/04
                                                                 (P)       (P)          (P)       (P)       (P)       (P)       (P)       (P)       (P)

Cotton or Man-Made Fiber:
 200 Yarns / Sew Th Kg.   332975    304245    362330       |    342460    309461      107998    173602    151997    193877     65694    160603    212034
 201 Specialty Yarn Kg.   287125    225007    538540       |    388947    445455      118331    280726    204214    167302    209945    145225    232015
 218 Fab, Color Yar M2.  1153919   1443567   1657909       |   1202079   1277597     1722740    729930    437772    726802    445631    559922    916174
 219 Duck Fabric    M2.   200630    167217    266716       |    229952    201653      120211    118748    108546    105823     37984    106642    163293
 220 Spec. Weave, F M2.  3867147   4715193   5490024       |   6333277   7322076     2488225   4084093   2823109   2764827   3590987   2945018   3594234
 222 Knit Fabric    Kg.  7332841   7748142   5823230       |   7171757   8500215     2014509   2716172   3522178   3633254   3036722   4069084   4294651
 223 Non-Woven Fabr Kg.  3067621   3422734   3987919       |   3866410   5713992     1742785   2003806   2135282   1776166   1880438   2775162   2475113
 224 Pile/Tufted Fa M2.  6644887   7586343  10929287       |  11872933  12687282     6573660   5538512   5752171   5898170   4688822   5393211   5688331
 225 Blue Denim Fab M2.   670413    373837    818416       |   1209760   1125776      423606    236325    723096    544805    414070    693450    417148
 226 Cheesecloth,Ba M2.  6455163   6936574   8367911       |  12794043  13515634     3361193   4181514   6010798   4530686   3697413   9531828   5236301
 227 Oxford Cloth   M2.    41875     15684     11684       |     46794     11032           .     12267     11386     38166      9701       284      1371
 229 Special Fabric Kg.  2215453   2241378   3346079       |   3363215   3660149     2005596   1677481   1816069   1421118   1438402   1440619   1891072
 237 Playsuit,Sunsu Doz    64864    114859     70502       |    104840    149714       19824     45702     51646     40584     46542     62674     94047
 239 Baby Garm / Ac Kg.  6638490   6333896   5121428       |   5941267   5505952     1830479   2248483   3060654   2495811   2194763   2124689   3312524

Cotton:
 300 Carded Cot. Ya Kg.     7734     34741     27766       |      2756     24360       31445         .      1536      2756     19519      4641       351
 301 Combed Cot. Ya Kg.    40822     71810     66296       |     37478     26946       12848     37342      6553     15205     21654     23002      6803
 313 Cotton Sheetin M2.  9469953   9115740   8376547       |   7149189   8005015     3026101   3717784   3322547   2714292   4028821   3457923   3846921
 314 Poplin,Broadcl M2.  5664357   3762243   4051404       |   4698083   5133541      494181   2530882   2241653   2632821   1750636   2310246   2455574
 315 Printcloth Fab M2.  2079096   1984903   1326218       |   2174989   3500334      363964    494122    458848   1562888   1369874    897108   1847373
 317 Twill Fabric   M2.  4436908   4497334   2507964       |   3281119   3750847      921201   1098430   1718415    844630   2603782   1601729   1341528
 326 Sateen Fabric  M2.  1324720    957254    687274       |    664852    484264      230610    113003    472360    107530    275999    267306    134691
 330 Cot.Handkerchi Doz   553567    471308    194838       |    272136    346847      106241     94692    131370     66650    123139    190586    194331
 331 Cot.Glove/Mitt Dpr  1953466   2555304   2182269       |   1951677   1885546      642684   1154223    998375   1106879    895346    817240    880096
 332 Cotton Hosiery Dpr  2610997   3347788   2479142       |   1833825   2888986      843061    882323   1009511    942265   1057175   1495903   1126191
 333 Suit-Typ Coat, Doz     9732     19081     16812       |     16108     27305        9908      3311      9235      8279      6788     13579     14343
 334 Oth. Coats, MB Doz   215972    180895    277246       |    171296    132174      133190     98719     89808     74261     68644     63976     61879
 335 W/G Cot. Coats Doz   581547    603448    448208       |    424598    464938      209293    196258    195580    178898    192875    221468    237715
 336 Cotton Dresses Doz   644300   1013847    470963       |    584124    852162      161894    201535    255870    264308    323965    365567    482744
 338 Knit Shirts,MB Doz  1443819   1522540   1407664       |   1472988   1519519      627162    616925    631833    716904    591489    681413    857689
 339 W/G Knit Blous Doz  4113312   4875876   3421480       |   3531922   4285283     1411281   1444199   1643816   1574105   1605634   2022117   2226921
 340 N-Knt Shirts,M Doz   831754   1022563    683751       |    682772    796867      266335    277684    310077    305559    346397    372686    369601
 341 W/G N-Knt Blou Doz   801100    908835    399120       |    476460    677091      166464    168155    215633    197030    255219    278916    341395
 342 Cotton Skirts  Doz   237743    385576    171705       |    306904    423118       53547     93291    134208    151361    132005    190075    240945
 345 Cotton Sweater Doz   384186    352578    867445       |    495027    490228      432406    291757    258796    222976    237619    221472    205436
 347 Cot.M/B Trouse Doz  1173060   1440562    895776       |    984229   1263513      328496    404370    460785    464549    459336    550059    662391
 348 W/G Slacks, et Doz  2893709   3605971   2800918       |   3019584   4102855     1091520   1279839   1306113   1390982   1600906   1806294   2199938
 349 Bras, & other  Doz   395527    507298    148559       |    209607    345285       50784     73022     62789     95840     97302    164224    173627
 350 Dress. Gown et Doz   344608    418006    381610       |    346814    382319      145818    192693    183577    162979    116209    225422    202587
 351 Cot. Nghtwr/PJ Doz   687113    711725    633407       |    613847    677285      282547    263141    359710    244629    237327    301544    386907
 352 Cotton Underwe Doz  1732938   2964329   1747712       |   1474949   1854746      529491    811162    769710    680588    582821   1025379    862614
 353 Down Coats,M/B Doz      133       189       414       |        54        25         394        47        14        40         .        19         .
 354 Down Coats,W/G Doz      154       742       334       |       133       510         146       177        74        65        18        86       427
 359 Oth. Cot. App. Kg.  1519437   1500094   1220352       |   1204318   1461774      450535    571434    545476    527876    549801    604706    757508
 360 Pillowcases    Nos  5276151   5044512   4153760       |   3763891   4148844     1512042   1910191   1689399   1778268   1295559   2165952   2089316
 361 Cotton Sheets  Nos  5176003   4583019   4421202       |   4241855   4419164     1864942   2092909   2369283   1999941   1386757   2211063   2301745
 362 Bedsprds/Quilt Nos  1147050   1049460    959240       |   1028336   1404525      379211    554503    567243    472074    450154    571148    722526
 363 Pile Towels    Nos  8952503  13585419   9277322       |   9594999  13116268     3823218   3853602   4139762   4927443   3602291   7100208   6104986
 369 Oth. Cot. Manu Kg.  8348834   8177069   8723034       |   7279116   7824752     3015761   3888804   3704436   3370468   3029449   3725177   3576084

Wool:
 400 Wool Yarns     Kg.    25643     98196     61912       |     46241     48770       32987     19867     11120     35698     18309     11656     51457
 410 Wool Woven Fab M2.   220796    236192    118252       |    117328    122816       36202     46178     48552     72934     29911     44953     61656
 414 Oth Wool Fabri Kg.    30960     40546     38426       |     20108     14022       17435     13982     14509      7071      4404      4518      8434
 431 Wool Glov/Mitn Dpr     7534      3325     37001       |      8582      8116       10840     16784      2314      3863      4037      1926      6972
 432 Wool Hosiery   Dpr    17873     21792     72923       |     22388     16991       53926     18240     13855     14971      4965     12519     17060
 433 Suit-Typ Ct,MB Doz    12579     13130      9107       |      8975      9561        2873      4034      5692      4110      4415      5019      4167
 434 Oth. Coats, M/ Doz     5583      1217     18485       |      9019      2966        8427      6224      3999      4347      2595      1152      1462
 435 W/G Coats, Woo Doz    12246      8043     22945       |     13520      8499       15819      7065      6459      7647      4535      3172      3724
 436 Wool Dresses   Doz     6930      7810     23581       |      5545      9355       13939      7919      2796      2494      3501      3418      5096
 438 K Shirts,Blous Doz    64320     38436    145270       |     54944     28764       60058     64648     34811     19873     14683     13488      9344
 439 Babies' garmen Kg.     1073       284      1382       |      1352       535         703       813       838       976       128       228       504
 440 NK Shirts,Blou Doz      424       169      2025       |       362       789         369      1617       116        66       255       689        43
 442 Wool Skirts    Doz     4438      4236      4936       |      4662      3242        2739      1689      1023      2437      1866      1467      2094
 443 Wool Suits,M/B Nos   157143    160066    143466       |    162128    138332       33065     86805     90351     64255     68185     53813     70659
 444 Wool Suits,W/G Nos    31707     38224      9028       |     30021     24680        1519      7389      2507     14270     15639      5370     23367
 445 Wool Sweater,M Doz     4880      2326     27241       |      5945      4213       11994      9226      6056      1701      2447      1893      1026
 446 Wool Sweater,W Doz    26614     17464    194080       |     35949     18240       82369     55214     27010      9975     11411      9483      6031
 447 Wool Trousers, Doz    22897     24425     20206       |     14818     13244        5668      7077     13504      6405      6900      4310      5212
 448 Wool Slacks,W/ Doz     9489     11322      4945       |      6579      5825        2324      2490      4361      3859      2604      2357      2946
 459 Oth.Wool Appar Kg.    41154     44260    124456       |     39717     39321       66791     35246     23865     17773     12358     15020     21280
 464 Wool Blankets  Kg.     2665     11807     23580       |     18376      6642         562      8475     12418     12456      3865      1985      4404
 465 Floor Covering M2.   362126    362660    258213       |    313738    415707       99259    114704    175830    153664    115381    221220    143238
 469 Oth. Wool Manu Kg.     7379      9091     12337       |     13705     13915       15381      4382      4772     10018      2893      6083     10219

Man-Made Fiber:
 600 Text Fil Yarn  Kg.   321739    257622    437700       |    390280    399663      192750    139097    167891    138067    185340    181120    192706
 603 Yarn>85% artif Kg.   133009    266170    112066       |     93860    228698       25133     94163     43012     46805     28400    150571     86808
 604 Yarn>85% Synth Kg.   223811    465479    269830       |    138395    248719      119952    146895     82724     38874     46194    184916    102930
 606 N-Text Fil Yrn Kg.  1498522   1263808   1688704       |   1735093   1789006      678485    665181    920191    752570    773011    821592    710244
 607 Oth Stpl Fib Y Kg.   461277    350234    374965       |    208624    233639      312198    102178     99213     79222    103173    115844    147590
 611 Wov>85% Art St M2.   454945    644089   1254835       |    976076   1724037      339213    838800    261958    607074    627255    774391    677421
 613 MMF Sheeting F M2.    99361     67774     40176       |    268810    247061       24443     12497    224994     13096     84616    104543     98018
 614 MMF Pop/Brdclt M2.  3067491   3084833   1676612       |   2483133   3182908      276129   1164597   1572728    653121   1311857   1486521   1638878
 615 MMF Printcloth M2.    16903     43815    407672       |    408173    147825        5050      1005    391578     34076     12983      1520    403601
 617 MMF Twill/Sate M2.   631978    457623   1144822       |    847668   1065013      163568    819388    478066    233211    453767    483719    303374
 618 Wov Artif Fila M2.   232682    248827    277745       |    598198   1145539       58835    206416    267716    362594    224022    550610   1034955
 619 Poly Fil Fab   M2.  6916372   7755886  11428465       |  13435582  16127273     4492697   4565514   6468945   5936559   5891615   5953576  10530343
 620 Oth Synth Fila M2. 10184315   9199180  11750541       |  12117321  10120073     5085675   5225267   6838786   4875936   5170465   5622488   3590529
 621 Impression Fab Kg.     3657      5197     51434       |     20107      3998          55     37769     13637     15617      4528      3960         .
 624 Wov MMF Fabric M2.    31488    153632      3250       |     31573     34094          84      1470     14204      1710     39616      4784      6737
 625 Pop,Broad Stp/ M2.   138537     91436    195199       |    368566    165754       58004     67408    409115    117531      8708    103022    139758
 626 Printclth Stp/ M2.   192331     31580     47070       |     62097    146708       23087      7036     54604       987    136297     14922      1995
 627 Sheeting Stap/ M2.    44143    315478    405403       |    120025    553492      143254    237032     13342    112676    368075     22455    169354
 628 Twl/Satn/Stp/F M2.   955485   1009241   1400218       |   3612420   4262469     1997088   2074472   1551137   1957169   1615002   1790966   1771790
 629 Oth Stap/Fil F M2.  1044724   1376179   1229343       |   1901939   2502519     1143152    754316    993769   1003445    909730   1183296    811672
 630 Handkerchiefs  Doz    55773    134757    114549       |     53053    170620       12532     76430     42895      8170     72412     71821     60091
 631 Gloves/Mittens Dpr  1599411   1193498   2663922       |   1416067   1389427     1103339   1179920    679187    702420    536880    753719    613246
 632 Hosiery        Dpr  8143487   8995856  10338156       |   9608773  12995725     4378116   3534592   5197042   3837668   4569758   6576564   6041457
 633 Suit-Typ Coat, Doz    20376     26574     38303       |     22768     34879       10110      9126      9119     11464     10813     15756     16695
 634 Other Coats, M Doz   327145    310363    395691       |    306326    269490      162622    171730    171503    142420    108632    133389    124186
 635 Coats, W/G     Doz   402718    368034    587043       |    413370    352788      224805    251141    220458    187703    151770    163345    186752
 636 Dresses        Doz   921112   1313634   1061320       |   1254225   1843774      418440    448889    547685    590375    632000    834123    985487
 638 Knit Shirts, M Doz   367886    440828    376242       |    419346    487041      148311    161198    173047    200425    157472    295341    232994
 639 Knit Blouses,W Doz  1562247   2004346   2042389       |   2249273   2951638      858779    807567   1037896   1052214   1069174   1192788   1662577
 640 N-K Shirts, MB Doz   167139    197317    110263       |    107510    186361       38797     52527     58312     44272     69733     92110     78458
 641 N-K Blouses, W Doz   735254    814302    711159       |    825019   1154651      283210    313643    354563    381018    420809    528835    574603
 642 Skirts         Doz   218499    261912    324146       |    335808    449571       92605    182049    143505    149931    171131    190245    243036
 643 MMF Suits, M/B Nos   302263    325877    326898       |    283195    286807       83655    185482    139179    117178     85007    121623    175852
 644 MMF W/G Suits  Nos   272439    378916    195222       |    180464    257553       79713     92487     83993     85833     93516    109563    122853
 645 MMF M/B Sweate Doz     8148      3657     12024       |      5011      6554        7083      5057      1928      1729      2123       415      5987
 646 MMF Sweaters,W Doz    93800    124575    262536       |    165264    175679      119295    104169     80871     73402     73850     84060     83195
 647 Trousers,etc M Doz   928365    915864    543193       |    532266    790858      194714    235471    230498    246367    296705    348575    482384
 648 Slacks,etc. WG Doz   545756    708006    643023       |    574366    687414      232231    287091    243765    259223    262872    325086    375225
 649 Bras/Ot Bod Su Doz  2251922   2543229   2219782       |   2145800   2831272      820256    977950   1053617   1044099   1000011   1315234   1344525
 650 Dress Gown,Rob Doz   179277    183867    442779       |    154411    207041      240554    138060     96333     66920     56961     87422    121946
 651 Nightwear/PJs  Doz   512569    606289    699749       |    495936    603575      316325    267892    265839    210669    239353    214297    410196
 652 M-MF Underwear Doz  1931743   2133244   2128638       |   2104685   2531871      806764   1025375    991930   1147514    819244   1200416   1342061
 653 Down Coats, M/ Doz     5768      3277     13935       |      6596      4557        8689      6389      3326      3350      1381      3567       731
 654 Down Coats, W/ Doz     5884      3859     36167       |     14848      4914       19413     15061      7546      9333      2317      2866      1088
 659 Oth. MMF App.  Kg.  5898385   6364734   6354695       |   6016926   6694888     2320654   2630577   2920609   2794287   2505688   3102775   3392925
 665 Floor Covering M2.  2982051   3399127   4587381       |   3529158   5938065     1578783   2045517   2215416   1300403   1598849   1976217   3688957
 666 Other Furnishi Kg. 22681718  20021545  29878275       |  21664001  21071538    11394237  11437907  12121150   9398322   9148767   9220425   9966792
 669 Other MMF Manu Kg. 11668404  18057983  10172622       |  11951527  16060677     3794751   4867354   5225838   5575568   5502042   7975527   7213312

Silk and Vegetable Fiber:
 800 S/V Yarns      Kg.    15603     16813     52769       |     16868     38401        5320     46882     14582      6988     18485     17637      6687
 810 S/V Woven Fabr M2.  2908789   2584231   1010436       |   1849369   2023276      248166    464805   1159613    773062    763077    963855   1445510
 831 Gloves Silk/Ve Dpr    65838     87767     97240       |    165228    166387       24112     65860     82089     72968    128594     59521     74769
 832 Hosiery Slk/Ve Dpr    61389     42225     13937       |     25733      3765        7912      3168     26016      2642       422      3361       506
 833 S/V S-T CoatsM Doz     2897      6214      2403       |      2303      7441         251      1837       817      1418      2519      2675      3463
 834 S/VOth.CoatsM/ Doz     3284      6850      4787       |      3377      5454          22      2802       287      2725      2820      2785       335
 835 S/V Coats W/G  Doz    24182     75883     14374       |     21141     57270        2451      4073      3309     12449     12572     27151     35793
 836 S/V Dresses    Doz    18095     39382      7726       |     16942     34343        2858      3509      7004      6534      8321     16409     24942
 838 S/V K Shirts/B Doz    87452    124828     47280       |     49095    124374       17588     20741     19862     19573     32385     50429     74233
 839 Baby Silk/Veg  Kg.    10385     20311     22395       |      9754     17456         949     11762      9928      4567      3850      4854     10700
 840 S/V Wov Shirts Doz    72834    138078     34405       |     47430    126526       15517     13110     25693     20573     25275     45669     86660
 842 S/V Skirts     Doz    18159     37142      5879       |      7971     27227        2958      2650      2654      4137      6952     13715     14575
 843 S/V Suits, M/B Nos     2949      8332     14277       |      3428      4211       10304      4000       788      3302       974      1279      2068
 844 WG Suits S/V   Nos     8465      7427        93       |      3366     31334          27        66      1297      1296      4085      7633     23023
 845 Sweaters, Veg. Doz    25616     56945     64855       |     64886     89792       27733     18943     38771     21047     37103     38827     57586
 846 Sweaters, Silk Doz     2543      1442       558       |      1574      1138          85       459       807       898       109       799       940
 847 S/V Trousers M Doz   395238    696999    394129       |    472477    617653      137287    167803    204693    227923    210767    280076    343995
 850 EG S/V Drss.Gw Doz       79      1317       198       |      1865      3160          49         .       477       939      2521       543      1172
 851 S/V Nightwear  Doz      151       109        38       |       170       272          39         .        82        65        42        71       241
 852 S/V Underwear  Doz     1395      1555      2937       |       500      2297         901       300      2354       235       902       406      3260
 858 S/V Neckwear   Kg.     7106     16076      4711       |      2506     12463        2698      1554      1672       437      1461      9283      2518
 859 Oth. S/V Appar Kg.   200693    198295    130522       |    114828    127832       46221     50643     62558     48624     44004     54251     73250
 863 Towels Silk/Ve Nos   821952   1136063   1119809       |   1064415   2352434      531902    286817    594671    503705    607664   1178201   1066233
 899 Other S/V Manu Kg.   468843    465449    469865       |    360356    477015      165773    273696    149820    152850    181213    229765    199498