02/10/12
                           Textile & Apparel Trade Balance Report
                                    Flow:  Trade Balance
                                    Type:  Value
                                    (Millions of Dollars)
  ________________________________________________________________________________________ 
 |                 Time Period|           |           |                       |  Percent  |
 |Partner                     |           |           |    January-December   |   change  |
 |  SITC rev 3 Commodity      |           |           |                       |           |
 |                            |           |           |_______________________|           |
 |                            |           |           |           |           | YTD 12/10-|
 |                            |    2009   |    2010   |    2010   |    2011   |    YTD    |
 |                            |           |           |           |           |   12/11   |
 |____________________________|___________|___________|___________|___________|___________|
 |                            |           |           |           |           |           |
 |World                       |           |           |           |           |           |
 |  Yarn .....................|       856 |       996 |       996 |     1,306 |     31.10 |
 |  Fabric ...................|     1,045 |     1,079 |     1,079 |       196 |    -81.88 |
 |  Made-up ..................|   -14,493 |   -17,741 |   -17,741 |   -19,295 |      8.76 |
 |  Apparel ..................|   -61,358 |   -69,270 |   -69,270 |   -75,565 |      9.09 |
 |  Total ....................|   -73,950 |   -84,936 |   -84,936 |   -93,358 |      9.92 |
 |Canada                      |           |           |           |           |           |
 |  Yarn .....................|       -30 |       -74 |       -74 |       -97 |     31.14 |
 |  Fabric ...................|       407 |       452 |       452 |       441 |     -2.23 |
 |  Made-up ..................|       947 |     1,093 |     1,093 |     1,024 |     -6.29 |
 |  Apparel ..................|       775 |       918 |       918 |     1,009 |      9.92 |
 |  Total ....................|     2,100 |     2,389 |     2,389 |     2,378 |     -0.45 |
 |Mexico                      |           |           |           |           |           |
 |  Yarn .....................|       105 |       174 |       174 |       191 |      9.84 |
 |  Fabric ...................|     1,762 |     2,098 |     2,098 |     2,185 |      4.17 |
 |  Made-up ..................|      -457 |      -437 |      -437 |      -469 |      7.52 |
 |  Apparel ..................|    -2,803 |    -2,920 |    -2,920 |    -3,137 |      7.44 |
 |  Total ....................|    -1,392 |    -1,085 |    -1,085 |    -1,230 |     13.41 |
 |India                       |           |           |           |           |           |
 |  Yarn .....................|       -53 |       -82 |       -82 |      -117 |     42.91 |
 |  Fabric ...................|      -190 |      -283 |      -283 |      -369 |     30.37 |
 |  Made-up ..................|    -1,756 |    -2,189 |    -2,189 |    -2,460 |     12.38 |
 |  Apparel ..................|    -2,867 |    -3,132 |    -3,132 |    -3,338 |      6.57 |
 |  Total ....................|    -4,866 |    -5,686 |    -5,686 |    -6,283 |     10.51 |
 |Pakistan                    |           |           |           |           |           |
 |  Yarn .....................|         9 |        -9 |        -9 |       -30 |    221.29 |
 |  Fabric ...................|       -84 |       -96 |       -96 |      -146 |     51.14 |
 |  Made-up ..................|    -1,359 |    -1,464 |    -1,464 |    -1,544 |      5.49 |
 |  Apparel ..................|    -1,308 |    -1,494 |    -1,494 |    -1,667 |     11.59 |
 |  Total ....................|    -2,743 |    -3,064 |    -3,064 |    -3,387 |     10.55 |
 |China                       |           |           |           |           |           |
 |  Yarn .....................|       104 |        62 |        62 |       -28 |   -145.10 |
 |  Fabric ...................|      -761 |    -1,018 |    -1,018 |    -1,347 |     32.25 |
 |  Made-up ..................|   -10,157 |   -12,769 |   -12,769 |   -13,590 |      6.43 |
 |  Apparel ..................|   -25,034 |   -29,637 |   -29,637 |   -31,136 |      5.06 |
 |  Total ....................|   -35,849 |   -43,362 |   -43,362 |   -46,100 |      6.32 |
 |Korea, South                |           |           |           |           |           |
 |  Yarn .....................|      -123 |      -115 |      -115 |      -104 |    -10.25 |
 |  Fabric ...................|      -405 |      -417 |      -417 |      -532 |     27.76 |
 |  Made-up ..................|        -9 |       -41 |       -41 |       -57 |     38.76 |
 |  Apparel ..................|      -211 |      -172 |      -172 |      -159 |     -7.69 |
 |  Total ....................|      -748 |      -745 |      -745 |      -851 |     14.30 |
 |Hong Kong                   |           |           |           |           |           |
 |  Yarn .....................|        53 |        32 |        32 |        30 |     -6.91 |
 |  Fabric ...................|       162 |       240 |       240 |       241 |      0.47 |
 |  Made-up ..................|         5 |        -4 |        -4 |         0 |   -108.27 |
 |  Apparel ..................|      -238 |      -132 |      -132 |      -112 |    -15.18 |
 |  Total ....................|       -17 |       136 |       136 |       159 |     16.87 |
 |Taiwan                      |           |           |           |           |           |
 |  Yarn .....................|       -93 |      -143 |      -143 |      -136 |     -5.17 |
 |  Fabric ...................|      -226 |      -268 |      -268 |      -299 |     11.90 |
 |  Made-up ..................|      -133 |      -144 |      -144 |      -167 |     16.38 |
 |  Apparel ..................|      -458 |      -459 |      -459 |      -415 |     -9.51 |
 |  Total ....................|      -909 |    -1,014 |    -1,014 |    -1,018 |      0.43 |
 |Japan                       |           |           |           |           |           |
 |  Yarn .....................|       -80 |       -85 |       -85 |      -103 |     21.11 |
 |  Fabric ...................|      -192 |      -236 |      -236 |      -283 |     19.78 |
 |  Made-up ..................|        83 |        67 |        67 |        74 |     11.13 |
 |  Apparel ..................|       184 |       211 |       211 |       210 |     -0.77 |
 |  Total ....................|        -6 |       -43 |       -43 |      -102 |    136.98 |
 |_EU15                       |           |           |           |           |           |
 |  Yarn .....................|      -169 |      -206 |      -206 |      -318 |     54.63 |
 |  Fabric ...................|      -298 |      -376 |      -376 |      -556 |     47.93 |
 |  Made-up ..................|      -358 |      -432 |      -432 |      -474 |      9.69 |
 |  Apparel ..................|      -953 |      -915 |      -915 |    -1,221 |     33.49 |
 |  Total ....................|    -1,778 |    -1,928 |    -1,928 |    -2,569 |     33.23 |
 |_ASEAN                      |           |           |           |           |           |
 |  Yarn .....................|       -35 |      -115 |      -115 |      -177 |     54.25 |
 |  Fabric ...................|         1 |       -75 |       -75 |      -186 |    147.41 |
 |  Made-up ..................|      -556 |      -656 |      -656 |      -837 |     27.63 |
 |  Apparel ..................|   -13,660 |   -15,418 |   -15,418 |   -17,269 |     12.00 |
 |  Total ....................|   -14,250 |   -16,264 |   -16,264 |   -18,469 |     13.56 |
 |_CBI                        |           |           |           |           |           |
 |  Yarn .....................|     1,087 |     1,468 |     1,468 |     2,118 |     44.32 |
 |  Fabric ...................|       895 |     1,056 |     1,056 |     1,036 |     -1.88 |
 |  Made-up ..................|       -15 |         9 |         9 |       -32 |   -468.64 |
 |  Apparel ..................|    -6,271 |    -7,061 |    -7,061 |    -8,190 |     16.00 |
 |  Total ....................|    -4,304 |    -4,529 |    -4,529 |    -5,068 |     11.91 |
 |_LDDC exc. Haiti            |           |           |           |           |           |
 |  Yarn .....................|        17 |        -5 |        -5 |        10 |   -291.26 |
 |  Fabric ...................|         8 |         8 |         8 |         5 |    -34.44 |
 |  Made-up ..................|      -133 |      -180 |      -180 |      -234 |     30.07 |
 |  Apparel ..................|    -5,738 |    -6,449 |    -6,449 |    -7,442 |     15.40 |
 |  Total ....................|    -5,847 |    -6,626 |    -6,626 |    -7,660 |     15.61 |
  ________________________________________________________________________________________ 
   Source:  U.S. Department of Commerce, Office of Textiles and Apparel.