Trade Balance Report: Exports
07/11/08
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-May | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 5/07-|
| | 2006 | 2007 | 2007 | 2008 | YTD |
| | | | | | 5/08 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,799 | 4,038 | 1,607 | 1,865 | 16.10 |
| Fabric ...................| 7,875 | 7,441 | 3,161 | 3,101 | -1.89 |
| Made-up ..................| 2,672 | 2,853 | 1,136 | 1,198 | 5.47 |
| Apparel ..................| 4,599 | 4,020 | 1,682 | 1,647 | -2.09 |
| Total ....................| 18,945 | 18,353 | 7,586 | 7,812 | 2.98 |
|Canada | | | | | |
| Yarn .....................| 622 | 561 | 248 | 237 | -4.45 |
| Fabric ...................| 1,240 | 1,180 | 505 | 497 | -1.63 |
| Made-up ..................| 1,291 | 1,357 | 541 | 581 | 7.54 |
| Apparel ..................| 1,154 | 1,219 | 476 | 552 | 16.02 |
| Total ....................| 4,307 | 4,317 | 1,769 | 1,867 | 5.52 |
|Mexico | | | | | |
| Yarn .....................| 713 | 552 | 239 | 223 | -6.80 |
| Fabric ...................| 2,824 | 2,607 | 1,125 | 1,031 | -8.30 |
| Made-up ..................| 315 | 326 | 136 | 132 | -2.92 |
| Apparel ..................| 974 | 691 | 293 | 262 | -10.59 |
| Total ....................| 4,825 | 4,176 | 1,793 | 1,648 | -8.07 |
|India | | | | | |
| Yarn .....................| 28 | 28 | 10 | 14 | 37.98 |
| Fabric ...................| 29 | 24 | 10 | 10 | 1.72 |
| Made-up ..................| 23 | 25 | 8 | 12 | 43.21 |
| Apparel ..................| 19 | 17 | 7 | 5 | -16.09 |
| Total ....................| 98 | 93 | 35 | 42 | 18.88 |
|Pakistan | | | | | |
| Yarn .....................| 12 | 22 | 8 | 14 | 75.76 |
| Fabric ...................| 7 | 6 | 3 | 1 | -62.65 |
| Made-up ..................| 5 | 3 | 1 | 1 | -23.69 |
| Apparel ..................| 3 | 5 | 1 | 2 | 87.15 |
| Total ....................| 28 | 37 | 14 | 19 | 35.79 |
|China | | | | | |
| Yarn .....................| 321 | 392 | 141 | 187 | 32.76 |
| Fabric ...................| 346 | 357 | 146 | 162 | 10.78 |
| Made-up ..................| 34 | 45 | 18 | 22 | 25.78 |
| Apparel ..................| 21 | 25 | 10 | 12 | 16.62 |
| Total ....................| 723 | 819 | 315 | 383 | 21.66 |
|Korea, South | | | | | |
| Yarn .....................| 64 | 90 | 32 | 41 | 29.96 |
| Fabric ...................| 59 | 57 | 22 | 24 | 10.14 |
| Made-up ..................| 29 | 40 | 15 | 15 | -3.92 |
| Apparel ..................| 52 | 69 | 28 | 37 | 31.71 |
| Total ....................| 204 | 256 | 97 | 116 | 20.64 |
|Hong Kong | | | | | |
| Yarn .....................| 72 | 79 | 33 | 40 | 21.26 |
| Fabric ...................| 209 | 176 | 68 | 69 | 1.27 |
| Made-up ..................| 42 | 53 | 19 | 24 | 24.16 |
| Apparel ..................| 35 | 46 | 19 | 21 | 14.23 |
| Total ....................| 357 | 354 | 139 | 154 | 10.90 |
|Taiwan | | | | | |
| Yarn .....................| 23 | 23 | 7 | 13 | 101.75 |
| Fabric ...................| 25 | 19 | 8 | 10 | 23.03 |
| Made-up ..................| 23 | 26 | 11 | 8 | -30.94 |
| Apparel ..................| 13 | 14 | 6 | 5 | -16.55 |
| Total ....................| 84 | 83 | 32 | 36 | 12.36 |
|Japan | | | | | |
| Yarn .....................| 109 | 102 | 35 | 48 | 36.28 |
| Fabric ...................| 154 | 127 | 62 | 53 | -14.26 |
| Made-up ..................| 123 | 110 | 45 | 37 | -17.41 |
| Apparel ..................| 255 | 204 | 89 | 77 | -13.47 |
| Total ....................| 642 | 543 | 231 | 215 | -6.94 |
|_EU15 | | | | | |
| Yarn .....................| 448 | 540 | 221 | 224 | 1.74 |
| Fabric ...................| 668 | 662 | 287 | 312 | 8.69 |
| Made-up ..................| 311 | 336 | 136 | 130 | -4.90 |
| Apparel ..................| 350 | 397 | 151 | 196 | 30.17 |
| Total ....................| 1,778 | 1,934 | 794 | 862 | 8.50 |
|_ASEAN | | | | | |
| Yarn .....................| 149 | 156 | 60 | 70 | 15.99 |
| Fabric ...................| 138 | 170 | 62 | 72 | 15.61 |
| Made-up ..................| 50 | 55 | 19 | 26 | 36.12 |
| Apparel ..................| 34 | 38 | 15 | 22 | 40.19 |
| Total ....................| 371 | 419 | 157 | 189 | 20.66 |
|_CBI | | | | | |
| Yarn .....................| 889 | 1,087 | 417 | 549 | 31.64 |
| Fabric ...................| 1,653 | 1,549 | 652 | 626 | -3.96 |
| Made-up ..................| 142 | 143 | 60 | 51 | -14.86 |
| Apparel ..................| 1,265 | 869 | 435 | 236 | -45.81 |
| Total ....................| 3,949 | 3,648 | 1,563 | 1,461 | -6.53 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 7 | 15 | 3 | 10 | 198.26 |
| Fabric ...................| 15 | 10 | 3 | 3 | 9.26 |
| Made-up ..................| 11 | 10 | 4 | 5 | 20.95 |
| Apparel ..................| 53 | 71 | 23 | 42 | 80.68 |
| Total ....................| 86 | 106 | 34 | 61 | 78.14 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.