Trade Balance Report: Exports
11/13/09
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-September | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 9/08-|
| | 2007 | 2008 | 2008 | 2009 | YTD |
| | | | | | 9/09 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 4,038 | 4,380 | 3,417 | 2,653 | -22.37 |
| Fabric ...................| 7,441 | 7,206 | 5,608 | 4,121 | -26.52 |
| Made-up ..................| 2,853 | 2,999 | 2,255 | 1,962 | -13.01 |
| Apparel ..................| 4,020 | 4,182 | 3,145 | 2,927 | -6.94 |
| Total ....................| 18,353 | 18,768 | 14,425 | 11,662 | -19.15 |
|Canada | | | | | |
| Yarn .....................| 561 | 508 | 407 | 284 | -30.22 |
| Fabric ...................| 1,180 | 1,134 | 888 | 678 | -23.65 |
| Made-up ..................| 1,357 | 1,405 | 1,087 | 903 | -16.89 |
| Apparel ..................| 1,219 | 1,420 | 1,082 | 963 | -11.00 |
| Total ....................| 4,317 | 4,467 | 3,464 | 2,828 | -18.35 |
|Mexico | | | | | |
| Yarn .....................| 552 | 526 | 406 | 321 | -20.93 |
| Fabric ...................| 2,607 | 2,407 | 1,856 | 1,434 | -22.77 |
| Made-up ..................| 326 | 350 | 254 | 211 | -16.80 |
| Apparel ..................| 691 | 699 | 522 | 509 | -2.43 |
| Total ....................| 4,176 | 3,982 | 3,038 | 2,475 | -18.53 |
|India | | | | | |
| Yarn .....................| 28 | 33 | 26 | 22 | -16.10 |
| Fabric ...................| 24 | 27 | 21 | 22 | 2.20 |
| Made-up ..................| 25 | 27 | 20 | 19 | -6.28 |
| Apparel ..................| 17 | 17 | 12 | 17 | 37.52 |
| Total ....................| 93 | 104 | 80 | 79 | -0.38 |
|Pakistan | | | | | |
| Yarn .....................| 22 | 35 | 25 | 27 | 6.65 |
| Fabric ...................| 6 | 3 | 2 | 4 | 79.86 |
| Made-up ..................| 3 | 4 | 2 | 3 | 52.45 |
| Apparel ..................| 5 | 8 | 6 | 8 | 37.00 |
| Total ....................| 37 | 51 | 35 | 42 | 19.19 |
|China | | | | | |
| Yarn .....................| 392 | 466 | 352 | 365 | 3.77 |
| Fabric ...................| 357 | 387 | 302 | 217 | -27.88 |
| Made-up ..................| 45 | 55 | 40 | 34 | -13.55 |
| Apparel ..................| 25 | 28 | 23 | 19 | -15.25 |
| Total ....................| 819 | 936 | 715 | 636 | -11.13 |
|Korea, South | | | | | |
| Yarn .....................| 90 | 94 | 76 | 57 | -25.37 |
| Fabric ...................| 57 | 58 | 45 | 44 | -2.47 |
| Made-up ..................| 40 | 46 | 30 | 35 | 15.13 |
| Apparel ..................| 69 | 83 | 65 | 58 | -10.45 |
| Total ....................| 256 | 281 | 216 | 193 | -10.52 |
|Hong Kong | | | | | |
| Yarn .....................| 79 | 98 | 75 | 37 | -50.57 |
| Fabric ...................| 176 | 170 | 124 | 89 | -28.03 |
| Made-up ..................| 53 | 59 | 44 | 40 | -9.92 |
| Apparel ..................| 46 | 58 | 44 | 34 | -23.60 |
| Total ....................| 354 | 385 | 287 | 200 | -30.47 |
|Taiwan | | | | | |
| Yarn .....................| 23 | 23 | 19 | 11 | -42.00 |
| Fabric ...................| 19 | 23 | 17 | 13 | -21.13 |
| Made-up ..................| 26 | 19 | 15 | 13 | -11.65 |
| Apparel ..................| 14 | 15 | 10 | 11 | 6.20 |
| Total ....................| 83 | 81 | 61 | 48 | -21.03 |
|Japan | | | | | |
| Yarn .....................| 102 | 122 | 92 | 49 | -46.21 |
| Fabric ...................| 127 | 127 | 96 | 77 | -19.51 |
| Made-up ..................| 110 | 93 | 67 | 76 | 14.09 |
| Apparel ..................| 204 | 207 | 159 | 169 | 6.28 |
| Total ....................| 543 | 548 | 414 | 372 | -10.05 |
|_EU15 | | | | | |
| Yarn .....................| 540 | 512 | 411 | 255 | -37.99 |
| Fabric ...................| 662 | 706 | 557 | 407 | -26.97 |
| Made-up ..................| 336 | 330 | 246 | 226 | -8.41 |
| Apparel ..................| 397 | 471 | 355 | 346 | -2.58 |
| Total ....................| 1,934 | 2,020 | 1,569 | 1,233 | -21.42 |
|_ASEAN | | | | | |
| Yarn .....................| 156 | 183 | 137 | 138 | 0.39 |
| Fabric ...................| 170 | 180 | 138 | 105 | -23.97 |
| Made-up ..................| 55 | 61 | 46 | 39 | -13.74 |
| Apparel ..................| 38 | 52 | 38 | 39 | 3.54 |
| Total ....................| 419 | 476 | 359 | 321 | -10.46 |
|_CBI | | | | | |
| Yarn .....................| 1,087 | 1,311 | 1,019 | 825 | -19.07 |
| Fabric ...................| 1,549 | 1,408 | 1,130 | 680 | -39.84 |
| Made-up ..................| 143 | 137 | 97 | 90 | -7.82 |
| Apparel ..................| 869 | 535 | 414 | 355 | -14.38 |
| Total ....................| 3,648 | 3,391 | 2,660 | 1,949 | -26.75 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 15 | 26 | 17 | 20 | 21.13 |
| Fabric ...................| 10 | 10 | 7 | 10 | 44.76 |
| Made-up ..................| 10 | 18 | 10 | 31 | 204.18 |
| Apparel ..................| 71 | 106 | 77 | 62 | -18.96 |
| Total ....................| 106 | 160 | 110 | 123 | 11.64 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.