02/10/12
Textile & Apparel Trade Balance Report
Flow: Total exports
Type: F.A.S. Value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-December | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 12/10-|
| | 2009 | 2010 | 2010 | 2011 | YTD |
| | | | | | 12/11 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,455 | 4,433 | 4,433 | 5,246 | 18.35 |
| Fabric ...................| 6,354 | 7,625 | 7,625 | 7,630 | 0.08 |
| Made-up ..................| 2,832 | 3,151 | 3,151 | 3,101 | -1.57 |
| Apparel ..................| 3,945 | 4,510 | 4,510 | 4,720 | 4.64 |
| Total ....................| 16,587 | 19,719 | 19,719 | 20,698 | 4.96 |
|Canada | | | | | |
| Yarn .....................| 346 | 377 | 377 | 393 | 4.15 |
| Fabric ...................| 1,086 | 1,242 | 1,242 | 1,266 | 1.91 |
| Made-up ..................| 1,240 | 1,400 | 1,400 | 1,361 | -2.80 |
| Apparel ..................| 1,284 | 1,446 | 1,446 | 1,542 | 6.67 |
| Total ....................| 3,956 | 4,465 | 4,465 | 4,562 | 2.16 |
|Mexico | | | | | |
| Yarn .....................| 403 | 517 | 517 | 564 | 9.18 |
| Fabric ...................| 2,193 | 2,614 | 2,614 | 2,702 | 3.40 |
| Made-up ..................| 339 | 400 | 400 | 430 | 7.37 |
| Apparel ..................| 705 | 777 | 777 | 854 | 9.99 |
| Total ....................| 3,640 | 4,307 | 4,307 | 4,550 | 5.65 |
|India | | | | | |
| Yarn .....................| 29 | 42 | 42 | 44 | 4.62 |
| Fabric ...................| 38 | 42 | 42 | 43 | 0.51 |
| Made-up ..................| 27 | 27 | 27 | 25 | -6.32 |
| Apparel ..................| 22 | 30 | 30 | 36 | 21.11 |
| Total ....................| 116 | 141 | 141 | 148 | 4.81 |
|Pakistan | | | | | |
| Yarn .....................| 33 | 25 | 25 | 10 | -57.40 |
| Fabric ...................| 8 | 13 | 13 | 10 | -24.84 |
| Made-up ..................| 4 | 3 | 3 | 6 | 62.92 |
| Apparel ..................| 11 | 14 | 14 | 12 | -14.89 |
| Total ....................| 56 | 55 | 55 | 38 | -31.26 |
|China | | | | | |
| Yarn .....................| 467 | 635 | 635 | 691 | 8.75 |
| Fabric ...................| 335 | 404 | 404 | 412 | 2.04 |
| Made-up ..................| 55 | 60 | 60 | 58 | -3.36 |
| Apparel ..................| 27 | 24 | 24 | 31 | 26.19 |
| Total ....................| 884 | 1,123 | 1,123 | 1,191 | 6.07 |
|Korea, South | | | | | |
| Yarn .....................| 78 | 141 | 141 | 145 | 2.78 |
| Fabric ...................| 64 | 113 | 113 | 92 | -19.28 |
| Made-up ..................| 51 | 45 | 45 | 49 | 7.81 |
| Apparel ..................| 79 | 98 | 98 | 98 | 0.60 |
| Total ....................| 273 | 398 | 398 | 384 | -3.48 |
|Hong Kong | | | | | |
| Yarn .....................| 55 | 33 | 33 | 31 | -6.89 |
| Fabric ...................| 170 | 248 | 248 | 251 | 1.02 |
| Made-up ..................| 58 | 53 | 53 | 49 | -6.73 |
| Apparel ..................| 46 | 56 | 56 | 60 | 7.72 |
| Total ....................| 329 | 390 | 390 | 391 | 0.26 |
|Taiwan | | | | | |
| Yarn .....................| 12 | 19 | 19 | 33 | 75.50 |
| Fabric ...................| 22 | 38 | 38 | 40 | 4.71 |
| Made-up ..................| 21 | 21 | 21 | 18 | -17.72 |
| Apparel ..................| 13 | 16 | 16 | 26 | 68.87 |
| Total ....................| 69 | 94 | 94 | 116 | 24.29 |
|Japan | | | | | |
| Yarn .....................| 66 | 96 | 96 | 101 | 5.14 |
| Fabric ...................| 124 | 150 | 150 | 135 | -9.70 |
| Made-up ..................| 110 | 99 | 99 | 109 | 10.27 |
| Apparel ..................| 217 | 244 | 244 | 245 | 0.48 |
| Total ....................| 517 | 589 | 589 | 591 | 0.30 |
|_EU15 | | | | | |
| Yarn .....................| 351 | 461 | 461 | 485 | 5.02 |
| Fabric ...................| 681 | 803 | 803 | 749 | -6.73 |
| Made-up ..................| 318 | 322 | 322 | 317 | -1.51 |
| Apparel ..................| 473 | 555 | 555 | 549 | -0.95 |
| Total ....................| 1,823 | 2,141 | 2,141 | 2,100 | -1.92 |
|_ASEAN | | | | | |
| Yarn .....................| 173 | 175 | 175 | 172 | -1.56 |
| Fabric ...................| 185 | 209 | 209 | 194 | -6.88 |
| Made-up ..................| 60 | 61 | 61 | 50 | -18.48 |
| Apparel ..................| 52 | 62 | 62 | 72 | 17.12 |
| Total ....................| 469 | 506 | 506 | 488 | -3.51 |
|_CBI | | | | | |
| Yarn .....................| 1,104 | 1,481 | 1,481 | 2,131 | 43.93 |
| Fabric ...................| 908 | 1,073 | 1,073 | 1,060 | -1.25 |
| Made-up ..................| 137 | 178 | 178 | 166 | -6.64 |
| Apparel ..................| 472 | 546 | 546 | 459 | -16.05 |
| Total ....................| 2,620 | 3,278 | 3,278 | 3,816 | 16.40 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 24 | 10 | 10 | 22 | 125.59 |
| Fabric ...................| 12 | 13 | 13 | 14 | 1.24 |
| Made-up ..................| 56 | 41 | 41 | 33 | -20.06 |
| Apparel ..................| 86 | 111 | 111 | 106 | -5.34 |
| Total ....................| 177 | 176 | 176 | 175 | -0.90 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.