Trade Balance Report: Imports
11/13/09
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-September | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 9/08-|
| | 2007 | 2008 | 2008 | 2009 | YTD |
| | | | | | 9/09 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,845 | 3,793 | 2,923 | 2,066 | -29.33 |
| Fabric ...................| 7,185 | 6,784 | 5,261 | 3,842 | -26.97 |
| Made-up ..................| 19,557 | 19,166 | 14,554 | 12,322 | -15.34 |
| Apparel ..................| 76,737 | 74,243 | 56,312 | 49,053 | -12.89 |
| Total ....................| 107,323 | 103,987 | 79,051 | 67,282 | -14.89 |
|Canada | | | | | |
| Yarn .....................| 528 | 414 | 330 | 286 | -13.35 |
| Fabric ...................| 947 | 791 | 617 | 469 | -23.87 |
| Made-up ..................| 418 | 355 | 277 | 212 | -23.26 |
| Apparel ..................| 989 | 726 | 590 | 372 | -36.98 |
| Total ....................| 2,881 | 2,286 | 1,813 | 1,340 | -26.12 |
|Mexico | | | | | |
| Yarn .....................| 412 | 406 | 314 | 246 | -21.57 |
| Fabric ...................| 608 | 494 | 389 | 309 | -20.52 |
| Made-up ..................| 914 | 771 | 591 | 566 | -4.24 |
| Apparel ..................| 4,660 | 4,159 | 3,178 | 2,617 | -17.65 |
| Total ....................| 6,594 | 5,830 | 4,471 | 3,737 | -16.40 |
|India | | | | | |
| Yarn .....................| 102 | 126 | 93 | 61 | -34.88 |
| Fabric ...................| 314 | 330 | 254 | 171 | -32.73 |
| Made-up ..................| 1,939 | 1,978 | 1,485 | 1,304 | -12.19 |
| Apparel ..................| 3,225 | 3,124 | 2,464 | 2,298 | -6.73 |
| Total ....................| 5,580 | 5,559 | 4,296 | 3,834 | -10.77 |
|Pakistan | | | | | |
| Yarn .....................| 62 | 38 | 28 | 17 | -40.70 |
| Fabric ...................| 164 | 118 | 87 | 68 | -21.81 |
| Made-up ..................| 1,489 | 1,473 | 1,092 | 1,026 | -6.04 |
| Apparel ..................| 1,514 | 1,509 | 1,119 | 986 | -11.93 |
| Total ....................| 3,230 | 3,139 | 2,326 | 2,096 | -9.88 |
|China | | | | | |
| Yarn .....................| 447 | 571 | 430 | 292 | -32.10 |
| Fabric ...................| 1,256 | 1,378 | 1,068 | 795 | -25.56 |
| Made-up ..................| 11,058 | 11,213 | 8,558 | 7,227 | -15.56 |
| Apparel ..................| 24,749 | 24,776 | 18,319 | 18,414 | 0.52 |
| Total ....................| 37,510 | 37,938 | 28,374 | 26,727 | -5.80 |
|Korea, South | | | | | |
| Yarn .....................| 337 | 307 | 242 | 151 | -37.53 |
| Fabric ...................| 622 | 543 | 426 | 349 | -18.08 |
| Made-up ..................| 88 | 76 | 59 | 37 | -36.34 |
| Apparel ..................| 641 | 517 | 395 | 221 | -44.01 |
| Total ....................| 1,688 | 1,444 | 1,121 | 758 | -32.36 |
|Hong Kong | | | | | |
| Yarn .....................| 3 | 3 | 2 | 1 | -45.93 |
| Fabric ...................| 12 | 9 | 7 | 5 | -26.77 |
| Made-up ..................| 96 | 73 | 59 | 40 | -32.89 |
| Apparel ..................| 2,048 | 1,564 | 1,265 | 235 | -81.46 |
| Total ....................| 2,159 | 1,649 | 1,333 | 280 | -78.96 |
|Taiwan | | | | | |
| Yarn .....................| 192 | 160 | 130 | 74 | -43.22 |
| Fabric ...................| 376 | 344 | 268 | 185 | -31.15 |
| Made-up ..................| 183 | 176 | 137 | 110 | -19.87 |
| Apparel ..................| 865 | 724 | 560 | 374 | -33.24 |
| Total ....................| 1,617 | 1,404 | 1,096 | 742 | -32.24 |
|Japan | | | | | |
| Yarn .....................| 226 | 234 | 183 | 116 | -36.78 |
| Fabric ...................| 420 | 409 | 311 | 217 | -30.01 |
| Made-up ..................| 26 | 25 | 19 | 14 | -25.37 |
| Apparel ..................| 71 | 51 | 42 | 26 | -36.54 |
| Total ....................| 743 | 718 | 555 | 374 | -32.57 |
|_EU15 | | | | | |
| Yarn .....................| 793 | 764 | 575 | 405 | -29.57 |
| Fabric ...................| 1,597 | 1,466 | 1,144 | 710 | -37.89 |
| Made-up ..................| 1,117 | 936 | 701 | 459 | -34.46 |
| Apparel ..................| 2,265 | 2,098 | 1,653 | 1,081 | -34.61 |
| Total ....................| 5,773 | 5,262 | 4,073 | 2,656 | -34.79 |
|_ASEAN | | | | | |
| Yarn .....................| 296 | 321 | 246 | 160 | -34.88 |
| Fabric ...................| 192 | 173 | 132 | 134 | 1.28 |
| Made-up ..................| 576 | 598 | 456 | 416 | -8.81 |
| Apparel ..................| 15,296 | 15,607 | 11,933 | 10,403 | -12.82 |
| Total ....................| 16,361 | 16,699 | 12,768 | 11,113 | -12.96 |
|_CBI | | | | | |
| Yarn .....................| 15 | 20 | 15 | 15 | -2.07 |
| Fabric ...................| 18 | 17 | 13 | 9 | -28.52 |
| Made-up ..................| 146 | 165 | 119 | 107 | -10.18 |
| Apparel ..................| 8,483 | 8,115 | 6,165 | 4,997 | -18.96 |
| Total ....................| 8,662 | 8,317 | 6,312 | 5,128 | -18.77 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 11 | 10 | 8 | 6 | -28.76 |
| Fabric ...................| 6 | 4 | 4 | 3 | -19.10 |
| Made-up ..................| 159 | 176 | 138 | 154 | 11.26 |
| Apparel ..................| 6,276 | 6,513 | 4,941 | 4,488 | -9.17 |
| Total ....................| 6,452 | 6,704 | 5,091 | 4,651 | -8.65 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.