Trade Balance Report: Imports
07/11/08
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-May | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 5/07-|
| | 2006 | 2007 | 2007 | 2008 | YTD |
| | | | | | 5/08 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,837 | 3,845 | 1,619 | 1,615 | -0.24 |
| Fabric ...................| 7,010 | 7,184 | 2,905 | 2,914 | 0.30 |
| Made-up ..................| 18,347 | 19,557 | 7,678 | 7,825 | 1.92 |
| Apparel ..................| 74,586 | 76,737 | 29,223 | 28,088 | -3.88 |
| Total ....................| 103,780 | 107,323 | 41,425 | 40,443 | -2.37 |
|Canada | | | | | |
| Yarn .....................| 573 | 528 | 234 | 190 | -19.06 |
| Fabric ...................| 991 | 946 | 402 | 350 | -12.94 |
| Made-up ..................| 439 | 418 | 179 | 155 | -13.52 |
| Apparel ..................| 1,199 | 989 | 435 | 335 | -22.80 |
| Total ....................| 3,203 | 2,881 | 1,250 | 1,030 | -17.60 |
|Mexico | | | | | |
| Yarn .....................| 501 | 412 | 180 | 158 | -12.11 |
| Fabric ...................| 550 | 608 | 238 | 213 | -10.79 |
| Made-up ..................| 868 | 914 | 380 | 327 | -13.73 |
| Apparel ..................| 5,482 | 4,660 | 1,889 | 1,693 | -10.39 |
| Total ....................| 7,401 | 6,594 | 2,686 | 2,391 | -11.01 |
|India | | | | | |
| Yarn .....................| 92 | 102 | 42 | 53 | 25.32 |
| Fabric ...................| 324 | 314 | 127 | 137 | 7.98 |
| Made-up ..................| 1,872 | 1,939 | 780 | 852 | 9.24 |
| Apparel ..................| 3,244 | 3,225 | 1,550 | 1,527 | -1.51 |
| Total ....................| 5,533 | 5,580 | 2,500 | 2,569 | 2.78 |
|Pakistan | | | | | |
| Yarn .....................| 120 | 62 | 30 | 14 | -54.19 |
| Fabric ...................| 259 | 164 | 74 | 47 | -36.67 |
| Made-up ..................| 1,518 | 1,489 | 604 | 606 | 0.23 |
| Apparel ..................| 1,428 | 1,514 | 558 | 567 | 1.61 |
| Total ....................| 3,325 | 3,230 | 1,266 | 1,233 | -2.59 |
|China | | | | | |
| Yarn .....................| 416 | 447 | 164 | 220 | 34.05 |
| Fabric ...................| 1,162 | 1,256 | 498 | 573 | 14.88 |
| Made-up ..................| 9,926 | 11,059 | 4,215 | 4,461 | 5.83 |
| Apparel ..................| 20,647 | 24,749 | 8,528 | 8,002 | -6.17 |
| Total ....................| 32,151 | 37,511 | 13,406 | 13,255 | -1.12 |
|Korea, South | | | | | |
| Yarn .....................| 310 | 337 | 145 | 135 | -7.21 |
| Fabric ...................| 648 | 622 | 259 | 240 | -7.36 |
| Made-up ..................| 119 | 88 | 35 | 30 | -14.97 |
| Apparel ..................| 934 | 641 | 266 | 204 | -23.14 |
| Total ....................| 2,011 | 1,688 | 705 | 609 | -13.65 |
|Hong Kong | | | | | |
| Yarn .....................| 1 | 3 | 1 | 1 | -11.00 |
| Fabric ...................| 21 | 12 | 6 | 4 | -32.57 |
| Made-up ..................| 83 | 96 | 37 | 32 | -13.07 |
| Apparel ..................| 2,826 | 2,048 | 620 | 612 | -1.18 |
| Total ....................| 2,931 | 2,159 | 664 | 650 | -2.14 |
|Taiwan | | | | | |
| Yarn .....................| 156 | 192 | 87 | 77 | -11.43 |
| Fabric ...................| 379 | 376 | 140 | 138 | -1.90 |
| Made-up ..................| 173 | 183 | 74 | 77 | 4.59 |
| Apparel ..................| 1,011 | 865 | 333 | 287 | -13.92 |
| Total ....................| 1,719 | 1,617 | 634 | 578 | -8.76 |
|Japan | | | | | |
| Yarn .....................| 204 | 226 | 92 | 101 | 10.01 |
| Fabric ...................| 392 | 420 | 173 | 175 | 1.17 |
| Made-up ..................| 28 | 26 | 10 | 11 | 8.01 |
| Apparel ..................| 69 | 71 | 26 | 20 | -24.02 |
| Total ....................| 692 | 743 | 302 | 307 | 1.91 |
|_EU15 | | | | | |
| Yarn .....................| 755 | 793 | 329 | 318 | -3.23 |
| Fabric ...................| 1,462 | 1,597 | 640 | 654 | 2.23 |
| Made-up ..................| 1,136 | 1,117 | 468 | 391 | -16.33 |
| Apparel ..................| 2,104 | 2,265 | 821 | 826 | 0.65 |
| Total ....................| 5,458 | 5,773 | 2,257 | 2,189 | -2.99 |
|_ASEAN | | | | | |
| Yarn .....................| 257 | 296 | 120 | 141 | 16.93 |
| Fabric ...................| 192 | 192 | 74 | 75 | 0.93 |
| Made-up ..................| 580 | 576 | 229 | 249 | 8.64 |
| Apparel ..................| 13,907 | 15,296 | 5,932 | 6,225 | 4.93 |
| Total ....................| 14,936 | 16,361 | 6,355 | 6,688 | 5.25 |
|_CBI | | | | | |
| Yarn .....................| 15 | 15 | 6 | 9 | 40.11 |
| Fabric ...................| 15 | 18 | 7 | 7 | -2.12 |
| Made-up ..................| 146 | 146 | 59 | 63 | 5.79 |
| Apparel ..................| 9,015 | 8,483 | 3,407 | 3,221 | -5.45 |
| Total ....................| 9,191 | 8,662 | 3,480 | 3,300 | -5.17 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 8 | 11 | 5 | 4 | -9.33 |
| Fabric ...................| 8 | 6 | 3 | 2 | -23.21 |
| Made-up ..................| 153 | 159 | 76 | 87 | 13.90 |
| Apparel ..................| 5,766 | 6,276 | 2,496 | 2,565 | 2.75 |
| Total ....................| 5,935 | 6,452 | 2,580 | 2,658 | 3.03 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.