05/10/12
Textile & Apparel Trade Balance Report
Flow: General Imports
Type: Customs value
(Millions of Dollars)
________________________________________________________________________________________
| Time Period| | | | Percent |
|Partner | | | January-March | change |
| SITC rev 3 Commodity | | | | |
| | | |_______________________| |
| | | | | | YTD 3/11-|
| | 2010 | 2011 | 2011 | 2012 | YTD |
| | | | | | 3/12 |
|____________________________|___________|___________|___________|___________|___________|
| | | | | | |
|World | | | | | |
| Yarn .....................| 3,437 | 3,941 | 941 | 948 | 0.76 |
| Fabric ...................| 6,545 | 7,435 | 1,692 | 1,839 | 8.70 |
| Made-up ..................| 20,892 | 22,395 | 4,981 | 5,077 | 1.92 |
| Apparel ..................| 73,780 | 80,284 | 17,838 | 18,467 | 3.53 |
| Total ....................| 104,655 | 114,055 | 25,452 | 26,332 | 3.46 |
|Canada | | | | | |
| Yarn .....................| 451 | 489 | 121 | 122 | 1.15 |
| Fabric ...................| 791 | 825 | 203 | 218 | 7.75 |
| Made-up ..................| 307 | 337 | 80 | 84 | 5.57 |
| Apparel ..................| 527 | 533 | 134 | 137 | 2.04 |
| Total ....................| 2,076 | 2,183 | 537 | 562 | 4.52 |
|Mexico | | | | | |
| Yarn .....................| 343 | 373 | 101 | 92 | -9.30 |
| Fabric ...................| 516 | 517 | 122 | 116 | -5.30 |
| Made-up ..................| 837 | 899 | 215 | 234 | 8.84 |
| Apparel ..................| 3,696 | 3,991 | 906 | 971 | 7.24 |
| Total ....................| 5,392 | 5,781 | 1,344 | 1,412 | 5.11 |
|India | | | | | |
| Yarn .....................| 124 | 161 | 30 | 44 | 47.93 |
| Fabric ...................| 325 | 411 | 97 | 101 | 4.00 |
| Made-up ..................| 2,215 | 2,484 | 558 | 666 | 19.38 |
| Apparel ..................| 3,162 | 3,375 | 985 | 935 | -5.11 |
| Total ....................| 5,827 | 6,431 | 1,670 | 1,746 | 4.55 |
|Pakistan | | | | | |
| Yarn .....................| 34 | 40 | 10 | 6 | -38.79 |
| Fabric ...................| 110 | 156 | 31 | 38 | 21.11 |
| Made-up ..................| 1,467 | 1,550 | 352 | 332 | -5.65 |
| Apparel ..................| 1,508 | 1,679 | 392 | 333 | -15.12 |
| Total ....................| 3,119 | 3,425 | 784 | 708 | -9.72 |
|China | | | | | |
| Yarn .....................| 573 | 718 | 156 | 184 | 17.61 |
| Fabric ...................| 1,422 | 1,759 | 358 | 458 | 27.92 |
| Made-up ..................| 12,829 | 13,647 | 2,967 | 2,919 | -1.62 |
| Apparel ..................| 29,661 | 31,167 | 6,041 | 6,234 | 3.19 |
| Total ....................| 44,485 | 47,291 | 9,523 | 9,795 | 2.86 |
|Korea, South | | | | | |
| Yarn .....................| 257 | 249 | 54 | 72 | 33.52 |
| Fabric ...................| 530 | 624 | 144 | 159 | 10.45 |
| Made-up ..................| 86 | 105 | 24 | 23 | -3.33 |
| Apparel ..................| 269 | 257 | 50 | 48 | -4.68 |
| Total ....................| 1,142 | 1,235 | 272 | 302 | 10.99 |
|Hong Kong | | | | | |
| Yarn .....................| 1 | 1 | 0 | 0 | -30.98 |
| Fabric ...................| 8 | 9 | 2 | 2 | 6.85 |
| Made-up ..................| 56 | 49 | 14 | 8 | -40.69 |
| Apparel ..................| 188 | 172 | 44 | 38 | -13.24 |
| Total ....................| 253 | 231 | 59 | 48 | -19.02 |
|Taiwan | | | | | |
| Yarn .....................| 162 | 169 | 46 | 40 | -12.09 |
| Fabric ...................| 306 | 339 | 69 | 79 | 14.44 |
| Made-up ..................| 165 | 185 | 45 | 51 | 13.11 |
| Apparel ..................| 474 | 441 | 113 | 105 | -7.54 |
| Total ....................| 1,107 | 1,134 | 273 | 275 | 0.67 |
|Japan | | | | | |
| Yarn .....................| 181 | 204 | 48 | 52 | 7.30 |
| Fabric ...................| 386 | 418 | 95 | 116 | 21.62 |
| Made-up ..................| 32 | 35 | 8 | 10 | 23.52 |
| Apparel ..................| 33 | 35 | 11 | 12 | 9.58 |
| Total ....................| 632 | 693 | 162 | 189 | 16.69 |
|_EU15 | | | | | |
| Yarn .....................| 667 | 803 | 197 | 180 | -8.43 |
| Fabric ...................| 1,178 | 1,304 | 317 | 315 | -0.63 |
| Made-up ..................| 754 | 791 | 184 | 205 | 11.56 |
| Apparel ..................| 1,470 | 1,771 | 401 | 451 | 12.42 |
| Total ....................| 4,069 | 4,669 | 1,099 | 1,152 | 4.78 |
|_ASEAN | | | | | |
| Yarn .....................| 289 | 349 | 89 | 69 | -21.50 |
| Fabric ...................| 284 | 381 | 82 | 73 | -11.57 |
| Made-up ..................| 717 | 887 | 195 | 190 | -2.62 |
| Apparel ..................| 15,480 | 17,341 | 4,185 | 4,365 | 4.29 |
| Total ....................| 16,771 | 18,957 | 4,551 | 4,697 | 3.20 |
|_CBI | | | | | |
| Yarn .....................| 13 | 13 | 3 | 6 | 74.88 |
| Fabric ...................| 18 | 24 | 6 | 8 | 38.88 |
| Made-up ..................| 169 | 198 | 47 | 49 | 3.87 |
| Apparel ..................| 7,607 | 8,649 | 1,879 | 1,925 | 2.42 |
| Total ....................| 7,807 | 8,884 | 1,935 | 1,987 | 2.68 |
|_LDDC exc. Haiti | | | | | |
| Yarn .....................| 15 | 12 | 3 | 3 | -1.88 |
| Fabric ...................| 5 | 8 | 3 | 2 | -32.72 |
| Made-up ..................| 221 | 267 | 79 | 68 | -13.63 |
| Apparel ..................| 6,560 | 7,547 | 1,909 | 2,020 | 5.84 |
| Total ....................| 6,802 | 7,834 | 1,993 | 2,093 | 5.01 |
________________________________________________________________________________________
Source: U.S. Department of Commerce, Office of Textiles and Apparel.