| U.S. GENERAL IMPORTS OF CATEGORY 338 M/B KNIT SHIRTS, COTTON FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6105100010 | ||||||||||||||||||
| Quantity in Doz | 131,437 | 172,652 | 152,571 | 183,788 | 178,100 | 202,322 | 188,889 | 107,312 | 105,748 | 145,487 | 130,142 | 204,033 | 182,540 | 232,555 | 193,355 | 184,131 | 216,080 | 217,105 |
| Value | 7,190,282 | 10,186,184 | 9,417,782 | 11,318,477 | 11,236,180 | 13,321,884 | 12,120,434 | 7,030,358 | 6,889,444 | 8,041,311 | 7,378,309 | 11,502,904 | 9,805,969 | 13,081,061 | 11,351,476 | 10,318,974 | 11,920,453 | 10,803,302 |
| Unit Value | 54.71 | 59.00 | 61.73 | 61.58 | 63.09 | 65.84 | 64.17 | 65.51 | 65.15 | 55.27 | 56.69 | 56.38 | 53.72 | 56.25 | 58.71 | 56.04 | 55.17 | 49.76 |
| HTS: 6105100030 | ||||||||||||||||||
| Quantity in Doz | 15,590 | 49,267 | 40,990 | 96,722 | 89,211 | 105,895 | 76,999 | 42,785 | 29,625 | 38,491 | 55,602 | 60,375 | 75,898 | 28,098 | 21,801 | 47,597 | 80,782 | 87,844 |
| Value | 437,570 | 1,456,876 | 1,260,393 | 2,892,268 | 2,006,923 | 3,509,574 | 2,836,607 | 1,782,288 | 1,163,755 | 1,660,082 | 1,773,398 | 1,866,772 | 2,579,818 | 841,431 | 650,561 | 1,818,891 | 2,488,456 | 2,844,292 |
| Unit Value | 28.07 | 29.57 | 30.75 | 29.90 | 22.50 | 33.14 | 36.84 | 41.66 | 39.28 | 43.13 | 31.89 | 30.92 | 33.99 | 29.95 | 29.84 | 38.21 | 30.80 | 32.38 |
| HTS: 6109100012 | ||||||||||||||||||
| Quantity in Doz | 36,824 | 23,227 | 41,394 | 43,127 | 20,343 | 54,136 | 76,067 | 34,038 | 65,137 | 67,309 | 26,785 | 23,751 | 43,263 | 42,397 | 27,074 | 49,560 | 30,175 | 64,393 |
| Value | 1,271,653 | 852,581 | 1,706,014 | 1,376,122 | 653,156 | 2,193,171 | 2,244,853 | 889,840 | 1,823,139 | 1,839,448 | 825,559 | 944,874 | 1,579,213 | 1,623,577 | 683,099 | 1,402,731 | 742,523 | 1,805,406 |
| Unit Value | 34.53 | 36.71 | 41.21 | 31.91 | 32.11 | 40.51 | 29.51 | 26.14 | 27.99 | 27.33 | 30.82 | 39.78 | 36.50 | 38.29 | 25.23 | 28.30 | 24.61 | 28.04 |
| HTS: 6109100014 | ||||||||||||||||||
| Quantity in Doz | 4,028 | 16,773 | 17,538 | 17,692 | 25,203 | 31,162 | 17,258 | 47,979 | 10,727 | 18,830 | 37,212 | 46,685 | 32,315 | 88,083 | 47,201 | 10,091 | 32,777 | 54,630 |
| Value | 70,386 | 269,206 | 285,626 | 360,929 | 539,889 | 652,974 | 405,957 | 957,395 | 229,545 | 343,694 | 756,096 | 928,408 | 839,976 | 1,691,686 | 984,177 | 291,837 | 673,855 | 1,205,568 |
| Unit Value | 17.47 | 16.05 | 16.29 | 20.40 | 21.42 | 20.95 | 23.52 | 19.95 | 21.40 | 18.25 | 20.32 | 19.89 | 25.99 | 19.21 | 20.85 | 28.92 | 20.56 | 22.07 |
| HTS: 6109100018 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 14 | 33 | 0 | 0 | 1,425 | 200 | 110 | 130 | 26 | 4,798 | 3,406 | 3,649 | 6,158 | 2,050 | 0 |
| Value | 0 | 0 | 0 | 1,667 | 1,440 | 0 | 0 | 51,515 | 12,240 | 4,290 | 5,460 | 1,673 | 114,594 | 91,432 | 125,206 | 214,463 | 71,950 | 0 |
| Unit Value | 0 | 0 | 0 | 119.07 | 43.64 | 0 | 0 | 36.15 | 61.20 | 39.00 | 42.00 | 64.35 | 23.88 | 26.84 | 34.31 | 34.83 | 35.10 | 0 |
| HTS: 6109100023 | ||||||||||||||||||
| Quantity in Doz | 5,652 | 0 | 38 | 58 | 0 | 150 | 29 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 796 |
| Value | 145,822 | 0 | 473 | 1,072 | 0 | 1,980 | 643 | 0 | 0 | 0 | 1,654 | 0 | 0 | 0 | 0 | 0 | 0 | 14,328 |
| Unit Value | 25.80 | 0 | 12.45 | 18.48 | 0 | 13.20 | 22.17 | 0 | 0 | 0 | 13.23 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| HTS: 6109100027 | ||||||||||||||||||
| Quantity in Doz | 0 | 3,820 | 270 | 3,612 | 2,462 | 2,980 | 3,597 | 556 | 5,414 | 10,275 | 4,547 | 2,074 | 4,656 | 7,014 | 4,268 | 5,688 | 1,173 | 2,366 |
| Value | 0 | 184,040 | 12,180 | 191,311 | 79,183 | 98,100 | 180,289 | 11,956 | 209,373 | 338,097 | 99,167 | 81,399 | 129,789 | 331,073 | 160,035 | 181,598 | 20,097 | 77,588 |
| Unit Value | 0 | 48.18 | 45.11 | 52.97 | 32.16 | 32.92 | 50.12 | 21.50 | 38.67 | 32.90 | 21.81 | 39.25 | 27.88 | 47.20 | 37.50 | 31.93 | 17.13 | 32.79 |
| HTS: 6110202040 | ||||||||||||||||||
| Quantity in Doz | 3,276 | 924 | 167 | 3,658 | 5,616 | 9,555 | 20,814 | 28,798 | 27,780 | 33,294 | 16,823 | 16,031 | 7,844 | 3,265 | 2,767 | 2,624 | 4,913 | 10,316 |
| Value | 346,612 | 77,604 | 14,588 | 322,653 | 505,968 | 909,960 | 2,367,683 | 2,355,447 | 2,124,038 | 3,353,265 | 1,555,894 | 1,365,726 | 683,851 | 235,773 | 206,669 | 235,706 | 475,538 | 383,618 |
| Unit Value | 105.80 | 83.99 | 87.35 | 88.20 | 90.09 | 95.23 | 113.75 | 81.79 | 76.46 | 100.72 | 92.49 | 85.19 | 87.18 | 72.21 | 74.69 | 89.83 | 96.79 | 37.19 |
| HTS: 6110202067 | ||||||||||||||||||
| Quantity in Doz | 286 | 0 | 139 | 0 | 0 | 0 | 191 | 48 | 23 | 0 | 0 | 30 | 169 | 0 | 0 | 0 | 0 | 0 |
| Value | 29,678 | 0 | 8,778 | 0 | 0 | 0 | 9,053 | 6,680 | 603 | 0 | 0 | 2,952 | 14,224 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 103.77 | 0 | 63.15 | 0 | 0 | 0 | 47.40 | 139.17 | 26.22 | 0 | 0 | 98.40 | 84.17 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6110202069 | ||||||||||||||||||
| Quantity in Doz | 113,896 | 147,986 | 158,824 | 115,314 | 159,118 | 213,727 | 238,377 | 292,135 | 254,720 | 255,064 | 243,573 | 241,048 | 194,197 | 143,875 | 149,288 | 127,362 | 139,210 | 315,080 |
| Value | 4,978,853 | 6,834,166 | 6,265,126 | 4,406,174 | 7,448,524 | 9,118,518 | 13,586,125 | 13,824,840 | 14,557,265 | 12,948,993 | 13,059,196 | 11,628,194 | 9,658,543 | 5,973,415 | 6,503,675 | 5,818,982 | 6,856,497 | 15,818,651 |
| Unit Value | 43.71 | 46.18 | 39.45 | 38.21 | 46.81 | 42.66 | 56.99 | 47.32 | 57.15 | 50.77 | 53.62 | 48.24 | 49.74 | 41.52 | 43.56 | 45.69 | 49.25 | 50.21 |
| HTS: 6114200005 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.