| U.S. GENERAL IMPORTS OF CATEGORY 339 W/G KNIT SHIRTS/BLOUSES, COTTON FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6106100010 | ||||||||||||||||||
| Quantity in Doz | 121,985 | 261,066 | 257,059 | 292,541 | 231,963 | 402,177 | 304,324 | 225,699 | 158,022 | 147,106 | 187,714 | 164,670 | 199,528 | 335,156 | 258,679 | 300,607 | 260,211 | 318,325 |
| Value | 5,371,092 | 12,234,904 | 11,747,170 | 12,460,716 | 10,196,545 | 16,757,320 | 13,465,040 | 9,324,647 | 7,208,752 | 7,676,478 | 9,808,723 | 8,285,803 | 9,190,079 | 14,280,641 | 11,374,009 | 12,429,826 | 11,445,919 | 12,829,587 |
| Unit Value | 44.03 | 46.87 | 45.70 | 42.59 | 43.96 | 41.67 | 44.25 | 41.31 | 45.62 | 52.18 | 52.25 | 50.32 | 46.06 | 42.61 | 43.97 | 41.35 | 43.99 | 40.30 |
| HTS: 6106100030 | ||||||||||||||||||
| Quantity in Doz | 13,788 | 34,667 | 45,494 | 121,475 | 98,106 | 120,951 | 82,513 | 68,267 | 69,586 | 112,090 | 82,599 | 59,428 | 84,299 | 40,851 | 55,250 | 81,581 | 213,482 | 196,703 |
| Value | 379,116 | 1,385,712 | 1,181,600 | 2,581,446 | 2,170,847 | 3,297,144 | 2,687,005 | 2,024,248 | 2,426,442 | 4,157,349 | 2,433,643 | 1,783,302 | 2,462,108 | 1,048,411 | 1,678,579 | 2,337,680 | 6,006,501 | 4,948,488 |
| Unit Value | 27.50 | 39.97 | 25.97 | 21.25 | 22.13 | 27.26 | 32.56 | 29.65 | 34.87 | 37.09 | 29.46 | 30.01 | 29.21 | 25.66 | 30.38 | 28.65 | 28.14 | 25.16 |
| HTS: 6106902510 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,150 | 0 | 0 | 0 | 0 | 458 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 383.33 | 0 | 0 | 0 | 0 | 24.11 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6109100040 | ||||||||||||||||||
| Quantity in Doz | 42,907 | 127,185 | 46,947 | 29,495 | 46,468 | 64,034 | 60,176 | 89,706 | 72,326 | 55,579 | 57,574 | 98,122 | 109,130 | 90,941 | 105,104 | 137,847 | 137,587 | 231,802 |
| Value | 1,369,524 | 1,951,705 | 1,161,957 | 787,363 | 1,066,604 | 1,506,462 | 1,143,335 | 1,965,322 | 1,518,313 | 968,383 | 1,328,291 | 1,658,863 | 2,040,853 | 2,095,186 | 2,825,014 | 2,624,634 | 2,871,698 | 6,260,481 |
| Unit Value | 31.92 | 15.35 | 24.75 | 26.69 | 22.95 | 23.53 | 19.00 | 21.91 | 20.99 | 17.42 | 23.07 | 16.91 | 18.70 | 23.04 | 26.88 | 19.04 | 20.87 | 27.01 |
| HTS: 6109100045 | ||||||||||||||||||
| Quantity in Doz | 28,370 | 33,203 | 25,566 | 20,308 | 11,500 | 46,737 | 42,317 | 34,716 | 27,667 | 38,994 | 113,989 | 152,671 | 80,896 | 105,112 | 35,018 | 76,085 | 95,909 | 291,883 |
| Value | 644,338 | 771,793 | 584,339 | 391,947 | 214,890 | 812,865 | 728,539 | 588,715 | 508,484 | 838,332 | 1,692,121 | 2,026,110 | 1,085,805 | 1,601,638 | 616,788 | 1,623,842 | 1,657,698 | 4,331,026 |
| Unit Value | 22.71 | 23.24 | 22.86 | 19.30 | 18.69 | 17.39 | 17.22 | 16.96 | 18.38 | 21.50 | 14.84 | 13.27 | 13.42 | 15.24 | 17.61 | 21.34 | 17.28 | 14.84 |
| HTS: 6109100060 | ||||||||||||||||||
| Quantity in Doz | 31,694 | 210,638 | 255,928 | 130,190 | 183,634 | 122,318 | 171,801 | 60,305 | 44,119 | 88,100 | 142,825 | 110,339 | 153,347 | 267,114 | 236,746 | 186,585 | 228,367 | 224,079 |
| Value | 1,044,205 | 6,664,898 | 7,898,564 | 4,840,289 | 5,349,485 | 3,176,660 | 4,508,266 | 1,769,529 | 1,459,541 | 3,074,651 | 3,988,981 | 3,370,990 | 4,459,666 | 7,685,732 | 7,166,778 | 5,913,923 | 7,389,368 | 6,663,002 |
| Unit Value | 32.95 | 31.64 | 30.86 | 37.18 | 29.13 | 25.97 | 26.24 | 29.34 | 33.08 | 34.90 | 27.93 | 30.55 | 29.08 | 28.77 | 30.27 | 31.70 | 32.36 | 29.74 |
| HTS: 6109100065 | ||||||||||||||||||
| Quantity in Doz | 23,477 | 53,659 | 55,266 | 50,068 | 17,830 | 43,607 | 18,984 | 10,195 | 7,496 | 9,526 | 59,357 | 42,594 | 66,867 | 106,612 | 82,675 | 56,870 | 39,554 | 33,301 |
| Value | 626,464 | 1,428,002 | 1,412,632 | 1,183,110 | 488,177 | 748,977 | 315,978 | 256,083 | 164,553 | 235,772 | 1,048,726 | 930,370 | 1,497,977 | 2,595,517 | 2,127,091 | 1,355,327 | 1,024,354 | 679,936 |
| Unit Value | 26.68 | 26.61 | 25.56 | 23.63 | 27.38 | 17.18 | 16.64 | 25.12 | 21.95 | 24.75 | 17.67 | 21.84 | 22.40 | 24.35 | 25.73 | 23.83 | 25.90 | 20.42 |
| HTS: 6109100070 | ||||||||||||||||||
| Quantity in Doz | 7,040 | 23,617 | 19,888 | 17,808 | 19,594 | 30,847 | 16,120 | 18,755 | 2,500 | 21,329 | 38,398 | 22,744 | 88,388 | 84,329 | 68,894 | 60,003 | 57,839 | 68,372 |
| Value | 236,469 | 1,004,675 | 688,551 | 633,142 | 614,659 | 684,292 | 575,092 | 542,271 | 92,655 | 781,172 | 1,298,003 | 953,888 | 3,102,741 | 2,854,329 | 2,433,431 | 2,349,097 | 2,107,569 | 2,676,534 |
| Unit Value | 33.59 | 42.54 | 34.62 | 35.55 | 31.37 | 22.18 | 35.68 | 28.91 | 37.06 | 36.62 | 33.80 | 41.94 | 35.10 | 33.85 | 35.32 | 39.15 | 36.44 | 39.15 |
| HTS: 6110201033 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 190 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 15,732 | 10,752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 82.80 | 49.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6110202045 | ||||||||||||||||||
| Quantity in Doz | 3,037 | 5,624 | 3,847 | 1,783 | 6,910 | 4,084 | 6,826 | 10,033 | 11,391 | 25,558 | 20,443 | 8,148 | 1,694 | 3,477 | 1,357 | 7,145 | 6,110 | 6,297 |
| Value | 97,592 | 207,970 | 220,138 | 113,414 | 257,363 | 319,576 | 378,237 | 558,976 | 568,609 | 1,158,055 | 1,302,265 | 563,022 | 77,769 | 133,305 | 61,562 | 224,319 | 184,399 | 428,632 |
| Unit Value | 32.13 | 36.98 | 57.22 | 63.61 | 37.25 | 78.25 | 55.41 | 55.71 | 49.92 | 45.31 | 63.70 | 69.10 | 45.91 | 38.34 | 45.37 | 31.40 | 30.18 | 68.07 |
| HTS: 6110202077 | ||||||||||||||||||
| Quantity in Doz | 0 | 4,793 | 9,450 | 2,792 | 1,020 | 30,875 | 11,588 | 1,128 | 3,822 | 41 | 2,634 | 468 | 45 | 0 | 1,179 | 187 | 18 | 322 |
| Value | 0 | 144,817 | 369,404 | 121,039 | 44,497 | 1,464,029 | 284,484 | 63,480 | 105,896 | 1,825 | 140,678 | 20,546 | 4,767 | 0 | 29,013 | 10,130 | 1,782 | 33,431 |
| Unit Value | 0 | 30.21 | 39.09 | 43.35 | 43.62 | 47.42 | 24.55 | 56.28 | 27.71 | 44.51 | 53.41 | 43.90 | 105.93 | 0 | 24.61 | 54.17 | 99.00 | 103.82 |
| HTS: 6110202079 | ||||||||||||||||||
| Quantity in Doz | 370,883 | 954,114 | 1,028,566 | 915,146 | 970,844 | 1,460,045 | 1,581,633 | 1,127,156 | 1,022,328 | 997,334 | 1,085,012 | 1,114,319 | 1,282,824 | 1,229,978 | 1,162,165 | 991,795 | 1,192,463 | 1,433,171 |
| Value | 14,265,747 | 41,560,527 | 38,751,811 | 34,787,668 | 36,301,760 | 53,401,124 | 61,983,849 | 46,344,616 | 45,124,744 | 42,970,029 | 47,619,160 | 49,624,585 | 50,008,311 | 46,122,960 | 44,089,833 | 38,203,766 | 42,757,815 | 57,795,770 |
| Unit Value | 38.46 | 43.56 | 37.68 | 38.01 | 37.39 | 36.57 | 39.19 | 41.12 | 44.14 | 43.08 | 43.89 | 44.53 | 38.98 | 37.50 | 37.94 | 38.52 | 35.86 | 40.33 |
| HTS: 6112110040 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 373 | 537 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,780 | 20,411 | 9,065 | 3,296 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.34 | 54.72 | 16.88 | 17.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6114200010 | ||||||||||||||||||
| Quantity in Doz | 29,364 | 165,543 | 228,887 | 273,807 | 290,706 | 163,134 | 164,531 | 96,632 | 82,756 | 162,777 | 177,280 | 122,700 | 298,339 | 444,556 | 272,116 | 525,782 | 394,662 | 379,310 |
| Value | 1,259,544 | 6,422,609 | 8,030,718 | 6,979,947 | 7,831,118 | 5,774,650 | 6,480,962 | 3,607,181 | 2,564,800 | 6,227,608 | 6,783,399 | 4,998,215 | 11,165,745 | 14,107,180 | 9,629,672 | 17,352,333 | 13,451,179 | 13,300,408 |
| Unit Value | 42.89 | 38.80 | 35.09 | 25.49 | 26.94 | 35.40 | 39.39 | 37.33 | 30.99 | 38.26 | 38.26 | 40.74 | 37.43 | 31.73 | 35.39 | 33.00 | 34.08 | 35.06 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.