| U.S. GENERAL IMPORTS OF CATEGORY 340 M/B COTTON SHIRTS, NOT KNIT FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6205202003 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 1,952 | 686 | 714 | 0 | 653 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,510 | 0 | 0 | 0 | 0 | 0 | 246,116 | 85,402 | 89,209 | 0 | 81,474 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.78 | 0 | 0 | 0 | 0 | 0 | 126.08 | 124.49 | 124.94 | 0 | 124.77 |
| HTS: 6205202016 | ||||||||||||||||||
| Quantity in Doz | 919 | 20,462 | 7,510 | 11,577 | 16,623 | 10,498 | 15,564 | 7,450 | 7,977 | 13,805 | 15,374 | 7,264 | 19,059 | 10,716 | 14,035 | 5,553 | 14,606 | 2,747 |
| Value | 61,086 | 1,412,154 | 475,979 | 845,251 | 1,006,350 | 706,435 | 1,050,991 | 546,306 | 539,560 | 1,060,527 | 1,007,508 | 566,960 | 1,616,340 | 734,899 | 1,061,167 | 445,905 | 1,107,314 | 191,491 |
| Unit Value | 66.47 | 69.01 | 63.38 | 73.01 | 60.54 | 67.29 | 67.53 | 73.33 | 67.64 | 76.82 | 65.53 | 78.05 | 84.81 | 68.58 | 75.61 | 80.30 | 75.81 | 69.71 |
| HTS: 6205202021 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 504 | 413 | 60 | 466 | 0 | 387 | 0 | 298 | 0 | 52 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 23,052 | 16,202 | 2,484 | 19,748 | 0 | 15,866 | 0 | 13,050 | 0 | 2,053 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 45.74 | 39.23 | 41.40 | 42.38 | 0 | 41.00 | 0 | 43.79 | 0 | 39.48 | 0 | 0 |
| HTS: 6205202026 | ||||||||||||||||||
| Quantity in Doz | 22,401 | 32,933 | 41,026 | 17,258 | 11,033 | 13,210 | 42,282 | 61,125 | 34,603 | 60,775 | 52,136 | 17,906 | 46,443 | 20,602 | 36,449 | 19,811 | 22,716 | 13,059 |
| Value | 965,151 | 1,681,106 | 1,937,848 | 913,016 | 654,931 | 713,392 | 1,895,507 | 3,216,214 | 1,728,869 | 3,171,888 | 2,578,474 | 1,328,326 | 2,466,133 | 1,329,150 | 1,994,786 | 1,216,804 | 1,416,078 | 885,531 |
| Unit Value | 43.09 | 51.05 | 47.23 | 52.90 | 59.36 | 54.00 | 44.83 | 52.62 | 49.96 | 52.19 | 49.46 | 74.18 | 53.10 | 64.52 | 54.73 | 61.42 | 62.34 | 67.81 |
| HTS: 6205202031 | ||||||||||||||||||
| Quantity in Doz | 0 | 564 | 79 | 0 | 0 | 183 | 1,148 | 229 | 51 | 762 | 384 | 199 | 1,765 | 393 | 452 | 0 | 151 | 4,009 |
| Value | 0 | 23,308 | 3,390 | 0 | 0 | 7,160 | 52,583 | 10,371 | 2,859 | 36,836 | 19,252 | 8,583 | 87,879 | 16,088 | 24,300 | 0 | 5,853 | 114,459 |
| Unit Value | 0 | 41.33 | 42.91 | 0 | 0 | 39.13 | 45.80 | 45.29 | 56.06 | 48.34 | 50.14 | 43.13 | 49.79 | 40.94 | 53.76 | 0 | 38.76 | 28.55 |
| HTS: 6205202036 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 349 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 1,162 | 0 | 0 | 0 | 42,230 | 822 | 0 | 0 | 0 | 0 | 2,388 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 116.20 | 0 | 0 | 0 | 121.00 | 102.75 | 0 | 0 | 0 | 0 | 74.63 | 0 | 0 |
| HTS: 6205202044 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 3 | 0 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 374 | 0 | 20,534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 124.67 | 0 | 68.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6205202047 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 1,782 | 2,874 | 736 | 0 | 11 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 107,261 | 240,037 | 63,229 | 0 | 1,418 | 0 | 499 | 912 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 60.19 | 83.52 | 85.91 | 0 | 128.91 | 0 | 124.75 | 114.00 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6205202051 | ||||||||||||||||||
| Quantity in Doz | 28,936 | 36,116 | 45,120 | 51,680 | 49,840 | 71,547 | 74,098 | 65,937 | 64,865 | 63,587 | 37,993 | 58,211 | 68,584 | 60,900 | 39,736 | 54,499 | 25,325 | 55,796 |
| Value | 1,689,897 | 2,285,562 | 2,886,418 | 3,430,473 | 3,273,069 | 4,811,259 | 5,028,275 | 4,353,430 | 4,405,570 | 4,494,515 | 2,603,025 | 3,513,980 | 4,359,594 | 3,738,712 | 2,546,518 | 3,584,072 | 1,809,256 | 3,647,853 |
| Unit Value | 58.40 | 63.28 | 63.97 | 66.38 | 65.67 | 67.25 | 67.86 | 66.02 | 67.92 | 70.68 | 68.51 | 60.37 | 63.57 | 61.39 | 64.09 | 65.76 | 71.44 | 65.38 |
| HTS: 6205202061 | ||||||||||||||||||
| Quantity in Doz | 0 | 1,202 | 2,239 | 1,857 | 1,354 | 3,296 | 7,295 | 4,144 | 1,754 | 204 | 2,486 | 9,444 | 3,335 | 4,321 | 0 | 6,249 | 2,118 | 188 |
| Value | 0 | 41,622 | 73,811 | 83,195 | 63,850 | 130,720 | 276,586 | 157,849 | 66,979 | 6,561 | 96,875 | 364,382 | 133,116 | 167,299 | 0 | 235,766 | 81,681 | 11,404 |
| Unit Value | 0 | 34.63 | 32.97 | 44.80 | 47.16 | 39.66 | 37.91 | 38.09 | 38.19 | 32.16 | 38.97 | 38.58 | 39.91 | 38.72 | 0 | 37.73 | 38.57 | 60.66 |
| HTS: 6205202066 | ||||||||||||||||||
| Quantity in Doz | 37,194 | 71,670 | 52,151 | 53,594 | 67,461 | 78,890 | 118,944 | 106,286 | 88,636 | 85,151 | 111,712 | 78,328 | 58,603 | 59,431 | 46,114 | 52,051 | 58,038 | 73,996 |
| Value | 2,208,249 | 4,341,479 | 3,247,147 | 3,105,260 | 3,757,798 | 4,326,826 | 6,793,489 | 5,858,795 | 5,207,011 | 5,104,672 | 6,606,288 | 4,415,983 | 3,443,506 | 3,432,099 | 2,721,004 | 3,097,767 | 3,496,204 | 4,510,083 |
| Unit Value | 59.37 | 60.58 | 62.26 | 57.94 | 55.70 | 54.85 | 57.12 | 55.12 | 58.75 | 59.95 | 59.14 | 56.38 | 58.76 | 57.75 | 59.01 | 59.51 | 60.24 | 60.95 |
| HTS: 6205202076 | ||||||||||||||||||
| Quantity in Doz | 8,382 | 6,248 | 5,443 | 15,955 | 9,524 | 11,891 | 15,434 | 21,556 | 21,585 | 9,424 | 16,290 | 28,710 | 8,328 | 5,031 | 2,028 | 1,186 | 4,982 | 6,496 |
| Value | 257,137 | 243,483 | 177,672 | 485,607 | 274,380 | 419,838 | 503,736 | 722,325 | 616,149 | 234,789 | 478,135 | 824,762 | 273,403 | 201,321 | 78,558 | 27,290 | 141,098 | 136,606 |
| Unit Value | 30.68 | 38.97 | 32.64 | 30.44 | 28.81 | 35.31 | 32.64 | 33.51 | 28.55 | 24.91 | 29.35 | 28.73 | 32.83 | 40.02 | 38.74 | 23.01 | 28.32 | 21.03 |
| HTS: 6205904010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 18,960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 94.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6211320060 | ||||||||||||||||||
| Quantity in Doz | 1,177 | 156 | 0 | 43 | 46 | 131 | 0 | 0 | 57 | 0 | 0 | 363 | 0 | 0 | 1 | 0 | 226 | 198 |
| Value | 132,520 | 6,752 | 0 | 1,874 | 1,989 | 5,769 | 0 | 0 | 2,512 | 0 | 0 | 7,630 | 0 | 0 | 300 | 0 | 5,266 | 2,448 |
| Unit Value | 112.59 | 43.28 | 0 | 43.58 | 43.24 | 44.04 | 0 | 0 | 44.07 | 0 | 0 | 21.02 | 0 | 0 | 300.00 | 0 | 23.30 | 12.36 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.