| U.S. GENERAL IMPORTS OF CATEGORY 341 W/G COT. SHIRTS/BLOUSES,N-KNIT FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2007 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6206100010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 472 | 0 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 38,803 | 0 | 0 | 1,886 | 1,291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 82.21 | 0 | 0 | 145.08 | 64.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6206303011 | ||||||||||||||||||
| Quantity in Doz | 379 | 638 | 1,843 | 6,997 | 20,603 | 637 | 7,944 | 5,904 | 327 | 11,979 | 8,365 | 1,514 | 5,118 | 4,108 | 1,661 | 2,736 | 793 | 1,019 |
| Value | 22,983 | 30,697 | 112,744 | 292,969 | 587,643 | 46,685 | 192,810 | 142,269 | 25,149 | 968,331 | 655,484 | 123,568 | 355,688 | 311,954 | 101,951 | 181,841 | 73,094 | 106,046 |
| Unit Value | 60.64 | 48.11 | 61.17 | 41.87 | 28.52 | 73.29 | 24.27 | 24.10 | 76.91 | 80.84 | 78.36 | 81.62 | 69.50 | 75.94 | 61.38 | 66.46 | 92.17 | 104.07 |
| HTS: 6206303031 | ||||||||||||||||||
| Quantity in Doz | 0 | 314 | 1,019 | 0 | 912 | 360 | 500 | 159 | 0 | 0 | 354 | 0 | 36 | 0 | 311 | 0 | 1,161 | 3,515 |
| Value | 0 | 8,092 | 44,477 | 0 | 41,472 | 14,936 | 13,610 | 6,359 | 0 | 0 | 20,010 | 0 | 660 | 0 | 6,355 | 0 | 38,142 | 147,475 |
| Unit Value | 0 | 25.77 | 43.65 | 0 | 45.47 | 41.49 | 27.22 | 39.99 | 0 | 0 | 56.53 | 0 | 18.33 | 0 | 20.43 | 0 | 32.85 | 41.96 |
| HTS: 6206303041 | ||||||||||||||||||
| Quantity in Doz | 13,905 | 27,988 | 23,148 | 14,579 | 16,812 | 17,161 | 30,973 | 26,620 | 28,396 | 29,447 | 42,110 | 43,565 | 50,388 | 26,302 | 27,637 | 37,047 | 24,084 | 21,195 |
| Value | 710,688 | 1,230,457 | 1,336,420 | 923,643 | 1,023,957 | 1,011,122 | 1,875,881 | 1,306,557 | 1,288,321 | 1,383,995 | 1,863,277 | 2,156,217 | 2,675,970 | 1,268,986 | 1,549,756 | 2,130,000 | 1,374,921 | 1,034,519 |
| Unit Value | 51.11 | 43.96 | 57.73 | 63.35 | 60.91 | 58.92 | 60.57 | 49.08 | 45.37 | 47.00 | 44.25 | 49.49 | 53.11 | 48.25 | 56.08 | 57.49 | 57.09 | 48.81 |
| HTS: 6206303061 | ||||||||||||||||||
| Quantity in Doz | 5,490 | 5,631 | 8,542 | 8,876 | 10,345 | 19,891 | 8,733 | 4,168 | 3,052 | 5,906 | 15,842 | 20,581 | 3,440 | 21,569 | 9,020 | 10,964 | 26,676 | 14,163 |
| Value | 178,632 | 172,763 | 347,233 | 318,513 | 288,201 | 617,060 | 307,893 | 142,204 | 110,249 | 163,779 | 742,560 | 415,365 | 77,035 | 506,050 | 177,295 | 225,004 | 606,172 | 341,516 |
| Unit Value | 32.54 | 30.68 | 40.65 | 35.88 | 27.86 | 31.02 | 35.26 | 34.12 | 36.12 | 27.73 | 46.87 | 20.18 | 22.39 | 23.46 | 19.66 | 20.52 | 22.72 | 24.11 |
| HTS: 6211420054 | ||||||||||||||||||
| Quantity in Doz | 500 | 325 | 3,198 | 1,296 | 104 | 0 | 209 | 290 | 436 | 199 | 930 | 524 | 3 | 5,265 | 777 | 560 | 15 | 0 |
| Value | 50,313 | 35,508 | 106,247 | 30,900 | 11,375 | 0 | 32,751 | 28,153 | 58,456 | 9,592 | 101,795 | 37,978 | 2,800 | 148,720 | 22,844 | 31,519 | 1,272 | 0 |
| Unit Value | 100.63 | 109.26 | 33.22 | 23.84 | 109.38 | 0 | 156.70 | 97.08 | 134.07 | 48.20 | 109.46 | 72.48 | 933.33 | 28.25 | 29.40 | 56.28 | 84.80 | 0 |
| HTS: 6211420056 | ||||||||||||||||||
| Quantity in Doz | 21,531 | 15,686 | 15,421 | 21,833 | 43,933 | 45,943 | 41,077 | 26,564 | 17,148 | 11,210 | 21,883 | 25,015 | 32,147 | 21,835 | 25,646 | 29,373 | 24,909 | 40,913 |
| Value | 663,546 | 574,589 | 485,298 | 609,716 | 677,620 | 1,508,060 | 1,347,668 | 782,867 | 648,529 | 362,561 | 828,576 | 958,904 | 1,360,299 | 825,317 | 960,422 | 1,211,311 | 977,273 | 1,439,294 |
| Unit Value | 30.82 | 36.63 | 31.47 | 27.93 | 15.42 | 32.82 | 32.81 | 29.47 | 37.82 | 32.34 | 37.86 | 38.33 | 42.31 | 37.80 | 37.45 | 41.24 | 39.23 | 35.18 |
| HTS: 6217909003 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.