| U.S. GENERAL IMPORTS OF CATEGORY 345 COTTON SWEATERS FROM VIETNAM | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through November 2008 | |||||||||||||||||||||||
| 2007 | 2008 | ||||||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | |
| HTS: 6110201010 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Value | 0 | 0 | 0 | 0 | 0 | 1,530 | 0 | 0 | 0 | 296 | 0 | 0 | 456 | 0 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 460 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 12.75 | 0 | 0 | 0 | 296.00 | 0 | 0 | 456.00 | 0 | 129.60 | 0 | 0 | 0 | 0 | 0 | 0 | 118.25 | 230.00 |
| HTS: 6110201020 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,267 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.97 | 0 | 0 | 0 |
| HTS: 6110202010 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 2 | 0 | 0 | 0 | 501 | 2,464 | 1,479 | 597 | 0 | 1 | 4 | 49 | 0 | 391 | 0 | 38 | 907 | 969 | 30 | 2,257 | 841 | 1,020 |
| Value | 0 | 497 | 0 | 0 | 0 | 12,244 | 187,681 | 115,064 | 75,605 | 0 | 357 | 368 | 2,450 | 0 | 20,838 | 0 | 2,525 | 35,265 | 106,525 | 1,944 | 212,524 | 74,075 | 5,643 |
| Unit Value | 0 | 248.50 | 0 | 0 | 0 | 24.44 | 76.17 | 77.80 | 126.64 | 0 | 357.00 | 92.00 | 50.00 | 0 | 53.29 | 0 | 66.45 | 38.88 | 109.93 | 64.80 | 94.16 | 88.08 | 5.53 |
| HTS: 6110202015 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 102 | 0 | 0 | 0 | 102 | 3,323 | 8,174 | 7,129 | 1,067 | 0 | 2,350 | 13 | 0 | 0 | 0 | 0 | 3 | 164 | 5,388 | 4,189 | 4,949 | 0 |
| Value | 0 | 5,968 | 0 | 0 | 0 | 5,508 | 204,836 | 464,191 | 430,734 | 52,934 | 0 | 126,155 | 707 | 0 | 0 | 0 | 0 | 548 | 8,347 | 354,915 | 263,766 | 307,051 | 0 |
| Unit Value | 0 | 58.51 | 0 | 0 | 0 | 54.00 | 61.64 | 56.79 | 60.42 | 49.61 | 0 | 53.68 | 54.38 | 0 | 0 | 0 | 0 | 182.67 | 50.90 | 65.87 | 62.97 | 62.04 | 0 |
| HTS: 6110202020 | |||||||||||||||||||||||
| Quantity in Doz | 1,785 | 3,516 | 5 | 600 | 534 | 473 | 1,299 | 688 | 2,721 | 1,474 | 239 | 1,446 | 4,218 | 3,243 | 0 | 2,721 | 1 | 807 | 8,717 | 2,452 | 9,789 | 7,857 | 3,497 |
| Value | 129,683 | 331,634 | 272 | 12,960 | 9,793 | 19,929 | 96,945 | 47,752 | 286,260 | 130,916 | 24,342 | 124,415 | 327,762 | 230,632 | 0 | 176,118 | 780 | 20,132 | 578,484 | 226,386 | 911,332 | 632,450 | 218,457 |
| Unit Value | 72.65 | 94.32 | 54.40 | 21.60 | 18.34 | 42.13 | 74.63 | 69.41 | 105.20 | 88.82 | 101.85 | 86.04 | 77.71 | 71.12 | 0 | 64.73 | 780.00 | 24.95 | 66.36 | 92.33 | 93.10 | 80.50 | 62.47 |
| HTS: 6110202025 | |||||||||||||||||||||||
| Quantity in Doz | 321 | 4,055 | 0 | 0 | 0 | 459 | 93 | 46 | 17 | 0 | 0 | 40 | 0 | 42 | 0 | 0 | 0 | 8 | 6 | 642 | 6,105 | 2,284 | 1,948 |
| Value | 14,469 | 147,611 | 0 | 0 | 0 | 20,510 | 5,980 | 2,997 | 1,087 | 0 | 0 | 6,930 | 0 | 1,062 | 0 | 0 | 0 | 1,420 | 360 | 42,603 | 405,264 | 146,302 | 129,610 |
| Unit Value | 45.07 | 36.40 | 0 | 0 | 0 | 44.68 | 64.30 | 65.15 | 63.94 | 0 | 0 | 173.25 | 0 | 25.29 | 0 | 0 | 0 | 177.50 | 60.00 | 66.36 | 66.38 | 64.06 | 66.53 |
| HTS: 6117909003 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.