| U.S. GENERAL IMPORTS OF CATEGORY 347 M/B COT. TROUSERS/BREECHES/SHORTS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6103421020 | ||||||||||||||||||
| Quantity in Doz | 319 | 852 | 647 | 3,195 | 6,864 | 12,575 | 17,512 | 14,040 | 23,358 | 13,379 | 4,059 | 1,739 | 5,264 | 2,403 | 8,775 | 7,332 | 3,588 | 13,349 |
| Value | 23,112 | 51,975 | 35,897 | 249,975 | 496,292 | 1,008,044 | 1,346,464 | 1,182,158 | 1,915,312 | 1,039,800 | 355,828 | 138,085 | 389,987 | 156,282 | 495,080 | 374,552 | 264,266 | 1,047,562 |
| Unit Value | 72.45 | 61.00 | 55.48 | 78.24 | 72.30 | 80.16 | 76.89 | 84.20 | 82.00 | 77.72 | 87.66 | 79.40 | 74.09 | 65.04 | 56.42 | 51.08 | 73.65 | 78.47 |
| HTS: 6103421040 | ||||||||||||||||||
| Quantity in Doz | 0 | 1,048 | 2,716 | 304 | 375 | 5,114 | 3,910 | 800 | 6,586 | 5,065 | 2,911 | 3,786 | 419 | 2,693 | 1,298 | 10,644 | 5,051 | 4,320 |
| Value | 0 | 18,935 | 48,240 | 8,520 | 12,811 | 207,512 | 101,859 | 21,638 | 345,087 | 229,469 | 158,170 | 181,336 | 18,417 | 107,510 | 47,492 | 422,478 | 153,648 | 173,135 |
| Unit Value | 0 | 18.07 | 17.76 | 28.03 | 34.16 | 40.58 | 26.05 | 27.05 | 52.40 | 45.30 | 54.34 | 47.90 | 43.95 | 39.92 | 36.59 | 39.69 | 30.42 | 40.08 |
| HTS: 6103421050 | ||||||||||||||||||
| Quantity in Doz | 2,095 | 5,859 | 3,765 | 458 | 2,084 | 4,072 | 1,517 | 1,327 | 50 | 0 | 1,929 | 17 | 7,738 | 6,080 | 3,322 | 5,128 | 6,385 | 6,553 |
| Value | 170,080 | 441,233 | 273,268 | 42,643 | 145,401 | 307,936 | 48,465 | 51,741 | 4,050 | 0 | 125,963 | 1,601 | 562,292 | 297,347 | 197,456 | 301,064 | 204,570 | 419,749 |
| Unit Value | 81.18 | 75.31 | 72.58 | 93.11 | 69.77 | 75.62 | 31.95 | 38.99 | 81.00 | 0 | 65.30 | 94.18 | 72.67 | 48.91 | 59.44 | 58.71 | 32.04 | 64.05 |
| HTS: 6103421070 | ||||||||||||||||||
| Quantity in Doz | 5,158 | 5,380 | 8,735 | 10,548 | 1,095 | 2,219 | 2,415 | 194 | 460 | 56 | 815 | 250 | 12,932 | 8,635 | 5,996 | 3,757 | 1,387 | 1,132 |
| Value | 165,624 | 274,189 | 346,028 | 344,926 | 25,266 | 51,028 | 60,742 | 10,551 | 14,667 | 2,661 | 29,684 | 8,897 | 589,203 | 235,882 | 244,189 | 252,572 | 98,839 | 41,837 |
| Unit Value | 32.11 | 50.96 | 39.61 | 32.70 | 23.07 | 23.00 | 25.15 | 54.39 | 31.88 | 47.52 | 36.42 | 35.59 | 45.56 | 27.32 | 40.73 | 67.23 | 71.26 | 36.96 |
| HTS: 6112110050 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 476 | 297 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,179 | 11,064 | 17,126 | 0 | 0 | 0 | 0 | 269 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.98 | 23.24 | 57.66 | 0 | 0 | 0 | 0 | 44.83 | 0 | 0 |
| HTS: 6203191020 | ||||||||||||||||||
| Quantity in Doz | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,032 | 0 | 304 | 0 | 0 | 76 | 0 |
| Value | 0 | 25,015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,065 | 0 | 15,131 | 0 | 0 | 2,366 | 0 |
| Unit Value | 0 | 45.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.13 | 0 | 49.77 | 0 | 0 | 31.13 | 0 |
| HTS: 6203199020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208.00 | 0 | 0 | 0 |
| HTS: 6203424003 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 17,060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 74.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6203424006 | ||||||||||||||||||
| Quantity in Doz | 1 | 0 | 0 | 0 | 5,646 | 11,919 | 26,674 | 6,180 | 1,017 | 2,243 | 4,835 | 0 | 153 | 2 | 15 | 172 | 16 | 587 |
| Value | 376 | 0 | 0 | 0 | 478,743 | 1,000,351 | 2,218,260 | 501,392 | 80,102 | 218,582 | 264,021 | 0 | 16,763 | 342 | 1,998 | 23,438 | 1,804 | 69,676 |
| Unit Value | 376.00 | 0 | 0 | 0 | 84.79 | 83.93 | 83.16 | 81.13 | 78.76 | 97.45 | 54.61 | 0 | 109.56 | 171.00 | 133.20 | 136.27 | 112.75 | 118.70 |
| HTS: 6203424011 | ||||||||||||||||||
| Quantity in Doz | 7,111 | 11,745 | 13,506 | 7,595 | 6,916 | 21,424 | 60,051 | 12,358 | 30,012 | 12,277 | 9,027 | 12,351 | 13,030 | 8,869 | 7,202 | 6,631 | 27,960 | 56,229 |
| Value | 413,957 | 688,061 | 1,097,128 | 481,062 | 404,078 | 1,658,358 | 1,851,391 | 792,354 | 2,173,388 | 894,830 | 520,768 | 700,157 | 1,132,235 | 902,495 | 522,004 | 524,149 | 2,282,176 | 4,544,246 |
| Unit Value | 58.21 | 58.58 | 81.23 | 63.34 | 58.43 | 77.41 | 30.83 | 64.12 | 72.42 | 72.89 | 57.69 | 56.69 | 86.89 | 101.76 | 72.48 | 79.05 | 81.62 | 80.82 |
| HTS: 6203424016 | ||||||||||||||||||
| Quantity in Doz | 32,689 | 74,077 | 95,424 | 72,614 | 81,507 | 89,928 | 103,747 | 87,069 | 99,932 | 96,255 | 75,718 | 73,920 | 84,362 | 100,033 | 39,689 | 71,817 | 46,517 | 109,071 |
| Value | 2,498,895 | 6,370,269 | 7,488,906 | 5,641,176 | 6,509,391 | 7,538,236 | 8,435,242 | 6,666,804 | 8,217,883 | 6,799,001 | 5,215,117 | 5,774,216 | 6,327,290 | 7,484,492 | 3,488,371 | 5,144,189 | 3,458,439 | 9,106,832 |
| Unit Value | 76.44 | 86.00 | 78.48 | 77.69 | 79.86 | 83.83 | 81.31 | 76.57 | 82.23 | 70.64 | 68.88 | 78.11 | 75.00 | 74.82 | 87.89 | 71.63 | 74.35 | 83.49 |
| HTS: 6203424026 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 908 | 5,314 | 15,602 | 24,800 | 23,652 | 11,274 | 938 | 749 | 66 | 246 | 37 | 0 | 0 | 13,925 |
| Value | 0 | 0 | 0 | 0 | 34,284 | 151,091 | 503,316 | 1,129,449 | 1,214,764 | 479,839 | 63,270 | 51,783 | 7,641 | 28,779 | 3,701 | 0 | 0 | 676,014 |
| Unit Value | 0 | 0 | 0 | 0 | 37.76 | 28.43 | 32.26 | 45.54 | 51.36 | 42.56 | 67.45 | 69.14 | 115.77 | 116.99 | 100.03 | 0 | 0 | 48.55 |
| HTS: 6203424036 | ||||||||||||||||||
| Quantity in Doz | 2,172 | 6,494 | 2,802 | 47 | 2,063 | 4,224 | 9,621 | 12,473 | 8,556 | 10,020 | 8,332 | 1,106 | 2,380 | 5,559 | 2,325 | 817 | 3,539 | 24,416 |
| Value | 96,857 | 259,778 | 125,099 | 1,889 | 102,727 | 241,233 | 447,917 | 548,303 | 494,653 | 462,063 | 379,863 | 56,729 | 97,528 | 206,478 | 83,958 | 27,635 | 118,158 | 1,651,673 |
| Unit Value | 44.59 | 40.00 | 44.65 | 40.19 | 49.79 | 57.11 | 46.56 | 43.96 | 57.81 | 46.11 | 45.59 | 51.29 | 40.98 | 37.14 | 36.11 | 33.82 | 33.39 | 67.65 |
| HTS: 6203424046 | ||||||||||||||||||
| Quantity in Doz | 9,472 | 13,638 | 21,311 | 22,042 | 48,883 | 124,117 | 90,718 | 131,297 | 81,481 | 48,906 | 85,614 | 57,028 | 56,089 | 50,388 | 34,810 | 63,631 | 87,330 | 90,807 |
| Value | 406,847 | 763,066 | 1,039,780 | 985,757 | 1,992,153 | 6,288,129 | 4,742,510 | 6,462,562 | 3,695,750 | 2,566,033 | 4,349,369 | 3,171,123 | 2,929,683 | 2,217,099 | 1,678,711 | 2,433,879 | 3,646,665 | 4,654,430 |
| Unit Value | 42.95 | 55.95 | 48.79 | 44.72 | 40.75 | 50.66 | 52.28 | 49.22 | 45.36 | 52.47 | 50.80 | 55.61 | 52.23 | 44.00 | 48.22 | 38.25 | 41.76 | 51.26 |
| HTS: 6203424051 | ||||||||||||||||||
| Quantity in Doz | 55,316 | 92,568 | 83,975 | 103,236 | 94,757 | 48,358 | 42,170 | 9,469 | 11,332 | 12,203 | 55,270 | 80,658 | 106,362 | 188,764 | 118,569 | 139,593 | 95,690 | 43,450 |
| Value | 4,018,355 | 6,767,379 | 6,273,051 | 7,719,745 | 6,819,128 | 3,591,911 | 3,006,405 | 663,977 | 707,448 | 677,335 | 3,994,020 | 5,673,570 | 6,900,683 | 14,093,803 | 8,644,802 | 10,752,466 | 7,371,216 | 3,045,252 |
| Unit Value | 72.64 | 73.11 | 74.70 | 74.78 | 71.96 | 74.28 | 71.29 | 70.12 | 62.43 | 55.51 | 72.26 | 70.34 | 64.88 | 74.66 | 72.91 | 77.03 | 77.03 | 70.09 |
| HTS: 6203424061 | ||||||||||||||||||
| Quantity in Doz | 51,173 | 186,578 | 184,502 | 163,600 | 110,539 | 74,962 | 11,578 | 8,235 | 1,323 | 6,154 | 64,410 | 80,579 | 102,258 | 167,653 | 102,971 | 85,369 | 73,478 | 42,021 |
| Value | 2,566,139 | 6,945,310 | 6,972,475 | 6,175,187 | 4,337,648 | 3,513,012 | 734,820 | 456,708 | 50,008 | 397,446 | 2,257,569 | 3,616,738 | 4,238,722 | 7,220,907 | 4,740,290 | 4,191,016 | 3,056,123 | 2,195,122 |
| Unit Value | 50.15 | 37.22 | 37.79 | 37.75 | 39.24 | 46.86 | 63.47 | 55.46 | 37.80 | 64.58 | 35.05 | 44.88 | 41.45 | 43.07 | 46.04 | 49.09 | 41.59 | 52.24 |
| HTS: 6211320040 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 67 | 24 |
| Value | 0 | 0 | 0 | 1,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,032 | 1,600 | 576 |
| Unit Value | 0 | 0 | 0 | 23.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.00 | 23.88 | 24.00 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.