| U.S. GENERAL IMPORTS OF CATEGORY 348 W/G COTTON TROUSERS/SLACKS/SHORTS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2007 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6104196030 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 1,505 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 55,992 | 4,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 37.20 | 22.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6104622006 | ||||||||||||||||||
| Quantity in Doz | 20,012 | 47,772 | 18,653 | 13,422 | 17,485 | 37,231 | 15,338 | 33,293 | 38,305 | 32,796 | 46,536 | 28,343 | 19,964 | 19,163 | 20,643 | 27,616 | 49,325 | 35,369 |
| Value | 752,502 | 1,971,529 | 737,431 | 667,844 | 935,977 | 1,291,420 | 769,628 | 1,455,601 | 1,997,049 | 1,747,210 | 2,834,914 | 1,402,233 | 973,514 | 1,217,165 | 1,183,024 | 1,473,303 | 3,038,265 | 2,194,242 |
| Unit Value | 37.60 | 41.27 | 39.53 | 49.76 | 53.53 | 34.69 | 50.18 | 43.72 | 52.14 | 53.28 | 60.92 | 49.47 | 48.76 | 63.52 | 57.31 | 53.35 | 61.60 | 62.04 |
| HTS: 6104622011 | ||||||||||||||||||
| Quantity in Doz | 23,215 | 86,829 | 91,364 | 94,046 | 99,632 | 97,767 | 147,866 | 143,378 | 272,492 | 200,223 | 123,473 | 165,706 | 92,478 | 106,820 | 63,031 | 81,004 | 43,537 | 114,984 |
| Value | 1,130,214 | 3,637,052 | 4,030,289 | 4,138,810 | 4,808,134 | 5,711,177 | 8,041,391 | 8,038,573 | 15,612,006 | 11,025,037 | 7,412,656 | 7,267,328 | 4,774,196 | 5,109,011 | 3,284,535 | 3,722,057 | 1,981,613 | 5,153,031 |
| Unit Value | 48.68 | 41.89 | 44.11 | 44.01 | 48.26 | 58.42 | 54.38 | 56.07 | 57.29 | 55.06 | 60.03 | 43.86 | 51.63 | 47.83 | 52.11 | 45.95 | 45.52 | 44.82 |
| HTS: 6104622026 | ||||||||||||||||||
| Quantity in Doz | 5,007 | 2,314 | 2,940 | 1,283 | 3,972 | 6,889 | 1,602 | 5,078 | 4,261 | 20,471 | 22,688 | 19,912 | 13,052 | 21,376 | 3,881 | 13,602 | 46,510 | 73,982 |
| Value | 136,305 | 56,382 | 103,258 | 14,239 | 85,369 | 191,908 | 46,914 | 208,823 | 105,255 | 631,682 | 646,312 | 541,778 | 360,181 | 443,515 | 110,431 | 295,858 | 1,331,866 | 1,974,562 |
| Unit Value | 27.22 | 24.37 | 35.12 | 11.10 | 21.49 | 27.86 | 29.28 | 41.12 | 24.70 | 30.86 | 28.49 | 27.21 | 27.60 | 20.75 | 28.45 | 21.75 | 28.64 | 26.69 |
| HTS: 6104622028 | ||||||||||||||||||
| Quantity in Doz | 3,990 | 5,874 | 7,111 | 7,214 | 15,608 | 48,610 | 31,411 | 31,582 | 53,969 | 38,087 | 38,811 | 34,208 | 32,048 | 19,981 | 21,867 | 25,475 | 19,496 | 33,368 |
| Value | 158,169 | 167,911 | 182,295 | 178,406 | 496,348 | 1,738,795 | 1,322,895 | 1,369,398 | 2,359,256 | 1,967,963 | 1,618,815 | 1,399,801 | 972,770 | 777,041 | 790,451 | 824,598 | 637,441 | 1,199,915 |
| Unit Value | 39.64 | 28.59 | 25.64 | 24.73 | 31.80 | 35.77 | 42.12 | 43.36 | 43.72 | 51.67 | 41.71 | 40.92 | 30.35 | 38.89 | 36.15 | 32.37 | 32.70 | 35.96 |
| HTS: 6104622030 | ||||||||||||||||||
| Quantity in Doz | 3,768 | 46,448 | 48,584 | 109,887 | 26,154 | 26,762 | 10,685 | 14,433 | 11,583 | 11,820 | 8,683 | 13,419 | 28,248 | 50,291 | 28,066 | 49,495 | 15,789 | 46,280 |
| Value | 217,953 | 2,062,789 | 2,117,899 | 2,491,766 | 1,221,508 | 1,171,888 | 325,354 | 502,523 | 367,313 | 450,245 | 357,497 | 589,343 | 1,207,152 | 1,815,614 | 1,138,872 | 1,978,272 | 619,349 | 2,003,056 |
| Unit Value | 57.84 | 44.41 | 43.59 | 22.68 | 46.70 | 43.79 | 30.45 | 34.82 | 31.71 | 38.09 | 41.17 | 43.92 | 42.73 | 36.10 | 40.58 | 39.97 | 39.23 | 43.28 |
| HTS: 6104622060 | ||||||||||||||||||
| Quantity in Doz | 12,960 | 11,033 | 30,554 | 36,769 | 30,977 | 23,960 | 5,906 | 3,019 | 4,252 | 915 | 2,738 | 8,197 | 6,018 | 16,739 | 38,197 | 67,522 | 41,847 | 34,081 |
| Value | 570,338 | 475,248 | 1,228,269 | 1,191,114 | 898,481 | 751,136 | 153,847 | 52,033 | 72,471 | 23,034 | 77,819 | 265,539 | 109,749 | 549,563 | 883,902 | 1,385,170 | 975,743 | 610,769 |
| Unit Value | 44.01 | 43.08 | 40.20 | 32.39 | 29.00 | 31.35 | 26.05 | 17.24 | 17.04 | 25.17 | 28.42 | 32.39 | 18.24 | 32.83 | 23.14 | 20.51 | 23.32 | 17.92 |
| HTS: 6112110060 | ||||||||||||||||||
| Quantity in Doz | 61 | 487 | 91 | 0 | 4,840 | 6,238 | 0 | 1,902 | 2,218 | 2,741 | 4,867 | 234 | 0 | 202 | 0 | 0 | 0 | 0 |
| Value | 7,362 | 11,279 | 10,943 | 0 | 127,776 | 183,802 | 0 | 47,579 | 74,770 | 132,256 | 206,364 | 6,033 | 0 | 5,090 | 0 | 0 | 0 | 0 |
| Unit Value | 120.69 | 23.16 | 120.25 | 0 | 26.40 | 29.46 | 0 | 25.02 | 33.71 | 48.25 | 42.40 | 25.78 | 0 | 25.20 | 0 | 0 | 0 | 0 |
| HTS: 6113009042 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 5,543 | 0 | 0 | 0 | 0 | 803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 44.70 | 0 | 0 | 0 | 0 | 33.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6204120030 | ||||||||||||||||||
| Quantity in Doz | 106 | 101 | 713 | 391 | 963 | 424 | 80 | 0 | 0 | 0 | 0 | 180 | 4,500 | 3,766 | 3,248 | 3,026 | 140 | 0 |
| Value | 8,416 | 7,533 | 54,052 | 37,496 | 68,060 | 28,747 | 5,424 | 0 | 0 | 0 | 0 | 3,879 | 329,400 | 301,198 | 266,849 | 228,750 | 3,288 | 0 |
| Unit Value | 79.40 | 74.58 | 75.81 | 95.90 | 70.67 | 67.80 | 67.80 | 0 | 0 | 0 | 0 | 21.55 | 73.20 | 79.98 | 82.16 | 75.59 | 23.49 | 0 |
| HTS: 6204624003 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,809 | 2,842 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55,374 | 41,296 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.54 | 14.53 | 0 | 0 | 0 |
| HTS: 6204624006 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 16,652 | 5,945 | 24,607 | 37,795 | 28,814 | 12,315 | 272 | 169 | 2,870 | 3,502 | 5,965 | 874 | 0 | 6,806 |
| Value | 0 | 0 | 0 | 0 | 1,345,172 | 453,826 | 2,442,874 | 3,650,425 | 2,595,223 | 1,109,353 | 28,619 | 8,120 | 320,208 | 393,344 | 654,524 | 89,367 | 0 | 626,213 |
| Unit Value | 0 | 0 | 0 | 0 | 80.78 | 76.34 | 99.28 | 96.58 | 90.07 | 90.08 | 105.22 | 48.05 | 111.57 | 112.32 | 109.73 | 102.25 | 0 | 92.01 |
| HTS: 6204624011 | ||||||||||||||||||
| Quantity in Doz | 10,589 | 19,906 | 18,024 | 19,306 | 62,459 | 59,918 | 60,656 | 37,209 | 45,410 | 47,882 | 41,133 | 47,760 | 33,367 | 30,987 | 20,271 | 23,357 | 64,918 | 92,904 |
| Value | 858,042 | 1,817,424 | 1,263,351 | 1,512,614 | 4,895,221 | 4,580,852 | 5,248,879 | 3,455,271 | 3,529,396 | 3,745,959 | 3,075,602 | 3,365,628 | 2,761,496 | 2,365,901 | 1,295,343 | 1,827,470 | 4,955,797 | 7,403,771 |
| Unit Value | 81.03 | 91.30 | 70.09 | 78.35 | 78.37 | 76.45 | 86.54 | 92.86 | 77.72 | 78.23 | 74.77 | 70.47 | 82.76 | 76.35 | 63.90 | 78.24 | 76.34 | 79.69 |
| HTS: 6204624021 | ||||||||||||||||||
| Quantity in Doz | 162,188 | 332,887 | 380,958 | 240,741 | 281,266 | 262,456 | 320,039 | 202,039 | 121,044 | 188,272 | 277,088 | 330,147 | 318,994 | 424,833 | 351,080 | 310,357 | 369,617 | 313,060 |
| Value | 10,491,117 | 23,518,666 | 25,415,942 | 15,772,142 | 15,655,178 | 17,404,617 | 20,662,594 | 13,855,327 | 9,038,050 | 13,712,417 | 19,181,363 | 22,219,499 | 21,677,255 | 27,842,149 | 20,718,739 | 20,395,299 | 25,065,251 | 20,975,852 |
| Unit Value | 64.68 | 70.65 | 66.72 | 65.51 | 55.66 | 66.31 | 64.56 | 68.58 | 74.67 | 72.83 | 69.22 | 67.30 | 67.96 | 65.54 | 59.01 | 65.72 | 67.81 | 67.00 |
| HTS: 6204624031 | ||||||||||||||||||
| Quantity in Doz | 66 | 0 | 1,987 | 805 | 7,441 | 24,850 | 24,735 | 22,207 | 21,032 | 14,913 | 953 | 1,152 | 216 | 67 | 62 | 27 | 1,736 | 5,508 |
| Value | 1,698 | 0 | 47,853 | 26,998 | 490,468 | 1,223,043 | 1,353,324 | 932,592 | 1,008,880 | 838,296 | 56,382 | 62,484 | 7,664 | 7,536 | 3,977 | 3,029 | 41,183 | 367,975 |
| Unit Value | 25.73 | 0 | 24.08 | 33.54 | 65.91 | 49.22 | 54.71 | 42.00 | 47.97 | 56.21 | 59.16 | 54.24 | 35.48 | 112.48 | 64.15 | 112.19 | 23.72 | 66.81 |
| HTS: 6204624041 | ||||||||||||||||||
| Quantity in Doz | 7,923 | 8,720 | 7,011 | 7,655 | 13,438 | 14,151 | 10,355 | 35,358 | 16,799 | 15,000 | 9,795 | 7,968 | 7,935 | 4,238 | 3,290 | 2,138 | 24,576 | 50,679 |
| Value | 468,530 | 412,542 | 322,365 | 389,229 | 911,099 | 1,012,585 | 619,158 | 1,664,473 | 794,227 | 896,268 | 521,713 | 378,689 | 570,851 | 339,884 | 238,726 | 170,976 | 1,263,815 | 2,834,947 |
| Unit Value | 59.14 | 47.31 | 45.98 | 50.85 | 67.80 | 71.56 | 59.79 | 47.07 | 47.28 | 59.75 | 53.26 | 47.53 | 71.94 | 80.20 | 72.56 | 79.97 | 51.42 | 55.94 |
| HTS: 6204624051 | ||||||||||||||||||
| Quantity in Doz | 38,328 | 57,286 | 56,058 | 88,706 | 69,539 | 131,879 | 133,537 | 58,320 | 47,278 | 40,093 | 60,256 | 66,953 | 34,755 | 56,275 | 49,031 | 35,960 | 66,425 | 128,452 |
| Value | 2,143,409 | 2,874,088 | 2,730,811 | 3,666,602 | 3,722,329 | 6,258,178 | 6,843,330 | 2,895,771 | 2,458,475 | 1,770,146 | 2,763,466 | 3,338,138 | 1,609,148 | 2,419,751 | 2,142,944 | 1,298,159 | 2,951,560 | 5,573,047 |
| Unit Value | 55.92 | 50.17 | 48.71 | 41.33 | 53.53 | 47.45 | 51.25 | 49.65 | 52.00 | 44.15 | 45.86 | 49.86 | 46.30 | 43.00 | 43.71 | 36.10 | 44.43 | 43.39 |
| HTS: 6204624056 | ||||||||||||||||||
| Quantity in Doz | 78,270 | 148,775 | 197,530 | 217,177 | 121,288 | 51,592 | 30,603 | 7,377 | 6,068 | 15,942 | 23,522 | 130,353 | 207,571 | 259,392 | 269,567 | 309,385 | 225,650 | 62,211 |
| Value | 5,239,943 | 9,406,190 | 10,248,229 | 12,415,820 | 6,708,001 | 2,609,799 | 1,737,734 | 337,623 | 261,549 | 854,889 | 1,460,298 | 4,475,113 | 10,521,702 | 15,948,563 | 14,900,089 | 16,811,384 | 11,181,011 | 3,326,869 |
| Unit Value | 66.95 | 63.22 | 51.88 | 57.17 | 55.31 | 50.59 | 56.78 | 45.77 | 43.10 | 53.62 | 62.08 | 34.33 | 50.69 | 61.48 | 55.27 | 54.34 | 49.55 | 53.48 |
| HTS: 6204624066 | ||||||||||||||||||
| Quantity in Doz | 11,097 | 73,800 | 122,954 | 105,366 | 56,634 | 61,651 | 16,740 | 2,865 | 3,442 | 3,841 | 10,645 | 39,327 | 72,794 | 139,213 | 109,395 | 102,958 | 60,994 | 57,917 |
| Value | 557,220 | 2,770,723 | 3,979,266 | 3,267,582 | 2,202,908 | 2,471,784 | 689,791 | 95,772 | 158,854 | 125,932 | 449,260 | 1,521,887 | 3,310,444 | 5,534,210 | 4,180,639 | 4,101,164 | 2,371,650 | 2,227,472 |
| Unit Value | 50.21 | 37.54 | 32.36 | 31.01 | 38.90 | 40.09 | 41.21 | 33.43 | 46.15 | 32.79 | 42.20 | 38.70 | 45.48 | 39.75 | 38.22 | 39.83 | 38.88 | 38.46 |
| HTS: 6211420030 | ||||||||||||||||||
| Quantity in Doz | 0 | 1,122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 65,664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 58.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.00 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.