| U.S. GENERAL IMPORTS OF CATEGORY 352 COTTON UNDERWEAR FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6107110010 | ||||||||||||||||||
| Quantity in Doz | 0 | 6,462 | 2,208 | 6,040 | 10,475 | 4,564 | 14,909 | 3,360 | 2,431 | 9,396 | 16,801 | 9,448 | 14,650 | 0 | 18,780 | 8,207 | 14,322 | 16,166 |
| Value | 0 | 152,106 | 52,955 | 83,400 | 186,040 | 117,319 | 220,572 | 80,640 | 59,348 | 153,685 | 199,481 | 147,653 | 222,105 | 0 | 154,039 | 189,469 | 345,660 | 485,284 |
| Unit Value | 0 | 23.54 | 23.98 | 13.81 | 17.76 | 25.71 | 14.79 | 24.00 | 24.41 | 16.36 | 11.87 | 15.63 | 15.16 | 0 | 8.20 | 23.09 | 24.13 | 30.02 |
| HTS: 6107110020 | ||||||||||||||||||
| Quantity in Doz | 40 | 0 | 270 | 0 | 4,167 | 507 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,799 | 0 | 0 |
| Value | 709 | 0 | 6,388 | 0 | 75,000 | 15,088 | 344 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,059 | 0 | 0 |
| Unit Value | 17.73 | 0 | 23.66 | 0 | 18.00 | 29.76 | 15.64 | 16.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.81 | 0 | 0 |
| HTS: 6108199010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 50.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6108210010 | ||||||||||||||||||
| Quantity in Doz | 1,123 | 947 | 8,189 | 8,203 | 31,002 | 16,451 | 7,528 | 9,570 | 19,115 | 12,602 | 51,183 | 74,182 | 99,707 | 54,201 | 49,205 | 30,562 | 70,960 | 132,271 |
| Value | 19,735 | 14,124 | 50,562 | 68,718 | 235,266 | 138,594 | 102,127 | 91,850 | 169,644 | 108,859 | 612,146 | 1,134,535 | 1,444,709 | 763,997 | 693,891 | 416,811 | 661,147 | 1,535,415 |
| Unit Value | 17.57 | 14.91 | 6.17 | 8.38 | 7.59 | 8.42 | 13.57 | 9.60 | 8.87 | 8.64 | 11.96 | 15.29 | 14.49 | 14.10 | 14.10 | 13.64 | 9.32 | 11.61 |
| HTS: 6108210020 | ||||||||||||||||||
| Quantity in Doz | 196 | 0 | 268 | 14,748 | 28,900 | 325 | 30,480 | 29,422 | 676 | 0 | 28,320 | 0 | 30,894 | 74 | 0 | 34,795 | 11,310 | 22,895 |
| Value | 3,477 | 0 | 6,745 | 59,434 | 119,902 | 2,145 | 124,128 | 123,247 | 1,758 | 0 | 109,882 | 0 | 119,869 | 1,325 | 0 | 138,031 | 43,883 | 160,075 |
| Unit Value | 17.74 | 0 | 25.17 | 4.03 | 4.15 | 6.60 | 4.07 | 4.19 | 2.60 | 0 | 3.88 | 0 | 3.88 | 17.91 | 0 | 3.97 | 3.88 | 6.99 |
| HTS: 6108910005 | ||||||||||||||||||
| Quantity in Doz | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 60 | 0 |
| Value | 0 | 1,103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 0 | 0 | 554 | 0 |
| Unit Value | 0 | 29.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.00 | 0 | 0 | 9.23 | 0 |
| HTS: 6108910015 | ||||||||||||||||||
| Quantity in Doz | 23 | 65 | 126 | 425 | 405 | 54 | 0 | 178 | 154 | 313 | 0 | 877 | 0 | 3,695 | 1,531 | 5,899 | 0 | 166 |
| Value | 1,199 | 3,477 | 3,402 | 9,585 | 9,344 | 1,267 | 0 | 4,154 | 4,066 | 7,099 | 0 | 15,504 | 0 | 40,284 | 10,998 | 54,369 | 0 | 4,369 |
| Unit Value | 52.13 | 53.49 | 27.00 | 22.55 | 23.07 | 23.46 | 0 | 23.34 | 26.40 | 22.68 | 0 | 17.68 | 0 | 10.90 | 7.18 | 9.22 | 0 | 26.32 |
| HTS: 6109100004 | ||||||||||||||||||
| Quantity in Doz | 14 | 0 | 257 | 2,588 | 278 | 2,793 | 23,402 | 10,798 | 3,419 | 5,844 | 2,586 | 150 | 1,053 | 23 | 0 | 0 | 0 | 8,127 |
| Value | 743 | 0 | 4,670 | 62,984 | 6,264 | 50,280 | 246,144 | 97,176 | 30,768 | 24,253 | 38,213 | 5,292 | 26,327 | 570 | 0 | 0 | 0 | 89,035 |
| Unit Value | 53.07 | 0 | 18.17 | 24.34 | 22.53 | 18.00 | 10.52 | 9.00 | 9.00 | 4.15 | 14.78 | 35.28 | 25.00 | 24.78 | 0 | 0 | 0 | 10.96 |
| HTS: 6109100007 | ||||||||||||||||||
| Quantity in Doz | 0 | 42 | 0 | 0 | 0 | 37,161 | 0 | 10,501 | 0 | 0 | 0 | 5,414 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 529 | 0 | 0 | 0 | 390,504 | 0 | 64,269 | 0 | 0 | 0 | 27,830 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 12.60 | 0 | 0 | 0 | 10.51 | 0 | 6.12 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6109100011 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 1,110 | 0 | 0 | 3,632 | 4,801 | 6,267 | 4,805 | 13,967 | 10,153 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 38,569 | 0 | 0 | 18,160 | 68,413 | 46,433 | 35,178 | 68,275 | 104,491 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 34.75 | 0 | 0 | 5.00 | 14.25 | 7.41 | 7.32 | 4.89 | 10.29 | 0 | 0 | 0 | 0 |
| HTS: 6109100037 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 4,580 | 0 | 1,133 | 530 | 1,800 | 170 | 0 | 121 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 85,896 | 0 | 74,812 | 3,375 | 8,870 | 1,083 | 0 | 1,857 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 | 0 | 66.03 | 6.37 | 4.93 | 6.37 | 0 | 15.35 | 0 | 0 | 0 | 0 |
| HTS: 6207110000 | ||||||||||||||||||
| Quantity in Doz | 52,088 | 24,045 | 34,476 | 62,665 | 55,885 | 56,943 | 66,764 | 72,740 | 49,588 | 9,624 | 38,561 | 79,218 | 110,382 | 68,116 | 61,394 | 103,681 | 83,447 | 97,275 |
| Value | 522,545 | 161,043 | 505,146 | 574,855 | 418,647 | 857,818 | 760,023 | 719,469 | 583,225 | 191,283 | 570,694 | 826,441 | 1,285,690 | 696,052 | 651,337 | 1,189,318 | 795,224 | 1,350,421 |
| Unit Value | 10.03 | 6.70 | 14.65 | 9.17 | 7.49 | 15.06 | 11.38 | 9.89 | 11.76 | 19.88 | 14.80 | 10.43 | 11.65 | 10.22 | 10.61 | 11.47 | 9.53 | 13.88 |
| HTS: 6207913020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 1,260 | 0 | 0 | 2,370 | 0 | 858 | 690 | 1,290 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 4,029 | 0 | 0 | 11,374 | 0 | 4,386 | 3,527 | 7,740 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 3.20 | 0 | 0 | 4.80 | 0 | 5.11 | 5.11 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6208913010 | ||||||||||||||||||
| Quantity in Doz | 2,455 | 1,797 | 4,490 | 2,496 | 15,493 | 4,806 | 3,883 | 2,595 | 1,264 | 2,264 | 4,422 | 4,084 | 12,814 | 10,772 | 2,232 | 3,168 | 6,620 | 3,178 |
| Value | 90,490 | 101,235 | 141,390 | 76,944 | 513,334 | 190,731 | 99,282 | 92,392 | 18,965 | 78,294 | 118,152 | 77,271 | 316,697 | 234,108 | 63,565 | 35,724 | 91,905 | 66,508 |
| Unit Value | 36.86 | 56.34 | 31.49 | 30.83 | 33.13 | 39.69 | 25.57 | 35.60 | 15.00 | 34.58 | 26.72 | 18.92 | 24.71 | 21.73 | 28.48 | 11.28 | 13.88 | 20.93 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.