| U.S. GENERAL IMPORTS OF CATEGORY 359-S FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6112390010 | ||||||||||||||||||
| Quantity in Doz. | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 327 | 653 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 4,291 | 12,129 | 30,662 | 0 | 0 | 0 | 0 | 0 | 435 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 37.31 | 37.09 | 46.96 | 0 | 0 | 0 | 0 | 0 | 62.14 | 0 | 0 | 0 |
| HTS: 6112490010 | ||||||||||||||||||
| Quantity in Doz. | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 62 | 0 | 237 | 0 | 16 | 0 | 0 | 412 |
| Value | 0 | 3,175 | 0 | 0 | 0 | 0 | 0 | 0 | 3,936 | 0 | 1,381 | 0 | 8,270 | 0 | 681 | 0 | 0 | 7,352 |
| Unit Value | 0 | 50.40 | 0 | 0 | 0 | 0 | 0 | 0 | 24.60 | 0 | 22.27 | 0 | 34.89 | 0 | 42.56 | 0 | 0 | 17.84 |
| HTS: 6211118010 | ||||||||||||||||||
| Quantity in Doz. | 0 | 0 | 0 | 3,407 | 0 | 0 | 0 | 0 | 0 | 17 | 233 | 128 | 1,162 | 3,115 | 840 | 379 | 0 | 0 |
| Value | 0 | 0 | 0 | 252,864 | 0 | 0 | 0 | 0 | 0 | 1,470 | 20,580 | 11,749 | 86,900 | 250,856 | 73,262 | 51,064 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 74.22 | 0 | 0 | 0 | 0 | 0 | 86.47 | 88.33 | 91.79 | 74.78 | 80.53 | 87.22 | 134.73 | 0 | 0 |
| HTS: 6211118020 | ||||||||||||||||||
| Quantity in Doz. | 0 | 1,970 | 1,625 | 1,251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 352 | 173 | 1,643 | 2,403 | 0 | 0 |
| Value | 0 | 63,592 | 91,479 | 70,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,572 | 18,543 | 8,729 | 52,438 | 148,042 | 0 | 0 |
| Unit Value | 0 | 32.28 | 56.29 | 56.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.62 | 52.68 | 50.46 | 31.92 | 61.61 | 0 | 0 |
| HTS: 6211128020 | ||||||||||||||||||
| Quantity in Doz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,513 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.56 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.