| U.S. GENERAL IMPORTS OF CATEGORY 438 WOOL KNIT SHIRTS/BLOUSES FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6105201000 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478.00 | 0 | 0 |
| HTS: 6105901000 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 146 | 1 | 2 | 0 | 0 | 0 | 12 | 19 | 2 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,233 | 38,784 | 551 | 293 | 0 | 0 | 0 | 5,350 | 9,640 | 1,344 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273.69 | 265.64 | 551.00 | 146.50 | 0 | 0 | 0 | 445.83 | 507.37 | 672.00 |
| HTS: 6106201010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 165 | 167 | 17 | 0 | 3,875 | 281 | 659 | 0 | 0 | 0 | 125 | 0 | 90 | 440 | 493 | 305 |
| Value | 0 | 0 | 10,292 | 4,000 | 980 | 0 | 297,575 | 9,743 | 50,873 | 0 | 0 | 0 | 18,848 | 0 | 22,822 | 9,821 | 27,777 | 15,071 |
| Unit Value | 0 | 0 | 62.38 | 23.95 | 57.65 | 0 | 76.79 | 34.67 | 77.20 | 0 | 0 | 0 | 150.78 | 0 | 253.58 | 22.32 | 56.34 | 49.41 |
| HTS: 6106201020 | ||||||||||||||||||
| Quantity in Doz | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 4,242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 32.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6106901010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 12 | 120 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,533 | 0 | 0 | 0 | 0 | 359 | 0 | 5,654 | 4,627 | 22,827 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230.27 | 0 | 0 | 0 | 0 | 359.00 | 0 | 332.59 | 385.58 | 190.23 |
| HTS: 6106903020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6109901520 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274.50 | 0 | 0 |
| HTS: 6109901540 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,322 | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440.67 | 0 | 136.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6109908020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 16 | 160 | 93 | 4 | 101 | 0 | 0 | 0 | 182 | 102 | 189 | 0 | 30 | 319 |
| Value | 0 | 0 | 0 | 0 | 1,762 | 17,083 | 9,824 | 431 | 14,439 | 0 | 0 | 0 | 21,210 | 16,306 | 20,882 | 0 | 8,790 | 41,016 |
| Unit Value | 0 | 0 | 0 | 0 | 110.13 | 106.77 | 105.63 | 107.75 | 142.96 | 0 | 0 | 0 | 116.54 | 159.86 | 110.49 | 0 | 293.00 | 128.58 |
| HTS: 6110110070 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 28 | 101 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Value | 0 | 0 | 0 | 0 | 4,784 | 17,433 | 0 | 0 | 3,459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,322 | 694 |
| Unit Value | 0 | 0 | 0 | 0 | 170.86 | 172.60 | 0 | 0 | 432.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387.00 | 694.00 |
| HTS: 6110110080 | ||||||||||||||||||
| Quantity in Doz | 61 | 18 | 0 | 96 | 68 | 226 | 0 | 148 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| Value | 13,168 | 2,868 | 0 | 24,264 | 11,150 | 34,493 | 0 | 22,308 | 4,585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,091 | 0 |
| Unit Value | 215.87 | 159.33 | 0 | 252.75 | 163.97 | 152.62 | 0 | 150.73 | 305.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275.48 | 0 |
| HTS: 6110190070 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 14,118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,565 | 1,771 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 282.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,023.54 | 885.50 | 0 |
| HTS: 6110190080 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 12,706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 176.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6110301550 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,616 | 0 | 2,618 | 0 | 0 | 0 | 0 | 0 | 0 | 6,308 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676.41 | 0 | 261.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1,261.60 | 0 |
| HTS: 6110301560 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 487 | 3 | 0 | 1 | 90 | 0 | 0 | 449 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,051 | 21,162 | 2,293 | 0 | 254 | 596 | 0 | 0 | 15,914 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.99 | 43.45 | 764.33 | 0 | 254.00 | 6.62 | 0 | 0 | 35.44 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.