| U.S. GENERAL IMPORTS OF CATEGORY 445 M/B SWEATERS, WOOL FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6110110015 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 13 | 403 | 0 | 209 | 1,198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Value | 0 | 0 | 0 | 0 | 0 | 5,238 | 59,434 | 0 | 20,170 | 34,068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,928 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 402.92 | 147.48 | 0 | 96.51 | 28.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407.53 |
| HTS: 6110301510 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 732.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.