| U.S. GENERAL IMPORTS OF CATEGORY 447 M/B WOOL TROUSERS/BREECHES/SHORTS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6103411010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 668 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 668.00 | 0 | 0 |
| HTS: 6103411020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 1,741 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457.00 | 580.33 | 0 |
| HTS: 6103431010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,804 | 0 | 0 | 0 | 0 | 0 | 0 | 1,147 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.20 | 0 | 0 | 0 | 0 | 0 | 0 | 191.17 | 0 | 0 | 0 |
| HTS: 6103431020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6103491010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 734.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6203411210 | ||||||||||||||||||
| Quantity in Doz | 220 | 0 | 100 | 0 | 250 | 94 | 24 | 140 | 0 | 119 | 211 | 0 | 0 | 0 | 228 | 0 | 0 | 0 |
| Value | 38,057 | 0 | 17,234 | 0 | 47,899 | 16,298 | 4,136 | 24,122 | 0 | 20,549 | 36,472 | 0 | 0 | 0 | 47,416 | 0 | 0 | 0 |
| Unit Value | 172.99 | 0 | 172.34 | 0 | 191.60 | 173.38 | 172.33 | 172.30 | 0 | 172.68 | 172.85 | 0 | 0 | 0 | 207.96 | 0 | 0 | 0 |
| HTS: 6203411220 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 23 | 23 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 25,355 | 3,558 | 4,138 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303.50 | 0 | 0 | 0 | 0 | 0 | 0 | 251.04 | 154.70 | 179.91 |
| HTS: 6203411810 | ||||||||||||||||||
| Quantity in Doz | 1,824 | 6,236 | 6,937 | 2,521 | 3,472 | 1,257 | 3,953 | 8,217 | 7,254 | 7,608 | 3,381 | 5,111 | 18,297 | 8,237 | 2,755 | 4,928 | 3,647 | 5,077 |
| Value | 261,978 | 1,059,065 | 1,049,711 | 364,928 | 537,350 | 210,285 | 723,663 | 1,604,393 | 1,317,078 | 1,181,329 | 660,957 | 913,723 | 2,905,622 | 1,232,164 | 503,964 | 1,014,071 | 659,200 | 897,298 |
| Unit Value | 143.63 | 169.83 | 151.32 | 144.76 | 154.77 | 167.29 | 183.07 | 195.25 | 181.57 | 155.27 | 195.49 | 178.78 | 158.80 | 149.59 | 182.93 | 205.78 | 180.75 | 176.74 |
| HTS: 6203411820 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 104 | 0 | 7 | 0 | 31 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614 | 0 | 0 | 26,780 | 0 | 1,056 | 0 | 4,416 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.67 | 0 | 0 | 257.50 | 0 | 150.86 | 0 | 142.45 | 0 | 0 | 0 |
| HTS: 6203411830 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,138 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427.60 | 0 |
| HTS: 6203433010 | ||||||||||||||||||
| Quantity in Doz | 852 | 0 | 1,595 | 0 | 277 | 267 | 334 | 3,761 | 0 | 388 | 1,653 | 0 | 109 | 0 | 125 | 805 | 104 | 670 |
| Value | 95,891 | 0 | 236,394 | 0 | 25,733 | 35,580 | 34,509 | 243,872 | 0 | 40,002 | 99,160 | 0 | 11,905 | 0 | 28,650 | 116,166 | 26,534 | 82,735 |
| Unit Value | 112.55 | 0 | 148.21 | 0 | 92.90 | 133.26 | 103.32 | 64.84 | 0 | 103.10 | 59.99 | 0 | 109.22 | 0 | 229.20 | 144.31 | 255.13 | 123.49 |
| HTS: 6203433030 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.