| U.S. GENERAL IMPORTS OF CATEGORY 448 W/G WOOL SLACKS/BREECHES/SHORTS FROM VIETNAM | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through November 2008 | |||||||||||||||||||||||
| 2007 | 2008 | ||||||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | |
| HTS: 6104610010 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 | 84 | 51 | 24 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,437 | 0 | 32,089 | 0 | 23,698 | 1,666 | 9,846 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 718.50 | 0 | 281.48 | 0 | 282.12 | 32.67 | 410.25 | 0 |
| HTS: 6104610020 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 1,656 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171.50 | 0 | 0 | 0 | 0 | 0 | 0 | 659.00 | 552.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6104631510 | |||||||||||||||||||||||
| Quantity in Doz | 59 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| Value | 4,878 | 3,720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 809 | 780 | 0 | 0 | 0 | 0 | 2,462 | 0 |
| Unit Value | 82.68 | 74.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.43 | 0 | 0 | 0 | 101.13 | 78.00 | 0 | 0 | 0 | 0 | 615.50 | 0 |
| HTS: 6104631520 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 684 | 0 | 1,300 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228.00 | 0 | 650.00 | 0 |
| HTS: 6204619010 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 7 | 0 | 0 | 112 | 476 | 6,775 | 6,546 | 8,690 | 5,962 | 980 | 917 | 1,614 | 265 | 445 | 43 | 81 | 6,091 | 2,025 | 6,745 | 5,166 | 913 | 445 |
| Value | 0 | 559 | 0 | 0 | 33,702 | 59,559 | 1,431,432 | 1,530,430 | 1,901,127 | 1,340,551 | 245,687 | 170,861 | 420,604 | 15,939 | 71,708 | 8,854 | 12,377 | 1,515,055 | 493,765 | 1,506,776 | 1,304,656 | 218,420 | 99,485 |
| Unit Value | 0 | 79.86 | 0 | 0 | 300.91 | 125.12 | 211.28 | 233.80 | 218.77 | 224.85 | 250.70 | 186.33 | 260.60 | 60.15 | 161.14 | 205.91 | 152.80 | 248.74 | 243.83 | 223.39 | 252.55 | 239.23 | 223.56 |
| HTS: 6204619020 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 160 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,534 | 12,051 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.72 | 75.32 | 0 | 0 | 0 |
| HTS: 6204619030 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 1,134 | 205 | 0 | 0 |
| Value | 0 | 33,090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,560 | 0 | 5,938 | 137,158 | 36,704 | 0 | 0 |
| Unit Value | 0 | 260.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390.00 | 0 | 179.94 | 120.95 | 179.04 | 0 | 0 |
| HTS: 6204632510 | |||||||||||||||||||||||
| Quantity in Doz | 246 | 0 | 0 | 0 | 0 | 202 | 1,082 | 1,106 | 2,270 | 472 | 161 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 1,696 | 172 | 1,536 | 1,679 | 272 |
| Value | 53,341 | 0 | 0 | 0 | 0 | 47,540 | 297,594 | 300,388 | 512,438 | 126,218 | 46,914 | 0 | 0 | 0 | 0 | 0 | 9,652 | 0 | 390,675 | 27,190 | 367,671 | 352,853 | 17,447 |
| Unit Value | 216.83 | 0 | 0 | 0 | 0 | 235.35 | 275.04 | 271.60 | 225.74 | 267.41 | 291.39 | 0 | 0 | 0 | 0 | 0 | 117.71 | 0 | 230.35 | 158.08 | 239.37 | 210.16 | 64.14 |
| HTS: 6204632520 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 340.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6204692010 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 36 | 10 | 0 | 0 | 131 | 2,219 | 0 | 50 | 571 | 343 | 0 | 4 | 0 | 0 | 0 | 0 | 105 | 275 | 0 | 0 | 0 | 0 |
| Value | 0 | 2,419 | 672 | 0 | 0 | 24,045 | 530,869 | 0 | 6,577 | 27,392 | 51,425 | 0 | 391 | 0 | 0 | 0 | 0 | 22,483 | 78,981 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 67.19 | 67.20 | 0 | 0 | 183.55 | 239.24 | 0 | 131.54 | 47.97 | 149.93 | 0 | 97.75 | 0 | 0 | 0 | 0 | 214.12 | 287.20 | 0 | 0 | 0 | 0 |
| HTS: 6204692020 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,319 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.26 | 0 | 0 | 0 | 0 |
| HTS: 6204692030 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 32,958 | 0 | 0 | 0 | 14,602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,183 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 95.81 | 0 | 0 | 0 | 93.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.92 | 0 | 0 | 0 | 0 |
| HTS: 6204696020 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 710 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 11,635 | 200,211 | 23,302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 283.78 | 281.99 | 274.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6211410010 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 3 | 52 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 4,013 | 5,769 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 1,337.67 | 110.94 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.