| U.S. GENERAL IMPORTS OF CATEGORY 638 M/B MMF KNIT SHIRTS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6105202010 | ||||||||||||||||||
| Quantity in Doz | 31,986 | 43,324 | 31,098 | 56,459 | 64,363 | 39,603 | 37,131 | 32,955 | 45,435 | 85,141 | 93,579 | 85,709 | 117,859 | 120,954 | 80,336 | 92,520 | 136,902 | 80,555 |
| Value | 2,553,950 | 3,642,741 | 2,214,305 | 4,583,130 | 4,583,118 | 3,216,956 | 2,977,809 | 2,481,314 | 3,116,370 | 4,954,027 | 5,988,858 | 6,215,802 | 7,591,649 | 8,762,203 | 5,615,955 | 5,838,535 | 9,558,609 | 5,684,549 |
| Unit Value | 79.85 | 84.08 | 71.20 | 81.18 | 71.21 | 81.23 | 80.20 | 75.29 | 68.59 | 58.19 | 64.00 | 72.52 | 64.41 | 72.44 | 69.91 | 63.11 | 69.82 | 70.57 |
| HTS: 6105202030 | ||||||||||||||||||
| Quantity in Doz | 92 | 570 | 573 | 801 | 276 | 109 | 5,162 | 1,690 | 339 | 954 | 1,436 | 885 | 333 | 284 | 465 | 7,048 | 5,080 | 5,683 |
| Value | 8,578 | 50,529 | 34,832 | 56,138 | 28,021 | 10,274 | 247,709 | 123,226 | 32,313 | 49,511 | 73,088 | 54,510 | 34,276 | 17,660 | 29,952 | 212,345 | 219,485 | 179,971 |
| Unit Value | 93.24 | 88.65 | 60.79 | 70.08 | 101.53 | 94.26 | 47.99 | 72.91 | 95.32 | 51.90 | 50.90 | 61.59 | 102.93 | 62.18 | 64.41 | 30.13 | 43.21 | 31.67 |
| HTS: 6105908030 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,353 | 264 | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.18 | 132.00 | 0 | 102.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6109901007 | ||||||||||||||||||
| Quantity in Doz | 405 | 926 | 866 | 1,903 | 2,363 | 966 | 3,381 | 4,229 | 2,293 | 549 | 4,736 | 4,717 | 6,437 | 3,041 | 382 | 9,245 | 12,100 | 2,834 |
| Value | 14,880 | 22,466 | 44,113 | 41,725 | 84,204 | 36,294 | 189,793 | 243,405 | 119,156 | 21,055 | 180,483 | 253,600 | 199,162 | 107,292 | 12,036 | 306,307 | 464,479 | 106,233 |
| Unit Value | 36.74 | 24.26 | 50.94 | 21.93 | 35.63 | 37.57 | 56.14 | 57.56 | 51.97 | 38.35 | 38.11 | 53.76 | 30.94 | 35.28 | 31.51 | 33.13 | 38.39 | 37.49 |
| HTS: 6109901009 | ||||||||||||||||||
| Quantity in Doz | 728 | 110 | 0 | 443 | 0 | 0 | 191 | 442 | 112 | 3,801 | 0 | 815 | 0 | 885 | 0 | 141 | 68 | 0 |
| Value | 6,115 | 1,320 | 0 | 7,434 | 0 | 0 | 4,355 | 15,753 | 6,287 | 33,157 | 0 | 32,090 | 0 | 34,216 | 0 | 1,692 | 3,264 | 0 |
| Unit Value | 8.40 | 12.00 | 0 | 16.78 | 0 | 0 | 22.80 | 35.64 | 56.13 | 8.72 | 0 | 39.37 | 0 | 38.66 | 0 | 12.00 | 48.00 | 0 |
| HTS: 6109901013 | ||||||||||||||||||
| Quantity in Doz | 50 | 601 | 135 | 6 | 4,490 | 908 | 2,515 | 4,414 | 1,619 | 4 | 153 | 104 | 474 | 69 | 2,742 | 0 | 123 | 82 |
| Value | 2,400 | 29,153 | 11,777 | 687 | 43,840 | 8,095 | 19,154 | 161,131 | 13,899 | 514 | 14,890 | 3,180 | 42,129 | 3,148 | 60,711 | 0 | 9,158 | 5,731 |
| Unit Value | 48.00 | 48.51 | 87.24 | 114.50 | 9.76 | 8.92 | 7.62 | 36.50 | 8.58 | 128.50 | 97.32 | 30.58 | 88.88 | 45.62 | 22.14 | 0 | 74.46 | 69.89 |
| HTS: 6109901025 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 2,772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6109901049 | ||||||||||||||||||
| Quantity in Doz | 48 | 3,009 | 560 | 0 | 340 | 757 | 0 | 168 | 0 | 0 | 369 | 0 | 124 | 345 | 992 | 2,494 | 150 | 369 |
| Value | 3,509 | 180,053 | 40,823 | 0 | 24,699 | 56,381 | 0 | 5,475 | 0 | 0 | 23,932 | 0 | 6,154 | 22,440 | 3,815 | 92,662 | 9,658 | 23,702 |
| Unit Value | 73.10 | 59.84 | 72.90 | 0 | 72.64 | 74.48 | 0 | 32.59 | 0 | 0 | 64.86 | 0 | 49.63 | 65.04 | 3.85 | 37.15 | 64.39 | 64.23 |
| HTS: 6110301050 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6110302053 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,217 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316.71 |
| HTS: 6110303040 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 274 | 0 | 51 | 124 | 0 | 0 | 130 | 13,851 | 0 | 176 | 40 | 0 | 18 | 769 | 0 | 0 |
| Value | 0 | 0 | 20,358 | 0 | 2,270 | 12,640 | 0 | 0 | 8,143 | 334,400 | 0 | 15,426 | 4,838 | 0 | 648 | 90,178 | 0 | 0 |
| Unit Value | 0 | 0 | 74.30 | 0 | 44.51 | 101.94 | 0 | 0 | 62.64 | 24.14 | 0 | 87.65 | 120.95 | 0 | 36.00 | 117.27 | 0 | 0 |
| HTS: 6110303051 | ||||||||||||||||||
| Quantity in Doz | 30 | 396 | 158 | 1,017 | 24 | 29 | 50 | 2,661 | 859 | 2,027 | 339 | 6 | 0 | 0 | 0 | 422 | 125 | 166 |
| Value | 11,664 | 70,352 | 37,703 | 81,489 | 1,890 | 1,832 | 8,100 | 199,797 | 66,185 | 167,466 | 41,194 | 2,009 | 0 | 0 | 0 | 58,632 | 17,100 | 24,465 |
| Unit Value | 388.80 | 177.66 | 238.63 | 80.13 | 78.75 | 63.17 | 162.00 | 75.08 | 77.05 | 82.62 | 121.52 | 334.83 | 0 | 0 | 0 | 138.94 | 136.80 | 147.38 |
| HTS: 6110303053 | ||||||||||||||||||
| Quantity in Doz | 10,428 | 29,037 | 29,295 | 28,780 | 22,618 | 32,170 | 51,200 | 57,895 | 41,768 | 47,690 | 57,847 | 56,009 | 51,660 | 39,868 | 32,210 | 25,060 | 45,722 | 29,944 |
| Value | 725,093 | 1,510,202 | 1,022,844 | 1,078,095 | 1,339,168 | 1,975,579 | 2,433,301 | 3,691,925 | 2,878,409 | 3,445,144 | 3,494,890 | 3,478,083 | 3,166,413 | 2,139,194 | 1,941,802 | 1,332,731 | 2,816,170 | 2,446,924 |
| Unit Value | 69.53 | 52.01 | 34.92 | 37.46 | 59.21 | 61.41 | 47.53 | 63.77 | 68.91 | 72.24 | 60.42 | 62.10 | 61.29 | 53.66 | 60.29 | 53.18 | 61.59 | 81.72 |
| HTS: 6110909080 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,821 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61,180 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.60 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6114301010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 1,912 | 0 | 350 | 558 | 3,271 | 0 | 0 | 173 | 43 | 219 | 0 | 0 | 0 | 3,210 | 390 |
| Value | 0 | 0 | 0 | 78,325 | 0 | 16,776 | 29,978 | 86,021 | 0 | 0 | 14,504 | 5,690 | 38,695 | 0 | 0 | 0 | 129,042 | 15,879 |
| Unit Value | 0 | 0 | 0 | 40.96 | 0 | 47.93 | 53.72 | 26.30 | 0 | 0 | 83.84 | 132.33 | 176.69 | 0 | 0 | 0 | 40.20 | 40.72 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.