| U.S. GENERAL IMPORTS OF CATEGORY 639 W/G MMF KNIT SHIRTS / BLOUSES FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6106202010 | ||||||||||||||||||
| Quantity in Doz | 3,740 | 19,726 | 20,422 | 18,659 | 15,097 | 23,085 | 25,720 | 21,437 | 25,630 | 41,320 | 26,967 | 32,244 | 20,894 | 40,566 | 47,981 | 33,851 | 49,416 | 53,508 |
| Value | 257,926 | 1,117,950 | 1,269,566 | 1,333,874 | 1,144,983 | 1,189,389 | 1,541,676 | 1,308,187 | 1,410,551 | 2,094,743 | 1,384,592 | 2,127,044 | 1,414,187 | 2,105,196 | 2,355,999 | 1,621,731 | 2,657,897 | 2,837,069 |
| Unit Value | 68.96 | 56.67 | 62.17 | 71.49 | 75.84 | 51.52 | 59.94 | 61.02 | 55.04 | 50.70 | 51.34 | 65.97 | 67.68 | 51.90 | 49.10 | 47.91 | 53.79 | 53.02 |
| HTS: 6106202030 | ||||||||||||||||||
| Quantity in Doz | 140 | 292 | 697 | 3,463 | 3,647 | 1,238 | 1,131 | 1,820 | 483 | 1,084 | 905 | 322 | 1,741 | 443 | 33 | 311 | 13,044 | 2,127 |
| Value | 4,721 | 18,112 | 24,895 | 70,565 | 93,718 | 42,426 | 41,159 | 49,990 | 20,640 | 36,174 | 30,885 | 22,811 | 56,307 | 9,454 | 2,880 | 14,496 | 468,713 | 62,386 |
| Unit Value | 33.72 | 62.03 | 35.72 | 20.38 | 25.70 | 34.27 | 36.39 | 27.47 | 42.73 | 33.37 | 34.13 | 70.84 | 32.34 | 21.34 | 87.27 | 46.61 | 35.93 | 29.33 |
| HTS: 6106903030 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 245 | 11 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 16,112 | 448 | 5,754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 65.76 | 40.73 | 74.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6109901050 | ||||||||||||||||||
| Quantity in Doz | 1,754 | 1,939 | 4,998 | 3,249 | 6,258 | 4,764 | 5,748 | 13,225 | 1,891 | 2,067 | 1,887 | 11,481 | 2,086 | 2,373 | 1,956 | 12,950 | 5,501 | 1,783 |
| Value | 191,732 | 41,889 | 88,335 | 249,704 | 99,162 | 168,916 | 243,266 | 440,907 | 99,601 | 65,263 | 78,191 | 402,653 | 41,393 | 108,660 | 96,390 | 176,539 | 193,485 | 33,980 |
| Unit Value | 109.31 | 21.60 | 17.67 | 76.86 | 15.85 | 35.46 | 42.32 | 33.34 | 52.67 | 31.57 | 41.44 | 35.07 | 19.84 | 45.79 | 49.28 | 13.63 | 35.17 | 19.06 |
| HTS: 6109901060 | ||||||||||||||||||
| Quantity in Doz | 1,232 | 0 | 6,584 | 0 | 0 | 4,408 | 2,682 | 371 | 0 | 2,508 | 0 | 665 | 2,735 | 123 | 0 | 346 | 375 | 1,396 |
| Value | 10,349 | 0 | 38,630 | 0 | 0 | 100,417 | 25,970 | 17,698 | 0 | 39,342 | 0 | 26,032 | 279,747 | 5,667 | 0 | 10,678 | 12,215 | 28,614 |
| Unit Value | 8.40 | 0 | 5.87 | 0 | 0 | 22.78 | 9.68 | 47.70 | 0 | 15.69 | 0 | 39.15 | 102.28 | 46.07 | 0 | 30.86 | 32.57 | 20.50 |
| HTS: 6109901065 | ||||||||||||||||||
| Quantity in Doz | 2,670 | 8,701 | 37,904 | 11,709 | 15,221 | 20,396 | 13,869 | 5,554 | 7,403 | 6,151 | 12,907 | 14,997 | 20,153 | 17,408 | 19,902 | 26,018 | 20,487 | 39,494 |
| Value | 106,652 | 355,096 | 1,270,757 | 473,644 | 749,278 | 998,629 | 549,735 | 214,099 | 259,099 | 172,870 | 490,905 | 782,618 | 747,713 | 695,366 | 985,819 | 977,730 | 1,239,763 | 1,592,227 |
| Unit Value | 39.94 | 40.81 | 33.53 | 40.45 | 49.23 | 48.96 | 39.64 | 38.55 | 35.00 | 28.10 | 38.03 | 52.18 | 37.10 | 39.95 | 49.53 | 37.58 | 60.51 | 40.32 |
| HTS: 6109901070 | ||||||||||||||||||
| Quantity in Doz | 57 | 0 | 0 | 1,125 | 0 | 5,708 | 5,340 | 0 | 9,380 | 1,823 | 2,992 | 863 | 952 | 338 | 120 | 17 | 0 | 313 |
| Value | 752 | 0 | 0 | 6,099 | 0 | 68,496 | 70,481 | 0 | 72,697 | 36,209 | 58,636 | 15,090 | 33,541 | 15,348 | 1,440 | 644 | 0 | 8,823 |
| Unit Value | 13.19 | 0 | 0 | 5.42 | 0 | 12.00 | 13.20 | 0 | 7.75 | 19.86 | 19.60 | 17.49 | 35.23 | 45.41 | 12.00 | 37.88 | 0 | 28.19 |
| HTS: 6109901090 | ||||||||||||||||||
| Quantity in Doz | 4,594 | 4,621 | 7,870 | 8,985 | 1,531 | 3,405 | 751 | 469 | 25,580 | 3,048 | 3,197 | 5,162 | 3,069 | 2,832 | 3,872 | 2,629 | 5,322 | 10,974 |
| Value | 173,597 | 165,628 | 200,811 | 297,795 | 104,502 | 176,940 | 38,050 | 16,486 | 594,826 | 99,122 | 157,561 | 258,340 | 126,650 | 184,217 | 240,258 | 161,890 | 334,721 | 268,687 |
| Unit Value | 37.79 | 35.84 | 25.52 | 33.14 | 68.26 | 51.96 | 50.67 | 35.15 | 23.25 | 32.52 | 49.28 | 50.05 | 41.27 | 65.05 | 62.05 | 61.58 | 62.89 | 24.48 |
| HTS: 6110302063 | ||||||||||||||||||
| Quantity in Doz | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 7,857 | 0 | 0 | 0 | 0 | 0 | 15,351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 68.32 | 0 | 0 | 0 | 0 | 0 | 46.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6110303045 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 400 | 106 | 53 | 928 | 0 | 37 | 27 | 271 | 88 | 120 | 307 | 10 | 317 | 65 | 36 | 0 |
| Value | 0 | 0 | 8,160 | 10,554 | 2,505 | 34,208 | 0 | 6,186 | 5,350 | 33,128 | 13,066 | 17,583 | 19,730 | 2,948 | 22,963 | 3,869 | 2,143 | 0 |
| Unit Value | 0 | 0 | 20.40 | 99.57 | 47.26 | 36.86 | 0 | 167.19 | 198.15 | 122.24 | 148.48 | 146.53 | 64.27 | 294.80 | 72.44 | 59.52 | 59.53 | 0 |
| HTS: 6110303057 | ||||||||||||||||||
| Quantity in Doz | 0 | 1,094 | 253 | 3,162 | 315 | 1,148 | 3,735 | 1,441 | 1,036 | 345 | 241 | 1,590 | 0 | 0 | 49 | 1,735 | 2,382 | 0 |
| Value | 0 | 22,720 | 28,622 | 167,904 | 26,129 | 98,864 | 289,118 | 150,797 | 56,476 | 29,694 | 12,259 | 89,269 | 0 | 0 | 2,406 | 94,050 | 121,454 | 0 |
| Unit Value | 0 | 20.77 | 113.13 | 53.10 | 82.95 | 86.12 | 77.41 | 104.65 | 54.51 | 86.07 | 50.87 | 56.14 | 0 | 0 | 49.10 | 54.21 | 50.99 | 0 |
| HTS: 6110303059 | ||||||||||||||||||
| Quantity in Doz | 29,978 | 93,685 | 101,259 | 90,868 | 114,922 | 152,896 | 174,935 | 250,450 | 258,158 | 232,192 | 186,750 | 223,977 | 296,017 | 303,891 | 205,956 | 291,361 | 283,264 | 335,407 |
| Value | 1,512,353 | 5,621,565 | 5,411,033 | 4,920,571 | 5,605,830 | 8,545,862 | 9,209,750 | 13,669,339 | 13,457,163 | 13,937,145 | 10,761,274 | 12,759,535 | 15,531,574 | 15,971,036 | 11,953,091 | 15,360,997 | 15,525,154 | 18,632,928 |
| Unit Value | 50.45 | 60.00 | 53.44 | 54.15 | 48.78 | 55.89 | 52.65 | 54.58 | 52.13 | 60.02 | 57.62 | 56.97 | 52.47 | 52.56 | 58.04 | 52.72 | 54.81 | 55.55 |
| HTS: 6110909082 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,483 | 0 | 0 | 134 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83,440 | 0 | 0 | 17,948 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.60 | 0 | 0 | 133.94 | 0 | 0 |
| HTS: 6112120040 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 96 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,504 | 2,256 | 0 | 0 | 0 | 0 | 0 | 2,040 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.52 | 23.50 | 0 | 0 | 0 | 0 | 0 | 102.00 | 0 |
| HTS: 6114301020 | ||||||||||||||||||
| Quantity in Doz | 4,537 | 7,842 | 29,935 | 40,785 | 21,142 | 17,907 | 25,916 | 32,744 | 48,367 | 44,128 | 10,619 | 13,101 | 28,901 | 27,105 | 59,591 | 53,838 | 46,129 | 39,263 |
| Value | 236,573 | 536,959 | 1,062,488 | 1,875,637 | 1,142,163 | 838,349 | 1,181,688 | 1,373,273 | 2,108,471 | 2,108,405 | 462,605 | 567,752 | 1,297,895 | 1,162,586 | 2,602,554 | 2,879,916 | 2,018,506 | 1,642,228 |
| Unit Value | 52.14 | 68.47 | 35.49 | 45.99 | 54.02 | 46.82 | 45.60 | 41.94 | 43.59 | 47.78 | 43.56 | 43.34 | 44.91 | 42.89 | 43.67 | 53.49 | 43.76 | 41.83 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.