| U.S. GENERAL IMPORTS OF CATEGORY 640 M/B NOT-KNIT MMF SHIRTS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2007 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6203230080 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6205302010 | ||||||||||||||||||
| Quantity in Doz | 0 | 2,570 | 182 | 0 | 1,264 | 0 | 1,902 | 1,087 | 2,221 | 456 | 0 | 3,046 | 0 | 2,223 | 1,071 | 2,875 | 73 | 1,991 |
| Value | 0 | 106,036 | 8,127 | 0 | 53,306 | 0 | 84,971 | 46,695 | 134,041 | 26,697 | 0 | 130,774 | 0 | 95,550 | 43,653 | 121,158 | 5,534 | 80,330 |
| Unit Value | 0 | 41.26 | 44.65 | 0 | 42.17 | 0 | 44.67 | 42.96 | 60.35 | 58.55 | 0 | 42.93 | 0 | 42.98 | 40.76 | 42.14 | 75.81 | 40.35 |
| HTS: 6205302020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,265 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.19 |
| HTS: 6205302030 | ||||||||||||||||||
| Quantity in Doz | 7,519 | 16,080 | 5,078 | 20,719 | 15,292 | 12,181 | 15,373 | 20,876 | 15,726 | 11,183 | 5,629 | 7,119 | 15,560 | 3,700 | 8,693 | 9,757 | 3,623 | 4,856 |
| Value | 379,207 | 1,023,252 | 290,335 | 1,035,963 | 703,215 | 588,618 | 851,025 | 986,703 | 747,206 | 533,908 | 310,174 | 338,414 | 841,658 | 253,650 | 425,550 | 536,534 | 190,087 | 268,223 |
| Unit Value | 50.43 | 63.64 | 57.18 | 50.00 | 45.99 | 48.32 | 55.36 | 47.26 | 47.51 | 47.74 | 55.10 | 47.54 | 54.09 | 68.55 | 48.95 | 54.99 | 52.47 | 55.24 |
| HTS: 6205302040 | ||||||||||||||||||
| Quantity in Doz | 0 | 76 | 0 | 0 | 1,934 | 0 | 0 | 0 | 0 | 485 | 420 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Value | 0 | 4,414 | 0 | 0 | 16,448 | 0 | 0 | 0 | 0 | 18,915 | 16,380 | 0 | 0 | 0 | 4,480 | 0 | 0 | 0 |
| Unit Value | 0 | 58.08 | 0 | 0 | 8.50 | 0 | 0 | 0 | 0 | 39.00 | 39.00 | 0 | 0 | 0 | 40.73 | 0 | 0 | 0 |
| HTS: 6205302050 | ||||||||||||||||||
| Quantity in Doz | 1,045 | 9,955 | 6,902 | 5,986 | 5,483 | 3,295 | 3,862 | 5,070 | 2,589 | 5,765 | 3,620 | 1,123 | 9,298 | 11,406 | 4,976 | 14,973 | 16,282 | 1,017 |
| Value | 116,018 | 716,576 | 538,754 | 490,048 | 402,957 | 335,500 | 274,389 | 363,655 | 183,568 | 462,268 | 291,855 | 71,517 | 446,261 | 650,943 | 354,316 | 708,200 | 724,549 | 60,906 |
| Unit Value | 111.02 | 71.98 | 78.06 | 81.87 | 73.49 | 101.82 | 71.05 | 71.73 | 70.90 | 80.19 | 80.62 | 63.68 | 48.00 | 57.07 | 71.20 | 47.30 | 44.50 | 59.89 |
| HTS: 6205302060 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 3,644 | 833 | 788 | 180 | 0 | 1,340 | 3,455 | 113 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 133,243 | 27,225 | 25,625 | 9,720 | 0 | 44,796 | 105,793 | 3,136 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 36.57 | 32.68 | 32.52 | 54.00 | 0 | 33.43 | 30.62 | 27.75 | 0 | 0 | 0 | 0 |
| HTS: 6205302070 | ||||||||||||||||||
| Quantity in Doz | 28,055 | 78,247 | 56,356 | 58,932 | 48,904 | 47,624 | 26,769 | 47,482 | 41,823 | 46,376 | 35,106 | 56,688 | 73,819 | 56,350 | 55,585 | 69,452 | 20,600 | 30,434 |
| Value | 1,329,239 | 3,834,242 | 3,118,942 | 3,024,342 | 2,542,798 | 2,224,859 | 1,551,854 | 2,894,608 | 2,320,613 | 2,739,199 | 2,455,239 | 3,279,310 | 3,914,439 | 3,256,979 | 2,928,846 | 3,100,728 | 1,365,063 | 1,548,264 |
| Unit Value | 47.38 | 49.00 | 55.34 | 51.32 | 52.00 | 46.72 | 57.97 | 60.96 | 55.49 | 59.07 | 69.94 | 57.85 | 53.03 | 57.80 | 52.69 | 44.65 | 66.27 | 50.87 |
| HTS: 6205302080 | ||||||||||||||||||
| Quantity in Doz | 0 | 401 | 3,262 | 2,014 | 6,562 | 2,271 | 372 | 731 | 289 | 405 | 73 | 2,480 | 941 | 143 | 0 | 0 | 0 | 24 |
| Value | 0 | 20,405 | 165,791 | 112,512 | 346,745 | 127,386 | 9,125 | 23,944 | 24,808 | 9,332 | 836 | 87,320 | 34,345 | 1,539 | 0 | 0 | 0 | 317 |
| Unit Value | 0 | 50.89 | 50.82 | 55.86 | 52.84 | 56.09 | 24.53 | 32.76 | 85.84 | 23.04 | 11.45 | 35.21 | 36.50 | 10.76 | 0 | 0 | 0 | 13.21 |
| HTS: 6205904030 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 365 | 2 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,764 | 0 | 52,019 | 693 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.28 | 0 | 142.52 | 346.50 | 0 | 0 | 0 |
| HTS: 6211330040 | ||||||||||||||||||
| Quantity in Doz | 0 | 168 | 0 | 271 | 558 | 557 | 182 | 38 | 0 | 0 | 89 | 0 | 18 | 100 | 0 | 0 | 0 | 0 |
| Value | 0 | 19,302 | 0 | 31,391 | 47,924 | 55,042 | 8,780 | 1,844 | 0 | 0 | 9,992 | 0 | 1,020 | 11,280 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 114.89 | 0 | 115.83 | 85.89 | 98.82 | 48.24 | 48.53 | 0 | 0 | 112.27 | 0 | 56.67 | 112.80 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.