| U.S. GENERAL IMPORTS OF CATEGORY 641 W/G NOT-KNIT MMF SHIRTS / BLOUSES FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2007 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6206402000 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6206403010 | ||||||||||||||||||
| Quantity in Doz | 0 | 4,587 | 71 | 543 | 110 | 100 | 96 | 201 | 0 | 1,233 | 298 | 195 | 775 | 861 | 44 | 52 | 354 | 7 |
| Value | 0 | 370,157 | 5,681 | 22,533 | 7,957 | 4,554 | 9,291 | 13,958 | 0 | 106,557 | 23,764 | 16,470 | 30,715 | 46,511 | 4,784 | 6,752 | 29,290 | 984 |
| Unit Value | 0 | 80.70 | 80.01 | 41.50 | 72.34 | 45.54 | 96.78 | 69.44 | 0 | 86.42 | 79.74 | 84.46 | 39.63 | 54.02 | 108.73 | 129.85 | 82.74 | 140.57 |
| HTS: 6206403025 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 61 | 0 | 200 | 0 | 109 | 20 | 0 | 174 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
| Value | 0 | 0 | 1,035 | 0 | 8,409 | 0 | 1,042 | 290 | 0 | 5,519 | 4,926 | 0 | 0 | 0 | 0 | 0 | 0 | 17,142 |
| Unit Value | 0 | 0 | 16.97 | 0 | 42.05 | 0 | 9.56 | 14.50 | 0 | 31.72 | 39.73 | 0 | 0 | 0 | 0 | 0 | 0 | 38.43 |
| HTS: 6206403030 | ||||||||||||||||||
| Quantity in Doz | 19,405 | 37,963 | 40,683 | 33,723 | 30,968 | 46,521 | 43,076 | 35,289 | 42,662 | 44,546 | 28,884 | 25,920 | 38,029 | 38,810 | 34,969 | 50,160 | 51,570 | 32,864 |
| Value | 603,377 | 1,826,829 | 1,979,377 | 1,763,216 | 1,500,737 | 1,949,280 | 1,940,663 | 1,779,902 | 2,107,316 | 2,174,897 | 1,355,907 | 1,150,673 | 1,719,987 | 2,034,832 | 1,738,651 | 2,454,693 | 2,459,045 | 1,453,814 |
| Unit Value | 31.09 | 48.12 | 48.65 | 52.29 | 48.46 | 41.90 | 45.05 | 50.44 | 49.40 | 48.82 | 46.94 | 44.39 | 45.23 | 52.43 | 49.72 | 48.94 | 47.68 | 44.24 |
| HTS: 6206403050 | ||||||||||||||||||
| Quantity in Doz | 512 | 2,385 | 344 | 152 | 1,615 | 1,126 | 868 | 1,546 | 1,194 | 5,646 | 2,107 | 298 | 574 | 55 | 523 | 14 | 476 | 1,460 |
| Value | 11,455 | 50,030 | 5,487 | 1,870 | 30,638 | 9,195 | 10,929 | 31,212 | 31,778 | 142,520 | 45,649 | 6,358 | 8,506 | 594 | 13,466 | 642 | 5,708 | 94,384 |
| Unit Value | 22.37 | 20.98 | 15.95 | 12.30 | 18.97 | 8.17 | 12.59 | 20.19 | 26.61 | 25.24 | 21.67 | 21.34 | 14.82 | 10.80 | 25.75 | 45.86 | 11.99 | 64.65 |
| HTS: 6211430060 | ||||||||||||||||||
| Quantity in Doz | 26,439 | 13,457 | 12,154 | 11,802 | 14,107 | 37,561 | 26,485 | 18,051 | 24,538 | 20,625 | 42,838 | 25,563 | 33,014 | 19,303 | 13,939 | 17,501 | 29,218 | 30,062 |
| Value | 868,907 | 532,548 | 373,929 | 402,689 | 518,002 | 619,159 | 946,914 | 621,627 | 834,462 | 857,066 | 798,328 | 938,535 | 1,219,593 | 720,911 | 501,255 | 749,229 | 1,518,154 | 1,046,518 |
| Unit Value | 32.86 | 39.57 | 30.77 | 34.12 | 36.72 | 16.48 | 35.75 | 34.44 | 34.01 | 41.55 | 18.64 | 36.71 | 36.94 | 37.35 | 35.96 | 42.81 | 51.96 | 34.81 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.