| U.S. GENERAL IMPORTS OF CATEGORY 645 M/B MMF SWEATERS FROM VIETNAM | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through November 2008 | |||||||||||||||||||||||
| 2007 | 2008 | ||||||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | |
| HTS: 6110302010 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,147 | 0 | 0 | 0 | 0 | 0 | 2,545 | 0 | 0 | 4,576 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286.75 | 0 | 0 | 0 | 0 | 0 | 254.50 | 0 | 0 | 228.80 | 0 | 0 |
| HTS: 6110303010 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 149 | 0 | 15 | 0 | 0 | 524 | 275 | 2,234 | 319 | 173 | 170 | 0 | 39 | 58 | 0 | 113 | 54 | 274 | 141 | 0 | 89 | 126 |
| Value | 0 | 5,376 | 0 | 1,998 | 0 | 0 | 163,238 | 31,020 | 129,273 | 36,462 | 12,327 | 11,385 | 0 | 6,899 | 6,541 | 0 | 7,781 | 8,008 | 15,092 | 9,618 | 0 | 4,989 | 8,898 |
| Unit Value | 0 | 36.08 | 0 | 133.20 | 0 | 0 | 311.52 | 112.80 | 57.87 | 114.30 | 71.25 | 66.97 | 0 | 176.90 | 112.78 | 0 | 68.86 | 148.30 | 55.08 | 68.21 | 0 | 56.06 | 70.62 |
| HTS: 6110303015 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 80 | 785 | 435 | 354 | 50 | 1,281 | 595 | 45 | 0 | 0 | 41 | 407 | 190 | 0 | 611 | 0 | 53 | 537 |
| Value | 0 | 0 | 0 | 0 | 0 | 2,400 | 49,541 | 25,775 | 20,346 | 3,402 | 74,616 | 34,370 | 8,078 | 0 | 0 | 318 | 24,077 | 10,648 | 0 | 39,259 | 0 | 2,955 | 34,294 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 30.00 | 63.11 | 59.25 | 57.47 | 68.04 | 58.25 | 57.76 | 179.51 | 0 | 0 | 7.76 | 59.16 | 56.04 | 0 | 64.25 | 0 | 55.75 | 63.86 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.