| U.S. GENERAL IMPORTS OF CATEGORY 645 M/B MMF SWEATERS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6110302010 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,147 | 0 | 0 | 0 | 0 | 0 | 2,545 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286.75 | 0 | 0 | 0 | 0 | 0 | 254.50 |
| HTS: 6110303010 | ||||||||||||||||||
| Quantity in Doz | 0 | 149 | 0 | 15 | 0 | 0 | 524 | 275 | 2,234 | 319 | 173 | 170 | 0 | 39 | 58 | 0 | 113 | 54 |
| Value | 0 | 5,376 | 0 | 1,998 | 0 | 0 | 163,238 | 31,020 | 129,273 | 36,462 | 12,327 | 11,385 | 0 | 6,899 | 6,541 | 0 | 7,781 | 8,008 |
| Unit Value | 0 | 36.08 | 0 | 133.20 | 0 | 0 | 311.52 | 112.80 | 57.87 | 114.30 | 71.25 | 66.97 | 0 | 176.90 | 112.78 | 0 | 68.86 | 148.30 |
| HTS: 6110303015 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 80 | 785 | 435 | 354 | 50 | 1,281 | 595 | 45 | 0 | 0 | 41 | 407 | 190 |
| Value | 0 | 0 | 0 | 0 | 0 | 2,400 | 49,541 | 25,775 | 20,346 | 3,402 | 74,616 | 34,370 | 8,078 | 0 | 0 | 318 | 24,077 | 10,648 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 30.00 | 63.11 | 59.25 | 57.47 | 68.04 | 58.25 | 57.76 | 179.51 | 0 | 0 | 7.76 | 59.16 | 56.04 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.