| U.S. GENERAL IMPORTS OF CATEGORY 646 W/G MMF SWEATERS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6110301020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 93 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69,995 | 0 | 0 | 0 | 0 | 969 | 0 | 0 | 0 | 0 | 2,232 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97.76 | 0 | 0 | 0 | 0 | 484.50 | 0 | 0 | 0 | 0 | 24.00 |
| HTS: 6110302020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 10,414 | 0 | 0 | 0 | 0 | 0 | 0 | 3,360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 325.44 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6110303020 | ||||||||||||||||||
| Quantity in Doz | 1,196 | 10 | 226 | 286 | 279 | 3,010 | 2,730 | 10,733 | 19,613 | 28,353 | 13,526 | 2,375 | 1,441 | 150 | 238 | 888 | 70 | 633 |
| Value | 116,683 | 443 | 16,913 | 14,980 | 88,641 | 298,355 | 316,827 | 638,871 | 981,134 | 1,377,777 | 643,250 | 74,911 | 144,391 | 13,422 | 6,119 | 37,453 | 1,784 | 60,945 |
| Unit Value | 97.56 | 44.30 | 74.84 | 52.38 | 317.71 | 99.12 | 116.05 | 59.52 | 50.02 | 48.59 | 47.56 | 31.54 | 100.20 | 89.48 | 25.71 | 42.18 | 25.49 | 96.28 |
| HTS: 6110303025 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 2,534 | 2,423 | 37 | 713 | 0 | 0 | 0 | 0 | 83 | 42 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 3,307 | 1,200 | 156,602 | 103,531 | 2,309 | 12,401 | 0 | 0 | 0 | 0 | 5,597 | 8,347 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 62.40 | 120.00 | 61.80 | 42.73 | 62.41 | 17.39 | 0 | 0 | 0 | 0 | 67.43 | 198.74 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.