| U.S. GENERAL IMPORTS OF CATEGORY 647 M/B MMF TROUSERS/BREECHES/SHORTS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6103431520 | ||||||||||||||||||
| Quantity in Doz | 10,436 | 6,362 | 3,661 | 1,979 | 10,899 | 8,715 | 16,105 | 27,985 | 11,322 | 13,393 | 30,804 | 11,881 | 13,598 | 1,468 | 3,451 | 3,013 | 10,366 | 11,370 |
| Value | 516,300 | 362,481 | 162,907 | 135,490 | 685,186 | 728,171 | 989,967 | 1,925,034 | 938,814 | 864,476 | 1,677,157 | 468,611 | 737,959 | 142,781 | 348,384 | 292,231 | 782,607 | 832,868 |
| Unit Value | 49.47 | 56.98 | 44.50 | 68.46 | 62.87 | 83.55 | 61.47 | 68.79 | 82.92 | 64.55 | 54.45 | 39.44 | 54.27 | 97.26 | 100.95 | 96.99 | 75.50 | 73.25 |
| HTS: 6103431540 | ||||||||||||||||||
| Quantity in Doz | 728 | 521 | 4,288 | 4,085 | 3,444 | 15,039 | 11,669 | 7,812 | 6,399 | 24,713 | 8,319 | 6,002 | 5,041 | 4,632 | 811 | 885 | 3,108 | 17,070 |
| Value | 7,862 | 23,656 | 167,336 | 167,101 | 162,641 | 556,927 | 440,478 | 330,066 | 219,597 | 879,638 | 312,616 | 266,604 | 208,948 | 171,818 | 39,554 | 41,370 | 135,076 | 711,759 |
| Unit Value | 10.80 | 45.40 | 39.02 | 40.91 | 47.22 | 37.03 | 37.75 | 42.25 | 34.32 | 35.59 | 37.58 | 44.42 | 41.45 | 37.09 | 48.77 | 46.75 | 43.46 | 41.70 |
| HTS: 6103431550 | ||||||||||||||||||
| Quantity in Doz | 3,591 | 19,417 | 34,578 | 27,659 | 27,674 | 15,633 | 10,935 | 11,509 | 21,432 | 6,556 | 7,161 | 8,382 | 6,002 | 18,872 | 28,711 | 44,853 | 73,591 | 14,834 |
| Value | 125,711 | 879,332 | 1,424,655 | 1,333,419 | 1,093,346 | 589,097 | 323,532 | 697,992 | 830,609 | 235,244 | 329,749 | 549,738 | 384,960 | 974,295 | 1,351,334 | 2,105,236 | 2,916,486 | 800,961 |
| Unit Value | 35.01 | 45.29 | 41.20 | 48.21 | 39.51 | 37.68 | 29.59 | 60.65 | 38.76 | 35.88 | 46.05 | 65.59 | 64.14 | 51.63 | 47.07 | 46.94 | 39.63 | 53.99 |
| HTS: 6103431570 | ||||||||||||||||||
| Quantity in Doz | 0 | 7,179 | 31,665 | 16,490 | 3,398 | 5,989 | 3,649 | 1,281 | 0 | 1,957 | 10,099 | 4,285 | 20,562 | 13,653 | 21,842 | 17,305 | 11,331 | 11,841 |
| Value | 0 | 233,879 | 780,987 | 300,857 | 93,728 | 132,735 | 118,314 | 36,848 | 0 | 70,534 | 315,430 | 166,870 | 685,882 | 410,436 | 651,327 | 546,418 | 358,049 | 423,025 |
| Unit Value | 0 | 32.58 | 24.66 | 18.24 | 27.58 | 22.16 | 32.42 | 28.77 | 0 | 36.04 | 31.23 | 38.94 | 33.36 | 30.06 | 29.82 | 31.58 | 31.60 | 35.73 |
| HTS: 6103491060 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6103498014 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,008 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,331 | 0 | 0 | 0 | 0 | 0 | 0 | 1,141 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.12 | 0 | 0 | 0 | 0 | 0 | 0 | 24.80 | 0 | 0 | 0 |
| HTS: 6112120050 | ||||||||||||||||||
| Quantity in Doz | 0 | 5 | 102 | 42 | 0 | 201 | 0 | 0 | 0 | 3 | 383 | 0 | 43 | 0 | 0 | 0 | 0 | 125 |
| Value | 0 | 300 | 8,078 | 5,375 | 0 | 17,838 | 0 | 0 | 0 | 616 | 6,081 | 0 | 3,380 | 0 | 0 | 0 | 0 | 3,711 |
| Unit Value | 0 | 60.00 | 79.20 | 127.98 | 0 | 88.75 | 0 | 0 | 0 | 205.33 | 15.88 | 0 | 78.60 | 0 | 0 | 0 | 0 | 29.69 |
| HTS: 6112191050 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6112201060 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 42,657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 111.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6113009044 | ||||||||||||||||||
| Quantity in Doz | 0 | 1,812 | 172 | 240 | 683 | 1,917 | 2,182 | 2,069 | 1,493 | 869 | 648 | 393 | 309 | 591 | 283 | 67 | 1,977 | 1,741 |
| Value | 0 | 329,566 | 43,369 | 59,282 | 158,649 | 510,650 | 691,970 | 576,894 | 371,468 | 183,227 | 146,148 | 91,724 | 118,221 | 113,757 | 47,372 | 12,996 | 490,435 | 507,792 |
| Unit Value | 0 | 181.88 | 252.15 | 247.01 | 232.28 | 266.38 | 317.13 | 278.83 | 248.81 | 210.85 | 225.54 | 233.39 | 382.59 | 192.48 | 167.39 | 193.97 | 248.07 | 291.67 |
| HTS: 6203230060 | ||||||||||||||||||
| Quantity in Doz | 0 | 211 | 0 | 104 | 52 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 20,256 | 0 | 9,968 | 4,992 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 96.00 | 0 | 95.85 | 96.00 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6203433510 | ||||||||||||||||||
| Quantity in Doz | 18 | 71 | 0 | 0 | 0 | 777 | 6,150 | 4,777 | 1,802 | 712 | 136 | 110 | 230 | 416 | 0 | 11 | 100 | 1,433 |
| Value | 9,426 | 18,182 | 0 | 0 | 0 | 306,691 | 845,893 | 997,367 | 533,713 | 287,650 | 56,496 | 38,021 | 48,005 | 46,915 | 0 | 1,006 | 18,960 | 144,429 |
| Unit Value | 523.67 | 256.08 | 0 | 0 | 0 | 394.71 | 137.54 | 208.79 | 296.18 | 404.00 | 415.41 | 345.65 | 208.72 | 112.78 | 0 | 91.45 | 189.60 | 100.79 |
| HTS: 6203433590 | ||||||||||||||||||
| Quantity in Doz | 3,468 | 5,019 | 5,091 | 22,480 | 13,093 | 27,311 | 20,588 | 26,005 | 44,918 | 27,552 | 23,594 | 5,880 | 6,503 | 4,204 | 1,820 | 10,581 | 40,000 | 25,623 |
| Value | 392,295 | 703,461 | 647,127 | 1,054,803 | 710,607 | 2,015,355 | 1,323,406 | 2,281,311 | 3,723,216 | 1,784,676 | 1,698,234 | 679,717 | 693,736 | 531,454 | 128,348 | 1,116,089 | 2,506,038 | 1,591,954 |
| Unit Value | 113.12 | 140.16 | 127.11 | 46.92 | 54.27 | 73.79 | 64.28 | 87.73 | 82.89 | 64.77 | 71.98 | 115.60 | 106.68 | 126.42 | 70.52 | 105.48 | 62.65 | 62.13 |
| HTS: 6203434010 | ||||||||||||||||||
| Quantity in Doz | 11,211 | 45,022 | 56,419 | 41,733 | 30,640 | 20,913 | 40,060 | 28,915 | 27,432 | 42,806 | 29,753 | 30,106 | 77,915 | 58,603 | 69,601 | 50,524 | 49,784 | 44,982 |
| Value | 813,964 | 3,557,663 | 4,718,117 | 3,218,126 | 2,319,152 | 1,652,917 | 3,173,302 | 2,533,909 | 1,982,259 | 3,044,175 | 2,365,365 | 2,496,324 | 6,375,204 | 4,185,525 | 4,590,451 | 3,364,379 | 3,518,888 | 3,514,908 |
| Unit Value | 72.60 | 79.02 | 83.63 | 77.11 | 75.69 | 79.04 | 79.21 | 87.63 | 72.26 | 71.12 | 79.50 | 82.92 | 81.82 | 71.42 | 65.95 | 66.59 | 70.68 | 78.14 |
| HTS: 6203434020 | ||||||||||||||||||
| Quantity in Doz | 2,265 | 2,148 | 431 | 1,935 | 4,767 | 2,384 | 8,762 | 14,082 | 20,560 | 13,873 | 11,366 | 16,645 | 5,366 | 4,728 | 3,386 | 1,937 | 5,979 | 9,436 |
| Value | 88,016 | 120,815 | 11,588 | 60,586 | 142,599 | 93,687 | 280,380 | 563,535 | 984,673 | 611,457 | 444,040 | 577,898 | 215,762 | 252,289 | 197,317 | 136,348 | 367,126 | 445,235 |
| Unit Value | 38.86 | 56.25 | 26.89 | 31.31 | 29.91 | 39.30 | 32.00 | 40.02 | 47.89 | 44.08 | 39.07 | 34.72 | 40.21 | 53.36 | 58.27 | 70.39 | 61.40 | 47.18 |
| HTS: 6203434030 | ||||||||||||||||||
| Quantity in Doz | 7,340 | 21,976 | 19,844 | 25,708 | 14,750 | 8,327 | 7,849 | 4,653 | 5,332 | 9,086 | 21,733 | 35,341 | 48,490 | 62,011 | 37,044 | 28,486 | 32,620 | 13,182 |
| Value | 453,023 | 1,431,670 | 1,379,808 | 1,732,599 | 1,049,547 | 528,342 | 545,374 | 328,603 | 328,416 | 687,362 | 1,501,645 | 2,443,831 | 3,427,980 | 4,236,168 | 2,632,311 | 2,017,785 | 2,364,193 | 626,862 |
| Unit Value | 61.72 | 65.15 | 69.53 | 67.40 | 71.16 | 63.45 | 69.48 | 70.62 | 61.59 | 75.65 | 69.10 | 69.15 | 70.69 | 68.31 | 71.06 | 70.83 | 72.48 | 47.55 |
| HTS: 6203434040 | ||||||||||||||||||
| Quantity in Doz | 5,198 | 1,587 | 6,609 | 7,010 | 7,578 | 850 | 762 | 407 | 364 | 1,296 | 6,837 | 18,536 | 8,261 | 8,818 | 5,552 | 4,422 | 2,151 | 1,828 |
| Value | 170,672 | 70,799 | 304,044 | 277,703 | 260,674 | 27,858 | 31,192 | 17,428 | 44,916 | 31,803 | 285,204 | 961,913 | 504,155 | 489,780 | 333,454 | 194,134 | 157,503 | 69,488 |
| Unit Value | 32.83 | 44.61 | 46.00 | 39.62 | 34.40 | 32.77 | 40.93 | 42.82 | 123.40 | 24.54 | 41.71 | 51.89 | 61.03 | 55.54 | 60.06 | 43.90 | 73.22 | 38.01 |
| HTS: 6203492015 | ||||||||||||||||||
| Quantity in Doz | 10 | 1,211 | 311 | 20 | 15 | 0 | 587 | 1,590 | 199 | 324 | 2,410 | 0 | 1,151 | 144 | 939 | 2,097 | 235 | 1,245 |
| Value | 342 | 153,292 | 27,781 | 3,567 | 2,133 | 0 | 16,824 | 143,945 | 23,765 | 32,733 | 207,335 | 0 | 96,805 | 11,232 | 89,114 | 137,538 | 23,727 | 104,964 |
| Unit Value | 34.20 | 126.58 | 89.33 | 178.35 | 142.20 | 0 | 28.66 | 90.53 | 119.42 | 101.03 | 86.03 | 0 | 84.11 | 78.00 | 94.90 | 65.59 | 100.97 | 84.31 |
| HTS: 6203492030 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 38 | 0 | 8 | 272 | 12 | 0 | 11 | 13 | 10 | 895 | 0 | 19 | 117 | 0 |
| Value | 0 | 0 | 0 | 0 | 511 | 0 | 911 | 36,293 | 1,309 | 0 | 1,155 | 1,566 | 1,077 | 134,507 | 0 | 2,439 | 16,113 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 13.45 | 0 | 113.88 | 133.43 | 109.08 | 0 | 105.00 | 120.46 | 107.70 | 150.29 | 0 | 128.37 | 137.72 | 0 |
| HTS: 6203492045 | ||||||||||||||||||
| Quantity in Doz | 718 | 3,425 | 113 | 0 | 0 | 468 | 0 | 0 | 6 | 744 | 0 | 5,375 | 14,897 | 1,571 | 797 | 10 | 770 | 0 |
| Value | 40,061 | 177,046 | 6,093 | 0 | 0 | 44,131 | 0 | 0 | 704 | 53,508 | 0 | 271,972 | 669,643 | 80,390 | 57,856 | 1,118 | 57,424 | 0 |
| Unit Value | 55.80 | 51.69 | 53.92 | 0 | 0 | 94.30 | 0 | 0 | 117.33 | 71.92 | 0 | 50.60 | 44.95 | 51.17 | 72.59 | 111.80 | 74.58 | 0 |
| HTS: 6203492060 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 7,718 | 7,268 | 3,746 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 583 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 218,221 | 209,873 | 110,508 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 97.17 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 28.27 | 28.88 | 29.50 | 0 | 0 | 0 |
| HTS: 6210405031 | ||||||||||||||||||
| Quantity in Doz | 0 | 803 | 48 | 1,732 | 929 | 3,894 | 1,724 | 1,555 | 2,669 | 914 | 235 | 40 | 18 | 0 | 1 | 216 | 390 | 2,985 |
| Value | 0 | 163,138 | 5,290 | 341,445 | 172,126 | 880,408 | 478,717 | 388,630 | 760,479 | 359,521 | 155,458 | 17,666 | 28,033 | 0 | 303 | 49,987 | 124,939 | 1,017,560 |
| Unit Value | 0 | 203.16 | 110.21 | 197.14 | 185.28 | 226.09 | 277.68 | 249.92 | 284.93 | 393.35 | 661.52 | 441.65 | 1,557.39 | 0 | 303.00 | 231.42 | 320.36 | 340.89 |
| HTS: 6210405039 | ||||||||||||||||||
| Quantity in Doz | 956 | 3,325 | 3,712 | 11,356 | 4,432 | 8,030 | 2,272 | 4,027 | 3,257 | 1,123 | 1,283 | 2,654 | 2,894 | 6,770 | 3,159 | 4,452 | 4,584 | 5,527 |
| Value | 108,315 | 361,342 | 417,765 | 1,019,358 | 574,790 | 1,414,607 | 487,633 | 749,638 | 579,986 | 339,498 | 247,048 | 455,417 | 375,010 | 600,463 | 269,262 | 387,318 | 488,749 | 791,302 |
| Unit Value | 113.30 | 108.67 | 112.54 | 89.76 | 129.69 | 176.17 | 214.63 | 186.15 | 178.07 | 302.31 | 192.55 | 171.60 | 129.58 | 88.69 | 85.24 | 87.00 | 106.62 | 143.17 |
| HTS: 6211201525 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 100 | 85 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 25,120 | 16,776 | 29,376 | 5,274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 147.76 | 167.76 | 345.60 | 210.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6211330030 | ||||||||||||||||||
| Quantity in Doz | 0 | 223 | 0 | 50 | 50 | 641 | 435 | 2,009 | 7,224 | 2,152 | 534 | 110 | 317 | 14 | 13 | 644 | 141 | 156 |
| Value | 0 | 21,750 | 0 | 4,016 | 3,061 | 41,099 | 26,120 | 126,937 | 456,575 | 136,204 | 37,955 | 10,774 | 38,543 | 9,608 | 17,994 | 51,089 | 15,395 | 13,806 |
| Unit Value | 0 | 97.53 | 0 | 80.32 | 61.22 | 64.12 | 60.05 | 63.18 | 63.20 | 63.29 | 71.08 | 97.95 | 121.59 | 686.29 | 1,384.15 | 79.33 | 109.18 | 88.50 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.