| U.S. GENERAL IMPORTS OF CATEGORY 648 W/G MMF SLACKS/BREECHES/SHORTS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6104632006 | ||||||||||||||||||
| Quantity in Doz | 0 | 2,663 | 1,898 | 4,061 | 2,285 | 17,584 | 7,668 | 6,876 | 4,936 | 4,336 | 6,178 | 13,819 | 8,377 | 6,697 | 12,914 | 12,170 | 6,490 | 6,403 |
| Value | 0 | 198,922 | 81,058 | 235,131 | 174,079 | 530,802 | 555,210 | 458,967 | 246,789 | 220,246 | 487,197 | 946,794 | 497,504 | 382,866 | 689,738 | 744,191 | 382,234 | 473,866 |
| Unit Value | 0 | 74.70 | 42.71 | 57.90 | 76.18 | 30.19 | 72.41 | 66.75 | 50.00 | 50.79 | 78.86 | 68.51 | 59.39 | 57.17 | 53.41 | 61.15 | 58.90 | 74.01 |
| HTS: 6104632011 | ||||||||||||||||||
| Quantity in Doz | 10,366 | 24,408 | 18,144 | 10,310 | 8,104 | 23,901 | 15,000 | 36,463 | 40,338 | 20,552 | 19,522 | 21,468 | 20,531 | 11,079 | 14,411 | 11,803 | 22,839 | 13,813 |
| Value | 705,602 | 1,307,332 | 919,098 | 533,323 | 463,134 | 960,026 | 767,628 | 1,740,959 | 1,848,656 | 1,045,643 | 1,055,212 | 1,373,474 | 1,181,314 | 510,401 | 457,508 | 512,315 | 906,365 | 692,831 |
| Unit Value | 68.07 | 53.56 | 50.66 | 51.73 | 57.15 | 40.17 | 51.18 | 47.75 | 45.83 | 50.88 | 54.05 | 63.98 | 57.54 | 46.07 | 31.75 | 43.41 | 39.68 | 50.16 |
| HTS: 6104632026 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 1,078 | 3,453 | 0 | 0 | 167 | 200 | 0 | 193 | 8,639 | 7,932 | 4,747 | 1,078 | 3,148 | 6,623 | 7,039 |
| Value | 0 | 0 | 0 | 40,083 | 64,508 | 0 | 0 | 6,994 | 5,600 | 0 | 9,931 | 139,381 | 224,811 | 135,418 | 40,639 | 94,032 | 208,981 | 171,799 |
| Unit Value | 0 | 0 | 0 | 37.18 | 18.68 | 0 | 0 | 41.88 | 28.00 | 0 | 51.46 | 16.13 | 28.34 | 28.53 | 37.70 | 29.87 | 31.55 | 24.41 |
| HTS: 6104632028 | ||||||||||||||||||
| Quantity in Doz | 2,277 | 1,284 | 12,472 | 3,147 | 1,171 | 2,627 | 4,193 | 4,816 | 7,739 | 15,755 | 2,244 | 540 | 1,400 | 5,302 | 0 | 415 | 2,632 | 1,945 |
| Value | 45,734 | 23,167 | 154,642 | 58,015 | 58,683 | 91,687 | 109,578 | 151,110 | 198,423 | 491,328 | 78,463 | 28,174 | 61,655 | 172,049 | 0 | 25,130 | 64,333 | 44,021 |
| Unit Value | 20.09 | 18.04 | 12.40 | 18.44 | 50.11 | 34.90 | 26.13 | 31.38 | 25.64 | 31.19 | 34.97 | 52.17 | 44.04 | 32.45 | 0 | 60.55 | 24.44 | 22.63 |
| HTS: 6104632030 | ||||||||||||||||||
| Quantity in Doz | 548 | 16,813 | 16,995 | 21,802 | 21,257 | 9,625 | 20,658 | 4,996 | 10,139 | 2,365 | 7,231 | 18,576 | 15,099 | 11,900 | 31,458 | 38,423 | 33,115 | 28,110 |
| Value | 25,390 | 573,091 | 549,006 | 716,854 | 794,145 | 310,818 | 416,423 | 223,557 | 305,394 | 82,076 | 205,356 | 737,952 | 617,834 | 520,385 | 1,373,243 | 1,270,056 | 869,901 | 744,137 |
| Unit Value | 46.33 | 34.09 | 32.30 | 32.88 | 37.36 | 32.29 | 20.16 | 44.75 | 30.12 | 34.70 | 28.40 | 39.73 | 40.92 | 43.73 | 43.65 | 33.05 | 26.27 | 26.47 |
| HTS: 6104632060 | ||||||||||||||||||
| Quantity in Doz | 1,775 | 56 | 9,471 | 11,290 | 713 | 0 | 32 | 2,131 | 402 | 114 | 31 | 1,612 | 3,113 | 1,623 | 5,471 | 7,802 | 6,925 | 1,339 |
| Value | 24,660 | 941 | 154,440 | 163,348 | 28,717 | 0 | 2,103 | 62,540 | 16,898 | 5,307 | 1,321 | 35,881 | 80,961 | 62,909 | 137,433 | 198,584 | 190,268 | 46,734 |
| Unit Value | 13.89 | 16.80 | 16.31 | 14.47 | 40.28 | 0 | 65.72 | 29.35 | 42.03 | 46.55 | 42.61 | 22.26 | 26.01 | 38.76 | 25.12 | 25.45 | 27.48 | 34.90 |
| HTS: 6104692030 | ||||||||||||||||||
| Quantity in Doz | 645 | 1,705 | 296 | 68 | 874 | 1,154 | 1,316 | 2,035 | 1,669 | 7,030 | 9,066 | 1,941 | 5,439 | 1,926 | 9,927 | 3,140 | 692 | 25,751 |
| Value | 22,106 | 56,732 | 32,642 | 13,706 | 88,140 | 123,173 | 134,973 | 285,536 | 197,836 | 549,859 | 836,145 | 181,287 | 364,612 | 108,835 | 524,047 | 185,945 | 72,875 | 1,667,404 |
| Unit Value | 34.27 | 33.27 | 110.28 | 201.56 | 100.85 | 106.74 | 102.56 | 140.31 | 118.54 | 78.22 | 92.23 | 93.40 | 67.04 | 56.51 | 52.79 | 59.22 | 105.31 | 64.75 |
| HTS: 6104692060 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 2,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,921 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 31.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132.77 | 0 | 0 | 0 | 0 |
| HTS: 6112120060 | ||||||||||||||||||
| Quantity in Doz | 0 | 6 | 0 | 641 | 100 | 92 | 93 | 856 | 6 | 570 | 1,262 | 0 | 119 | 0 | 356 | 0 | 24 | 0 |
| Value | 0 | 389 | 0 | 41,892 | 6,757 | 5,979 | 6,070 | 30,163 | 263 | 29,868 | 13,879 | 0 | 7,994 | 0 | 21,745 | 0 | 1,450 | 0 |
| Unit Value | 0 | 64.83 | 0 | 65.35 | 67.57 | 64.99 | 65.27 | 35.24 | 43.83 | 52.40 | 11.00 | 0 | 67.18 | 0 | 61.08 | 0 | 60.42 | 0 |
| HTS: 6112191060 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 171 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,062 | 0 | 33,879 | 0 | 0 | 9,776 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.69 | 0 | 198.12 | 0 | 0 | 188.00 | 0 | 0 | 0 | 0 |
| HTS: 6112201070 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 41,172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 107.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6113009052 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 70 | 56 | 0 | 199 | 39 | 316 | 87 | 108 | 44 | 9 | 0 | 0 | 3 | 169 |
| Value | 0 | 0 | 0 | 0 | 13,961 | 12,930 | 0 | 44,436 | 6,439 | 67,146 | 11,664 | 33,657 | 16,512 | 1,343 | 0 | 0 | 1,134 | 53,506 |
| Unit Value | 0 | 0 | 0 | 0 | 199.44 | 230.89 | 0 | 223.30 | 165.10 | 212.49 | 134.07 | 311.64 | 375.27 | 149.22 | 0 | 0 | 378.00 | 316.60 |
| HTS: 6204230040 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 43 | 2,424 | 1,368 | 284 | 2,728 | 2,878 | 4,388 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 19,585 | 0 | 0 | 0 | 0 | 1,138 | 66,902 | 37,995 | 7,824 | 75,671 | 83,443 | 125,074 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 206.16 | 0 | 0 | 0 | 0 | 26.47 | 27.60 | 27.77 | 27.55 | 27.74 | 28.99 | 28.50 |
| HTS: 6204633010 | ||||||||||||||||||
| Quantity in Doz | 0 | 7 | 0 | 0 | 0 | 435 | 2,995 | 4,082 | 4,490 | 81 | 31 | 10 | 113 | 375 | 333 | 0 | 200 | 922 |
| Value | 0 | 4,516 | 0 | 0 | 0 | 128,448 | 374,399 | 716,836 | 90,737 | 25,610 | 22,665 | 5,438 | 17,463 | 36,612 | 8,669 | 0 | 23,580 | 89,641 |
| Unit Value | 0 | 645.14 | 0 | 0 | 0 | 295.28 | 125.01 | 175.61 | 20.21 | 316.17 | 731.13 | 543.80 | 154.54 | 97.63 | 26.03 | 0 | 117.90 | 97.22 |
| HTS: 6204633090 | ||||||||||||||||||
| Quantity in Doz | 1,834 | 1,910 | 6,021 | 11,893 | 7,071 | 15,049 | 16,949 | 20,253 | 9,769 | 8,514 | 9,565 | 15,560 | 6,930 | 1,405 | 724 | 1,306 | 2,509 | 9,406 |
| Value | 216,445 | 226,377 | 300,308 | 467,692 | 436,291 | 711,692 | 1,096,553 | 1,407,648 | 1,053,907 | 714,006 | 533,069 | 757,433 | 487,052 | 192,676 | 95,743 | 236,323 | 203,256 | 567,241 |
| Unit Value | 118.02 | 118.52 | 49.88 | 39.32 | 61.70 | 47.29 | 64.70 | 69.50 | 107.88 | 83.86 | 55.73 | 48.68 | 70.28 | 137.14 | 132.24 | 180.95 | 81.01 | 60.31 |
| HTS: 6204633510 | ||||||||||||||||||
| Quantity in Doz | 46,906 | 97,934 | 88,786 | 60,317 | 167,995 | 212,022 | 196,611 | 185,130 | 151,836 | 236,373 | 142,389 | 138,256 | 137,957 | 109,664 | 79,765 | 106,697 | 127,351 | 168,033 |
| Value | 2,923,034 | 6,503,631 | 5,407,496 | 3,502,596 | 8,461,536 | 12,154,575 | 13,937,888 | 13,968,211 | 9,692,314 | 13,787,219 | 8,968,989 | 9,460,739 | 9,249,683 | 7,427,384 | 4,489,452 | 5,748,435 | 7,843,393 | 10,733,925 |
| Unit Value | 62.32 | 66.41 | 60.90 | 58.07 | 50.37 | 57.33 | 70.89 | 75.45 | 63.83 | 58.33 | 62.99 | 68.43 | 67.05 | 67.73 | 56.28 | 53.88 | 61.59 | 63.88 |
| HTS: 6204633530 | ||||||||||||||||||
| Quantity in Doz | 418 | 2,865 | 2,252 | 5,108 | 2,291 | 2,874 | 3,255 | 963 | 2,525 | 8,629 | 3,016 | 1,949 | 1,515 | 647 | 3,489 | 3,872 | 3,573 | 5,391 |
| Value | 12,090 | 63,610 | 101,809 | 185,523 | 100,156 | 88,120 | 74,199 | 31,663 | 124,792 | 319,110 | 67,373 | 61,030 | 106,090 | 19,165 | 167,429 | 155,506 | 126,233 | 226,280 |
| Unit Value | 28.92 | 22.20 | 45.21 | 36.32 | 43.72 | 30.66 | 22.80 | 32.88 | 49.42 | 36.98 | 22.34 | 31.31 | 70.03 | 29.62 | 47.99 | 40.16 | 35.33 | 41.97 |
| HTS: 6204633532 | ||||||||||||||||||
| Quantity in Doz | 9,166 | 16,438 | 28,990 | 32,490 | 21,891 | 11,521 | 6,019 | 2,469 | 1,743 | 4,760 | 16,852 | 17,467 | 17,955 | 30,649 | 25,264 | 30,533 | 20,258 | 18,214 |
| Value | 446,551 | 932,907 | 1,557,389 | 1,504,655 | 1,092,686 | 564,852 | 322,807 | 114,409 | 86,449 | 313,445 | 770,612 | 795,942 | 1,019,040 | 1,573,328 | 1,190,144 | 1,191,626 | 845,187 | 769,415 |
| Unit Value | 48.72 | 56.75 | 53.72 | 46.31 | 49.91 | 49.03 | 53.63 | 46.34 | 49.60 | 65.85 | 45.73 | 45.57 | 56.76 | 51.33 | 47.11 | 39.03 | 41.72 | 42.24 |
| HTS: 6204633540 | ||||||||||||||||||
| Quantity in Doz | 29 | 341 | 1,005 | 3,178 | 2,255 | 2,511 | 496 | 279 | 100 | 1,068 | 923 | 440 | 12,151 | 4,679 | 7,607 | 17,306 | 8,262 | 3,609 |
| Value | 3,401 | 13,868 | 15,491 | 60,368 | 67,027 | 44,123 | 14,397 | 9,053 | 4,840 | 35,360 | 28,337 | 9,775 | 238,819 | 119,693 | 285,389 | 464,084 | 207,044 | 87,815 |
| Unit Value | 117.28 | 40.67 | 15.41 | 19.00 | 29.72 | 17.57 | 29.03 | 32.45 | 48.40 | 33.11 | 30.70 | 22.22 | 19.65 | 25.58 | 37.52 | 26.82 | 25.06 | 24.33 |
| HTS: 6204692510 | ||||||||||||||||||
| Quantity in Doz | 16,237 | 15,156 | 8,284 | 14,203 | 20,021 | 6,607 | 8,330 | 7,172 | 6,390 | 6,056 | 3,040 | 6,036 | 3,960 | 9,369 | 7,290 | 3,409 | 4,205 | 5,864 |
| Value | 2,067,598 | 1,178,582 | 822,948 | 1,331,654 | 2,167,307 | 666,698 | 1,204,195 | 891,365 | 918,469 | 640,004 | 503,046 | 852,484 | 413,446 | 704,467 | 304,787 | 102,230 | 214,289 | 283,563 |
| Unit Value | 127.34 | 77.76 | 99.34 | 93.76 | 108.25 | 100.91 | 144.56 | 124.28 | 143.74 | 105.68 | 165.48 | 141.23 | 104.41 | 75.19 | 41.81 | 29.99 | 50.96 | 48.36 |
| HTS: 6204692530 | ||||||||||||||||||
| Quantity in Doz | 0 | 401 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 654 | 0 | 0 | 0 | 529 | 200 | 55 |
| Value | 0 | 14,421 | 0 | 1,870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,526 | 0 | 0 | 0 | 11,419 | 4,440 | 1,584 |
| Unit Value | 0 | 35.96 | 0 | 12.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.97 | 0 | 0 | 0 | 21.59 | 22.20 | 28.80 |
| HTS: 6204692540 | ||||||||||||||||||
| Quantity in Doz | 0 | 1,158 | 2,397 | 2,200 | 507 | 189 | 16 | 66 | 0 | 0 | 1,405 | 225 | 528 | 0 | 1,338 | 530 | 831 | 859 |
| Value | 0 | 133,035 | 212,741 | 148,765 | 32,958 | 6,010 | 1,058 | 7,722 | 0 | 0 | 50,475 | 23,417 | 34,483 | 0 | 88,604 | 35,091 | 37,406 | 16,332 |
| Unit Value | 0 | 114.88 | 88.75 | 67.62 | 65.01 | 31.80 | 66.13 | 117.00 | 0 | 0 | 35.93 | 104.08 | 65.31 | 0 | 66.22 | 66.21 | 45.01 | 19.01 |
| HTS: 6204692560 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6210505031 | ||||||||||||||||||
| Quantity in Doz | 2 | 8 | 0 | 946 | 806 | 2,050 | 2,680 | 2,378 | 1,546 | 353 | 181 | 115 | 2 | 29 | 230 | 198 | 736 | 2,625 |
| Value | 784 | 3,833 | 0 | 193,667 | 158,751 | 465,153 | 703,782 | 710,742 | 434,677 | 134,601 | 103,282 | 38,108 | 1,116 | 7,001 | 73,258 | 50,456 | 195,364 | 854,324 |
| Unit Value | 392.00 | 479.13 | 0 | 204.72 | 196.96 | 226.90 | 262.61 | 298.88 | 281.16 | 381.31 | 570.62 | 331.37 | 558.00 | 241.41 | 318.51 | 254.83 | 265.44 | 325.46 |
| HTS: 6210505039 | ||||||||||||||||||
| Quantity in Doz | 88 | 246 | 573 | 1,491 | 3,369 | 5,774 | 1,497 | 2,417 | 3,549 | 503 | 630 | 654 | 938 | 4 | 1,387 | 3,024 | 1,524 | 1,903 |
| Value | 7,637 | 46,795 | 85,926 | 223,150 | 501,702 | 814,440 | 222,707 | 338,823 | 583,248 | 80,595 | 162,153 | 123,187 | 182,911 | 1,004 | 128,847 | 233,409 | 222,599 | 271,032 |
| Unit Value | 86.78 | 190.22 | 149.96 | 149.66 | 148.92 | 141.05 | 148.77 | 140.18 | 164.34 | 160.23 | 257.39 | 188.36 | 195.00 | 251.00 | 92.90 | 77.19 | 146.06 | 142.42 |
| HTS: 6211201555 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 244 | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 19,500 | 52,020 | 83,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 897 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 156.00 | 213.20 | 115.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 897.00 | 0 |
| HTS: 6211206820 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6211430040 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 8,445 | 2,457 | 866 | 331 | 50 | 10 | 4 | 0 | 400 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 82,779 | 56,743 | 120,789 | 50,657 | 11,273 | 10,983 | 1,673 | 409 | 0 | 37,920 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 160.74 | 6.72 | 49.16 | 58.50 | 34.06 | 219.66 | 167.30 | 102.25 | 0 | 94.80 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.