| U.S. GENERAL IMPORTS OF CATEGORY 652 MMF UNDERWEAR FROM VIETNAM | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through November 2008 | |||||||||||||||||||||||
| 2007 | 2008 | ||||||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | |
| HTS: 6107120010 | |||||||||||||||||||||||
| Quantity in Doz | 409 | 1,586 | 1,494 | 13,241 | 1,179 | 2,978 | 6,578 | 1,621 | 977 | 1,356 | 2,099 | 629 | 2,796 | 824 | 1,577 | 2,315 | 10 | 778 | 7,086 | 25,641 | 2,464 | 2,217 | 4,429 |
| Value | 35,973 | 58,693 | 65,959 | 78,780 | 45,755 | 207,139 | 621,533 | 91,688 | 82,712 | 21,835 | 153,099 | 46,724 | 29,183 | 11,632 | 12,727 | 24,747 | 534 | 19,854 | 263,313 | 1,810,186 | 55,110 | 75,570 | 315,658 |
| Unit Value | 87.95 | 37.01 | 44.15 | 5.95 | 38.81 | 69.56 | 94.49 | 56.56 | 84.66 | 16.10 | 72.94 | 74.28 | 10.44 | 14.12 | 8.07 | 10.69 | 53.40 | 25.52 | 37.16 | 70.60 | 22.37 | 34.09 | 71.27 |
| HTS: 6107120020 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 1,200 | 150 | 0 | 51 | 567 | 0 | 250 | 125 | 0 | 0 | 50 | 0 | 158 | 0 | 0 | 394 | 3,639 | 3,377 | 3,300 | 2,262 |
| Value | 0 | 0 | 0 | 5,976 | 6,310 | 0 | 4,941 | 28,386 | 0 | 19,860 | 10,320 | 0 | 0 | 3,221 | 0 | 570 | 0 | 0 | 10,068 | 94,880 | 77,605 | 76,491 | 52,201 |
| Unit Value | 0 | 0 | 0 | 4.98 | 42.07 | 0 | 96.88 | 50.06 | 0 | 79.44 | 82.56 | 0 | 0 | 64.42 | 0 | 3.61 | 0 | 0 | 25.55 | 26.07 | 22.98 | 23.18 | 23.08 |
| HTS: 6108110010 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 1,400 | 340 | 2 | 548 | 37 | 306 | 1,007 | 184 | 0 | 873 | 0 | 0 | 359 | 411 | 0 | 190 | 1,996 | 390 | 0 | 284 | 552 | 342 |
| Value | 0 | 50,652 | 11,506 | 298 | 72,324 | 2,225 | 10,660 | 72,762 | 15,490 | 0 | 81,605 | 0 | 0 | 40,092 | 42,662 | 0 | 19,714 | 60,121 | 39,128 | 0 | 30,654 | 64,337 | 37,840 |
| Unit Value | 0 | 36.18 | 33.84 | 149.00 | 131.98 | 60.14 | 34.84 | 72.26 | 84.18 | 0 | 93.48 | 0 | 0 | 111.68 | 103.80 | 0 | 103.76 | 30.12 | 100.33 | 0 | 107.94 | 116.55 | 110.64 |
| HTS: 6108229020 | |||||||||||||||||||||||
| Quantity in Doz | 2,149 | 124,923 | 49,776 | 95,283 | 90,098 | 70,925 | 59,019 | 89,998 | 87,148 | 107,362 | 95,506 | 64,370 | 64,436 | 85,665 | 25,286 | 95,583 | 64,776 | 93,320 | 85,483 | 58,976 | 88,849 | 106,791 | 91,260 |
| Value | 25,584 | 1,088,017 | 545,839 | 761,090 | 732,226 | 668,918 | 537,217 | 737,064 | 769,177 | 893,190 | 777,500 | 561,146 | 574,756 | 680,052 | 227,533 | 783,653 | 552,995 | 870,520 | 718,033 | 558,265 | 771,735 | 945,696 | 786,891 |
| Unit Value | 11.91 | 8.71 | 10.97 | 7.99 | 8.13 | 9.43 | 9.10 | 8.19 | 8.83 | 8.32 | 8.14 | 8.72 | 8.92 | 7.94 | 9.00 | 8.20 | 8.54 | 9.33 | 8.40 | 9.47 | 8.69 | 8.86 | 8.62 |
| HTS: 6108229030 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 390 | 203 | 177 | 1,973 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 2,078 | 2,226 | 2,003 | 4,735 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 5.33 | 10.97 | 11.32 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6108920005 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 843 | 0 | 0 | 0 | 871 | 2,715 | 487 | 0 | 649 | 158 | 95 | 21 | 8 | 112 | 0 | 0 | 0 | 1,210 | 14,171 | 20,017 | 27,917 | 9,047 |
| Value | 0 | 33,037 | 0 | 0 | 0 | 84,731 | 250,039 | 26,306 | 0 | 54,906 | 13,457 | 10,619 | 1,673 | 484 | 9,563 | 0 | 0 | 0 | 23,826 | 245,233 | 363,686 | 616,512 | 69,837 |
| Unit Value | 0 | 39.19 | 0 | 0 | 0 | 97.28 | 92.10 | 54.02 | 0 | 84.60 | 85.17 | 111.78 | 79.67 | 60.50 | 85.38 | 0 | 0 | 0 | 19.69 | 17.31 | 18.17 | 22.08 | 7.72 |
| HTS: 6108920015 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 1,021 | 603 | 0 | 0 | 702 | 274 | 866 | 141 | 144 | 43 | 75 | 321 | 0 | 0 | 582 | 0 | 75 | 2,582 | 5,162 | 697 | 2,011 | 1,550 |
| Value | 0 | 30,287 | 17,698 | 0 | 0 | 10,232 | 6,576 | 25,233 | 5,709 | 6,918 | 1,530 | 2,706 | 9,052 | 0 | 0 | 18,857 | 0 | 359 | 28,651 | 36,125 | 6,610 | 14,385 | 9,751 |
| Unit Value | 0 | 29.66 | 29.35 | 0 | 0 | 14.58 | 24.00 | 29.14 | 40.49 | 48.04 | 35.58 | 36.08 | 28.20 | 0 | 0 | 32.40 | 0 | 4.79 | 11.10 | 7.00 | 9.48 | 7.15 | 6.29 |
| HTS: 6109901047 | |||||||||||||||||||||||
| Quantity in Doz | 397 | 474 | 24 | 91 | 0 | 608 | 1,319 | 576 | 757 | 1,352 | 781 | 1,359 | 65 | 0 | 29 | 0 | 0 | 0 | 1,154 | 15,885 | 4,939 | 3,416 | 4,936 |
| Value | 39,883 | 42,029 | 2,258 | 7,245 | 0 | 50,868 | 128,505 | 44,450 | 72,824 | 20,118 | 73,313 | 41,795 | 7,607 | 0 | 8,478 | 0 | 0 | 0 | 98,657 | 1,364,849 | 235,088 | 110,409 | 324,033 |
| Unit Value | 100.46 | 88.67 | 94.08 | 79.62 | 0 | 83.66 | 97.43 | 77.17 | 96.20 | 14.88 | 93.87 | 30.75 | 117.03 | 0 | 292.34 | 0 | 0 | 0 | 85.49 | 85.92 | 47.60 | 32.32 | 65.65 |
| HTS: 6109901075 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 41 | 0 | 0 | 0 | 0 | 255 | 406 | 0 | 474 | 265 | 119 | 8 | 66 | 74 | 0 | 0 | 0 | 250 | 4,513 | 3,117 | 8,110 | 1,004 |
| Value | 0 | 3,535 | 0 | 0 | 0 | 0 | 21,597 | 32,110 | 0 | 41,920 | 23,042 | 10,162 | 705 | 4,344 | 6,409 | 0 | 0 | 0 | 12,606 | 116,379 | 136,968 | 386,599 | 42,573 |
| Unit Value | 0 | 86.22 | 0 | 0 | 0 | 0 | 84.69 | 79.09 | 0 | 88.44 | 86.95 | 85.39 | 88.13 | 65.82 | 86.61 | 0 | 0 | 0 | 50.42 | 25.79 | 43.94 | 47.67 | 42.40 |
| HTS: 6207199010 | |||||||||||||||||||||||
| Quantity in Doz | 20,164 | 18,956 | 22,204 | 30,960 | 32,288 | 7,017 | 39,672 | 20,460 | 28,335 | 22,934 | 36,871 | 25,964 | 22,592 | 52,266 | 6,741 | 8,591 | 13,964 | 19,398 | 3,820 | 19,100 | 21,794 | 26,052 | 32,416 |
| Value | 101,060 | 101,209 | 166,274 | 150,429 | 152,622 | 39,686 | 200,514 | 82,894 | 132,266 | 101,201 | 182,554 | 135,040 | 75,286 | 265,248 | 41,211 | 31,838 | 68,408 | 94,654 | 24,131 | 93,353 | 93,364 | 167,518 | 149,158 |
| Unit Value | 5.01 | 5.34 | 7.49 | 4.86 | 4.73 | 5.66 | 5.05 | 4.05 | 4.67 | 4.41 | 4.95 | 5.20 | 3.33 | 5.07 | 6.11 | 3.71 | 4.90 | 4.88 | 6.32 | 4.89 | 4.28 | 6.43 | 4.60 |
| HTS: 6207998520 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 716 | 100 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 19,753 | 1,423 | 1,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 27.59 | 14.23 | 20.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6208110000 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 1,080 | 0 | 0 | 2,312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,413 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 360.00 | 0 | 0 | 37.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.12 | 0 | 0 | 0 |
| HTS: 6208920030 | |||||||||||||||||||||||
| Quantity in Doz | 3,210 | 3,061 | 903 | 1,109 | 4,558 | 4,159 | 6,570 | 2,978 | 3,649 | 4,290 | 10,480 | 2,831 | 3,789 | 348 | 1,691 | 4,371 | 14,286 | 11,032 | 3,888 | 2,560 | 3,340 | 8,415 | 7,884 |
| Value | 47,466 | 53,878 | 12,172 | 24,942 | 70,177 | 96,723 | 63,487 | 58,898 | 59,149 | 54,315 | 140,046 | 34,172 | 50,985 | 5,468 | 19,336 | 51,118 | 477,356 | 690,973 | 48,188 | 28,975 | 45,390 | 106,504 | 105,951 |
| Unit Value | 14.79 | 17.60 | 13.48 | 22.49 | 15.40 | 23.26 | 9.66 | 19.78 | 16.21 | 12.66 | 13.36 | 12.07 | 13.46 | 15.71 | 11.43 | 11.69 | 33.41 | 62.63 | 12.39 | 11.32 | 13.59 | 12.66 | 13.44 |
| HTS: 6208920040 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,168 | 2,729 | 4,587 | 1,066 | 2,373 | 653 | 0 | 5,021 | 5,242 | 15,417 | 6,902 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215,176 | 95,285 | 158,742 | 26,368 | 58,485 | 16,068 | 0 | 130,208 | 136,161 | 517,937 | 251,589 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.89 | 34.92 | 34.61 | 24.74 | 24.65 | 24.61 | 0 | 25.93 | 25.98 | 33.60 | 36.45 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.