| U.S. GENERAL IMPORTS OF CATEGORY 659-S FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6112310010 | ||||||||||||||||||
| Quantity in Doz. | 798 | 0 | 0 | 0 | 8 | 0 | 1 | 538 | 0 | 0 | 0 | 394 | 749 | 390 | 164 | 216 | 569 | 428 |
| Value | 36,880 | 0 | 0 | 0 | 327 | 0 | 272 | 20,318 | 0 | 0 | 0 | 46,889 | 36,095 | 19,104 | 7,911 | 10,264 | 42,590 | 14,575 |
| Unit Value | 46.22 | 0 | 0 | 0 | 40.88 | 0 | 272.00 | 37.77 | 0 | 0 | 0 | 119.01 | 48.19 | 48.98 | 48.24 | 47.52 | 74.85 | 34.05 |
| HTS: 6112310020 | ||||||||||||||||||
| Quantity in Doz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,793 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.24 | 0 |
| HTS: 6112410010 | ||||||||||||||||||
| Quantity in Doz. | 30,957 | 36,642 | 33,250 | 39,803 | 8,656 | 5,918 | 3,472 | 3,214 | 5,289 | 23,810 | 38,087 | 54,577 | 87,855 | 127,716 | 57,028 | 46,706 | 45,744 | 32,440 |
| Value | 2,002,196 | 2,257,068 | 2,029,129 | 2,284,029 | 585,083 | 297,870 | 194,207 | 252,369 | 386,287 | 1,352,033 | 2,234,243 | 3,378,070 | 5,213,589 | 6,876,248 | 3,371,629 | 2,245,120 | 2,230,994 | 1,739,650 |
| Unit Value | 64.68 | 61.60 | 61.03 | 57.38 | 67.59 | 50.33 | 55.94 | 78.52 | 73.04 | 56.78 | 58.66 | 61.90 | 59.34 | 53.84 | 59.12 | 48.07 | 48.77 | 53.63 |
| HTS: 6112410020 | ||||||||||||||||||
| Quantity in Doz. | 2,187 | 3,528 | 24,527 | 9,749 | 2,685 | 389 | 0 | 2,533 | 0 | 0 | 735 | 8,776 | 35,592 | 27,020 | 14,365 | 5,512 | 3,345 | 0 |
| Value | 121,647 | 221,637 | 1,139,801 | 419,637 | 110,872 | 25,486 | 0 | 117,025 | 0 | 0 | 24,538 | 310,954 | 1,458,412 | 1,099,136 | 462,731 | 165,561 | 140,723 | 0 |
| Unit Value | 55.62 | 62.82 | 46.47 | 43.04 | 41.29 | 65.52 | 0 | 46.20 | 0 | 0 | 33.39 | 35.43 | 40.98 | 40.68 | 32.21 | 30.04 | 42.07 | 0 |
| HTS: 6112410030 | ||||||||||||||||||
| Quantity in Doz. | 300 | 1,435 | 4,256 | 507 | 1,091 | 1,074 | 1,079 | 323 | 85 | 1,591 | 1,872 | 839 | 2,693 | 2,370 | 987 | 1,162 | 265 | 415 |
| Value | 13,200 | 73,928 | 167,010 | 17,617 | 37,819 | 51,481 | 34,654 | 17,356 | 4,762 | 86,323 | 131,717 | 47,854 | 185,830 | 167,856 | 62,284 | 79,845 | 11,672 | 12,748 |
| Unit Value | 44.00 | 51.52 | 39.24 | 34.75 | 34.66 | 47.93 | 32.12 | 53.73 | 56.02 | 54.26 | 70.36 | 57.04 | 69.00 | 70.83 | 63.10 | 68.71 | 44.05 | 30.72 |
| HTS: 6112410040 | ||||||||||||||||||
| Quantity in Doz. | 0 | 0 | 892 | 0 | 0 | 0 | 0 | 0 | 0 | 4,692 | 1,913 | 8,950 | 7,948 | 2,515 | 853 | 8,589 | 275 | 0 |
| Value | 0 | 0 | 38,670 | 0 | 0 | 0 | 0 | 0 | 0 | 194,361 | 58,453 | 349,828 | 417,639 | 144,698 | 45,960 | 440,170 | 12,695 | 0 |
| Unit Value | 0 | 0 | 43.35 | 0 | 0 | 0 | 0 | 0 | 0 | 41.42 | 30.56 | 39.09 | 52.55 | 57.53 | 53.88 | 51.25 | 46.16 | 0 |
| HTS: 6211111010 | ||||||||||||||||||
| Quantity in Doz. | 5,963 | 25,514 | 8,642 | 3,616 | 1,009 | 2,210 | 285 | 878 | 0 | 2,094 | 33,635 | 18,733 | 23,358 | 33,943 | 18,247 | 8,628 | 4,726 | 2,291 |
| Value | 262,583 | 1,240,614 | 502,669 | 188,719 | 46,052 | 115,914 | 15,493 | 41,630 | 0 | 127,063 | 1,501,601 | 1,069,780 | 1,376,707 | 1,865,310 | 991,036 | 493,824 | 225,768 | 83,512 |
| Unit Value | 44.04 | 48.62 | 58.17 | 52.19 | 45.64 | 52.45 | 54.36 | 47.41 | 0 | 60.68 | 44.64 | 57.11 | 58.94 | 54.95 | 54.31 | 57.24 | 47.77 | 36.45 |
| HTS: 6211111020 | ||||||||||||||||||
| Quantity in Doz. | 4,309 | 3,572 | 8,554 | 3,913 | 171 | 0 | 0 | 549 | 1,117 | 325 | 2,672 | 5,906 | 16,003 | 17,008 | 5,478 | 6,911 | 666 | 1,267 |
| Value | 122,539 | 109,432 | 458,219 | 164,218 | 7,532 | 0 | 0 | 36,007 | 48,743 | 20,129 | 100,250 | 219,245 | 505,986 | 590,741 | 189,479 | 325,981 | 43,044 | 80,473 |
| Unit Value | 28.44 | 30.64 | 53.57 | 41.97 | 44.05 | 0 | 0 | 65.59 | 43.64 | 61.94 | 37.52 | 37.12 | 31.62 | 34.73 | 34.59 | 47.17 | 64.63 | 63.51 |
| HTS: 6211121010 | ||||||||||||||||||
| Quantity in Doz. | 2,366 | 219 | 7,100 | 10,106 | 1,006 | 107 | 1,057 | 0 | 79 | 0 | 60 | 1,297 | 1,933 | 10,041 | 2,581 | 1,627 | 0 | 469 |
| Value | 103,115 | 6,743 | 361,767 | 436,419 | 66,171 | 8,129 | 48,097 | 0 | 3,162 | 0 | 578 | 115,275 | 123,554 | 626,803 | 132,088 | 97,627 | 0 | 20,532 |
| Unit Value | 43.58 | 30.79 | 50.95 | 43.18 | 65.78 | 75.97 | 45.50 | 0 | 40.03 | 0 | 9.63 | 88.88 | 63.92 | 62.42 | 51.18 | 60.00 | 0 | 43.78 |
| HTS: 6211121020 | ||||||||||||||||||
| Quantity in Doz. | 2,854 | 2,465 | 0 | 1,803 | 11,825 | 0 | 1,318 | 0 | 0 | 0 | 8,850 | 8,953 | 7,383 | 1,073 | 0 | 0 | 0 | 0 |
| Value | 135,129 | 178,315 | 0 | 104,582 | 386,940 | 0 | 56,630 | 0 | 0 | 0 | 276,261 | 427,121 | 287,726 | 56,191 | 0 | 0 | 0 | 0 |
| Unit Value | 47.35 | 72.34 | 0 | 58.00 | 32.72 | 0 | 42.97 | 0 | 0 | 0 | 31.22 | 47.71 | 38.97 | 52.37 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.