| U.S. GENERAL IMPORTS OF CATEGORY 838 KNIT SHIRTS / BLOUSES, SILK / VEG FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6105908060 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 38 |
| Value | 0 | 0 | 0 | 290 | 0 | 0 | 268 | 2,669 | 0 | 0 | 0 | 1,976 | 0 | 0 | 0 | 2,413 | 0 | 2,443 |
| Unit Value | 0 | 0 | 0 | 290.00 | 0 | 0 | 89.33 | 444.83 | 0 | 0 | 0 | 197.60 | 0 | 0 | 0 | 402.17 | 0 | 64.29 |
| HTS: 6106903040 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.33 |
| HTS: 6109908010 | ||||||||||||||||||
| Quantity in Doz | 7 | 0 | 702 | 0 | 63 | 116 | 266 | 107 | 64 | 1 | 3 | 11 | 242 | 0 | 191 | 0 | 5 | 299 |
| Value | 260 | 0 | 3,031 | 0 | 8,421 | 16,182 | 36,577 | 15,329 | 9,712 | 976 | 723 | 734 | 33,579 | 0 | 26,081 | 0 | 1,431 | 48,740 |
| Unit Value | 37.14 | 0 | 4.32 | 0 | 133.67 | 139.50 | 137.51 | 143.26 | 151.75 | 976.00 | 241.00 | 66.73 | 138.76 | 0 | 136.55 | 0 | 286.20 | 163.01 |
| HTS: 6109908030 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 144 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 314 | 0 | 2 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 6,048 | 312 | 0 | 488 | 0 | 0 | 0 | 0 | 10,649 | 0 | 319 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 42.00 | 156.00 | 0 | 488.00 | 0 | 0 | 0 | 0 | 33.91 | 0 | 159.50 |
| HTS: 6110909090 | ||||||||||||||||||
| Quantity in Doz | 653 | 0 | 0 | 0 | 0 | 24 | 35 | 0 | 0 | 344 | 0 | 2,038 | 968 | 0 | 0 | 0 | 0 | 0 |
| Value | 65,381 | 0 | 0 | 0 | 0 | 2,615 | 13,553 | 0 | 0 | 22,522 | 0 | 85,631 | 40,597 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 100.12 | 0 | 0 | 0 | 0 | 108.96 | 387.23 | 0 | 0 | 65.47 | 0 | 42.02 | 41.94 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.