| U.S. GENERAL IMPORTS OF CATEGORY 840 N-KNIT SHIRTS / BLOUSES, SILK/VEG FROM VIETNAM | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through November 2008 | |||||||||||||||||||||||
| 2007 | 2008 | ||||||||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | |
| HTS: 6205903050 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,814 | 0 | 0 | 428 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.28 | 0 | 0 | 214.00 | 0 | 0 | 0 | 0 |
| HTS: 6205904040 | |||||||||||||||||||||||
| Quantity in Doz | 587 | 1,246 | 1,109 | 331 | 19 | 0 | 0 | 33 | 325 | 448 | 3 | 1,086 | 18 | 61 | 188 | 890 | 79 | 893 | 397 | 5,203 | 676 | 0 | 100 |
| Value | 60,724 | 103,850 | 104,838 | 42,804 | 2,786 | 0 | 0 | 1,344 | 49,916 | 82,995 | 2,631 | 92,802 | 6,650 | 8,623 | 37,966 | 145,414 | 13,972 | 35,736 | 63,482 | 440,028 | 58,600 | 0 | 14,684 |
| Unit Value | 103.45 | 83.35 | 94.53 | 129.32 | 146.63 | 0 | 0 | 40.73 | 153.59 | 185.26 | 877.00 | 85.45 | 369.44 | 141.36 | 201.95 | 163.39 | 176.86 | 40.02 | 159.90 | 84.57 | 86.69 | 0 | 146.84 |
| HTS: 6206100050 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 15 | 1 | 15 | 87 | 0 | 30 | 0 | 113 | 0 | 32 | 0 | 14 | 29 | 0 | 0 | 14 | 170 | 7,084 | 1 | 0 | 0 | 57 |
| Value | 0 | 894 | 1,310 | 14,057 | 3,719 | 0 | 1,450 | 0 | 4,742 | 0 | 1,293 | 0 | 252 | 477 | 0 | 0 | 2,614 | 14,477 | 625,324 | 2,610 | 0 | 0 | 761 |
| Unit Value | 0 | 59.60 | 1,310.00 | 937.13 | 42.75 | 0 | 48.33 | 0 | 41.96 | 0 | 40.41 | 0 | 18.00 | 16.45 | 0 | 0 | 186.71 | 85.16 | 88.27 | 2,610.00 | 0 | 0 | 13.35 |
| HTS: 6206900040 | |||||||||||||||||||||||
| Quantity in Doz | 809 | 0 | 1,742 | 1,784 | 1,126 | 364 | 0 | 0 | 120 | 1,556 | 1,293 | 30 | 1,802 | 392 | 3,654 | 8,377 | 619 | 7 | 0 | 219 | 0 | 0 | 155 |
| Value | 76,222 | 0 | 164,650 | 259,896 | 91,065 | 36,677 | 0 | 0 | 10,307 | 112,276 | 43,994 | 1,246 | 261,143 | 18,743 | 509,388 | 1,247,927 | 121,112 | 703 | 0 | 37,860 | 0 | 0 | 24,698 |
| Unit Value | 94.22 | 0 | 94.52 | 145.68 | 80.87 | 100.76 | 0 | 0 | 85.89 | 72.16 | 34.02 | 41.53 | 144.92 | 47.81 | 139.41 | 148.97 | 195.66 | 100.43 | 0 | 172.88 | 0 | 0 | 159.34 |
| HTS: 6211399050 | |||||||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6211499050 | |||||||||||||||||||||||
| Quantity in Doz | 577 | 1,325 | 96 | 60 | 174 | 0 | 120 | 0 | 242 | 0 | 0 | 0 | 86 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 44,020 | 46,342 | 1,925 | 3,496 | 37,410 | 0 | 29,068 | 0 | 5,227 | 0 | 0 | 0 | 4,697 | 0 | 0 | 29,065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 76.29 | 34.98 | 20.05 | 58.27 | 215.00 | 0 | 242.23 | 0 | 21.60 | 0 | 0 | 0 | 54.62 | 0 | 0 | 100.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.