| U.S. GENERAL IMPORTS OF CATEGORY 847 TROUSERS/BREECHES/SHORTS, SILK/VEG FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2007 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6103498024 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 892 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6103498026 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6104698038 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491 | 0 | 161 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,399 | 0 | 11,399 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.10 | 0 | 70.80 | 0 |
| HTS: 6104698040 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 1,675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 139.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6203498045 | ||||||||||||||||||
| Quantity in Doz | 2,601 | 2,548 | 5,747 | 3,642 | 1,604 | 602 | 110 | 117 | 782 | 545 | 1,812 | 7,801 | 8,777 | 2,188 | 6,074 | 1,826 | 853 | 0 |
| Value | 231,837 | 202,821 | 377,452 | 250,518 | 107,738 | 38,941 | 11,436 | 12,384 | 99,396 | 47,649 | 157,562 | 387,895 | 495,894 | 183,342 | 389,062 | 131,969 | 60,022 | 0 |
| Unit Value | 89.13 | 79.60 | 65.68 | 68.79 | 67.17 | 64.69 | 103.96 | 105.85 | 127.10 | 87.43 | 86.95 | 49.72 | 56.50 | 83.79 | 64.05 | 72.27 | 70.37 | 0 |
| HTS: 6203498060 | ||||||||||||||||||
| Quantity in Doz | 664 | 1,953 | 7,320 | 18,283 | 6,210 | 3,220 | 47 | 0 | 9 | 0 | 3 | 0 | 508 | 566 | 4,663 | 144 | 890 | 0 |
| Value | 40,989 | 92,294 | 862,774 | 1,437,432 | 543,910 | 276,602 | 3,816 | 0 | 1,825 | 0 | 1,856 | 0 | 34,626 | 42,262 | 363,231 | 20,462 | 48,425 | 0 |
| Unit Value | 61.73 | 47.26 | 117.87 | 78.62 | 87.59 | 85.90 | 81.19 | 0 | 202.78 | 0 | 618.67 | 0 | 68.16 | 74.67 | 77.90 | 142.10 | 54.41 | 0 |
| HTS: 6204696040 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 0 | 360 | 0 | 0 | 0 | 0 | 466 | 0 | 0 | 20,256 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 53.43 | 0 | 27.69 | 0 | 0 | 0 | 0 | 155.33 | 0 | 0 | 256.41 | 0 |
| HTS: 6204699044 | ||||||||||||||||||
| Quantity in Doz | 7,105 | 15,746 | 35,804 | 20,023 | 7,185 | 2,820 | 1,117 | 50 | 72 | 1,246 | 2,544 | 2,293 | 1,585 | 16,088 | 20,759 | 14,491 | 2,768 | 1,041 |
| Value | 539,631 | 1,368,706 | 2,925,234 | 1,732,512 | 761,923 | 694,935 | 234,926 | 8,432 | 8,861 | 37,276 | 78,036 | 200,624 | 194,178 | 1,221,423 | 2,332,048 | 1,707,974 | 252,009 | 143,924 |
| Unit Value | 75.95 | 86.92 | 81.70 | 86.53 | 106.04 | 246.43 | 210.32 | 168.64 | 123.07 | 29.92 | 30.67 | 87.49 | 122.51 | 75.92 | 112.34 | 117.86 | 91.04 | 138.26 |
| HTS: 6204699046 | ||||||||||||||||||
| Quantity in Doz | 554 | 5,757 | 16,494 | 8,080 | 2,186 | 92 | 199 | 0 | 0 | 0 | 0 | 34 | 591 | 655 | 2,169 | 6,411 | 3,693 | 64 |
| Value | 52,022 | 410,606 | 1,227,181 | 495,456 | 150,549 | 3,157 | 23,560 | 0 | 0 | 0 | 0 | 6,192 | 48,560 | 58,653 | 173,100 | 258,044 | 140,744 | 16,405 |
| Unit Value | 93.90 | 71.32 | 74.40 | 61.32 | 68.87 | 34.32 | 118.39 | 0 | 0 | 0 | 0 | 182.12 | 82.17 | 89.55 | 79.81 | 40.25 | 38.11 | 256.33 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.