| U.S. GENERAL IMPORTS OF CATEGORY 852 UNDERWEAR, SILK / VEG BLENDS FROM VIETNAM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through June 2008 | ||||||||||||||||||
| 2007 | 2008 | |||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | |
| HTS: 6107199000 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 63 | 263 | 485 | 0 | 222 | 0 | 0 | 3 | 125 | 0 | 350 | 0 | 7 | 462 |
| Value | 0 | 0 | 0 | 0 | 7,985 | 33,575 | 63,769 | 0 | 27,001 | 0 | 0 | 281 | 12,005 | 0 | 47,218 | 0 | 1,814 | 70,117 |
| Unit Value | 0 | 0 | 0 | 0 | 126.75 | 127.66 | 131.48 | 0 | 121.63 | 0 | 0 | 93.67 | 96.04 | 0 | 134.91 | 0 | 259.14 | 151.77 |
| HTS: 6108299000 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,782 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254.57 |
| HTS: 6208199000 | ||||||||||||||||||
| Quantity in Doz | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 114.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HTS: 6208995020 | ||||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 312.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.00 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.