| U.S. GENERAL IMPORTS OF SHIRTS FROM VIETNAM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through May 2008 | |||||||||||||||||
| 2007 | 2008 | ||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | |
| Category: 338 M/B KNIT SHIRTS, COTTON | |||||||||||||||||
| Quantity in Doz | 310,989 | 414,649 | 411,931 | 463,985 | 480,086 | 619,927 | 622,234 | 555,076 | 499,374 | 568,860 | 514,939 | 594,053 | 545,680 | 548,693 | 449,403 | 433,211 | 507,160 |
| Value | 14,470,856 | 19,860,657 | 18,970,960 | 20,870,673 | 22,471,263 | 29,806,161 | 33,751,995 | 26,910,319 | 27,009,402 | 28,529,180 | 25,454,733 | 28,322,902 | 25,405,977 | 23,869,448 | 20,664,898 | 20,283,182 | 23,249,369 |
| Unit Value | 46.53 | 47.90 | 46.05 | 44.98 | 46.81 | 48.08 | 54.24 | 48.48 | 54.09 | 50.15 | 49.43 | 47.68 | 46.56 | 43.50 | 45.98 | 46.82 | 45.84 |
| Category: 339 W/G KNIT SHIRTS/BLOUSES, COTTON | |||||||||||||||||
| Quantity in Doz | 672,545 | 1,874,109 | 1,976,898 | 1,855,413 | 1,878,575 | 2,488,999 | 2,461,442 | 1,742,595 | 1,502,601 | 1,658,807 | 1,968,362 | 1,896,387 | 2,365,376 | 2,708,126 | 2,279,475 | 2,424,487 | 2,626,202 |
| Value | 25,294,091 | 73,777,612 | 72,046,884 | 64,880,081 | 64,535,945 | 87,958,831 | 92,578,878 | 67,046,218 | 61,763,569 | 68,110,065 | 77,453,055 | 74,218,990 | 85,096,279 | 92,524,899 | 82,037,717 | 84,424,877 | 88,898,282 |
| Unit Value | 37.61 | 39.37 | 36.44 | 34.97 | 34.35 | 35.34 | 37.61 | 38.47 | 41.10 | 41.06 | 39.35 | 39.14 | 35.98 | 34.17 | 35.99 | 34.82 | 33.85 |
| Category: 340 M/B COTTON SHIRTS, NOT KNIT | |||||||||||||||||
| Quantity in Doz | 99,009 | 169,351 | 153,568 | 151,964 | 155,884 | 191,438 | 278,641 | 268,002 | 219,588 | 234,534 | 236,383 | 200,816 | 206,125 | 163,644 | 139,501 | 140,147 | 128,162 |
| Value | 5,314,040 | 10,035,466 | 8,802,265 | 8,864,676 | 9,032,741 | 11,229,822 | 15,903,750 | 14,965,231 | 12,571,993 | 14,173,184 | 13,390,379 | 11,046,971 | 12,380,883 | 9,878,734 | 8,512,035 | 8,701,254 | 8,062,750 |
| Unit Value | 53.67 | 59.26 | 57.32 | 58.33 | 57.95 | 58.66 | 57.08 | 55.84 | 57.25 | 60.43 | 56.65 | 55.01 | 60.06 | 60.37 | 61.02 | 62.09 | 62.91 |
| Category: 341 W/G COT. SHIRTS/BLOUSES,N-KNIT | |||||||||||||||||
| Quantity in Doz | 41,805 | 50,582 | 53,171 | 54,053 | 92,709 | 83,992 | 89,449 | 63,725 | 49,697 | 58,741 | 89,484 | 91,199 | 91,132 | 79,079 | 65,052 | 80,680 | 77,638 |
| Value | 1,626,162 | 2,052,106 | 2,432,419 | 2,214,544 | 2,630,268 | 3,197,863 | 3,772,499 | 2,409,700 | 2,135,572 | 2,888,258 | 4,211,702 | 3,692,032 | 4,472,452 | 3,061,027 | 2,818,623 | 3,779,675 | 3,070,874 |
| Unit Value | 38.90 | 40.57 | 45.75 | 40.97 | 28.37 | 38.07 | 42.17 | 37.81 | 42.97 | 49.17 | 47.07 | 40.48 | 49.08 | 38.71 | 43.33 | 46.85 | 39.55 |
| Category: 438 WOOL KNIT SHIRTS/BLOUSES | |||||||||||||||||
| Quantity in Doz | 191 | 18 | 165 | 263 | 129 | 487 | 4,090 | 462 | 1,614 | 643 | 32 | 2 | 308 | 193 | 279 | 497 | 1,049 |
| Value | 17,410 | 2,868 | 10,292 | 28,264 | 18,676 | 69,009 | 334,223 | 52,098 | 129,495 | 62,564 | 4,708 | 293 | 40,312 | 17,261 | 43,704 | 46,895 | 86,240 |
| Unit Value | 91.15 | 159.33 | 62.38 | 107.47 | 144.78 | 141.70 | 81.72 | 112.77 | 80.23 | 97.30 | 147.13 | 146.50 | 130.88 | 89.44 | 156.65 | 94.36 | 82.21 |
| Category: 440 WOOL SHIRTS/BLOUSES, NOT-KNIT | |||||||||||||||||
| Quantity in Doz | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 48 | 0 | 7 | 0 | 0 | 0 | 289 | 0 | 474 | 0 |
| Value | 1,280 | 0 | 0 | 0 | 3,422 | 0 | 0 | 10,953 | 0 | 836 | 0 | 0 | 0 | 19,223 | 0 | 29,792 | 0 |
| Unit Value | 640.00 | 0 | 0 | 0 | 148.78 | 0 | 0 | 228.19 | 0 | 119.43 | 0 | 0 | 0 | 66.52 | 0 | 62.85 | 0 |
| Category: 638 M/B MMF KNIT SHIRTS | |||||||||||||||||
| Quantity in Doz | 43,767 | 77,973 | 62,959 | 91,321 | 94,525 | 75,170 | 100,188 | 108,331 | 92,557 | 154,017 | 158,635 | 148,464 | 178,967 | 165,446 | 117,145 | 138,051 | 203,480 |
| Value | 3,326,189 | 5,506,816 | 3,426,755 | 5,927,023 | 6,107,210 | 5,337,599 | 5,910,199 | 7,031,946 | 6,241,026 | 9,005,274 | 9,832,145 | 10,060,390 | 11,144,496 | 11,086,153 | 7,664,919 | 7,941,530 | 13,226,965 |
| Unit Value | 76.00 | 70.62 | 54.43 | 64.90 | 64.61 | 71.01 | 58.99 | 64.91 | 67.43 | 58.47 | 61.98 | 67.76 | 62.27 | 67.01 | 65.43 | 57.53 | 65.00 |
| Category: 639 W/G MMF KNIT SHIRTS / BLOUSES | |||||||||||||||||
| Quantity in Doz | 48,702 | 138,015 | 210,322 | 182,111 | 178,186 | 236,128 | 259,425 | 327,953 | 377,955 | 335,105 | 246,649 | 304,522 | 379,338 | 395,089 | 339,777 | 423,255 | 425,976 |
| Value | 2,494,655 | 7,887,776 | 9,403,297 | 9,406,347 | 8,968,270 | 12,278,608 | 13,174,002 | 17,268,067 | 18,084,874 | 18,662,599 | 13,454,156 | 17,068,727 | 19,632,177 | 20,260,478 | 18,263,800 | 21,320,488 | 22,576,091 |
| Unit Value | 51.22 | 57.15 | 44.71 | 51.65 | 50.33 | 52.00 | 50.78 | 52.65 | 47.85 | 55.69 | 54.55 | 56.05 | 51.75 | 51.28 | 53.75 | 50.37 | 53.00 |
| Category: 640 M/B NOT-KNIT MMF SHIRTS | |||||||||||||||||
| Quantity in Doz | 36,619 | 107,497 | 71,780 | 87,922 | 79,997 | 65,928 | 52,104 | 76,129 | 63,436 | 64,850 | 44,937 | 71,849 | 103,091 | 74,400 | 70,437 | 97,057 | 40,578 |
| Value | 1,824,464 | 5,724,227 | 4,121,949 | 4,694,256 | 4,113,393 | 3,331,405 | 2,913,387 | 4,344,973 | 3,435,861 | 3,800,039 | 3,084,476 | 3,953,895 | 5,343,516 | 4,325,096 | 3,757,538 | 4,466,620 | 2,285,233 |
| Unit Value | 49.82 | 53.25 | 57.42 | 53.39 | 51.42 | 50.53 | 55.91 | 57.07 | 54.16 | 58.60 | 68.64 | 55.03 | 51.83 | 58.13 | 53.35 | 46.02 | 56.32 |
| Category: 641 W/G NOT-KNIT MMF SHIRTS / BLOUSES | |||||||||||||||||
| Quantity in Doz | 46,356 | 58,392 | 53,313 | 46,220 | 47,000 | 85,308 | 70,634 | 55,107 | 68,394 | 72,229 | 74,251 | 51,976 | 72,392 | 59,029 | 49,475 | 67,727 | 81,618 |
| Value | 1,483,739 | 2,779,564 | 2,365,509 | 2,190,308 | 2,065,743 | 2,582,188 | 2,908,839 | 2,446,989 | 2,973,556 | 3,286,889 | 2,228,574 | 2,112,036 | 2,978,801 | 2,802,848 | 2,258,156 | 3,211,316 | 4,012,197 |
| Unit Value | 32.01 | 47.60 | 44.37 | 47.39 | 43.95 | 30.27 | 41.18 | 44.40 | 43.48 | 45.51 | 30.01 | 40.63 | 41.15 | 47.48 | 45.64 | 47.42 | 49.16 |
| Category: 838 KNIT SHIRTS / BLOUSES, SILK / VEG | |||||||||||||||||
| Quantity in Doz | 660 | 0 | 702 | 1 | 63 | 140 | 329 | 257 | 66 | 345 | 4 | 2,059 | 1,210 | 0 | 191 | 320 | 5 |
| Value | 65,641 | 0 | 3,031 | 290 | 8,421 | 18,797 | 51,298 | 24,046 | 10,024 | 23,498 | 1,211 | 88,341 | 74,176 | 0 | 26,081 | 13,062 | 1,431 |
| Unit Value | 99.46 | 0 | 4.32 | 290.00 | 133.67 | 134.26 | 155.92 | 93.56 | 151.88 | 68.11 | 302.75 | 42.90 | 61.30 | 0 | 136.55 | 40.82 | 286.20 |
| Category: 840 N-KNIT SHIRTS / BLOUSES, SILK/VEG | |||||||||||||||||
| Quantity in Doz | 1,973 | 2,586 | 2,948 | 2,190 | 1,406 | 364 | 150 | 33 | 800 | 2,004 | 1,329 | 1,116 | 1,920 | 482 | 3,842 | 9,605 | 712 |
| Value | 180,966 | 151,086 | 272,723 | 320,253 | 134,980 | 36,677 | 30,518 | 1,344 | 70,192 | 195,271 | 48,278 | 94,048 | 272,742 | 27,843 | 547,354 | 1,425,220 | 137,698 |
| Unit Value | 91.72 | 58.42 | 92.51 | 146.23 | 96.00 | 100.76 | 203.45 | 40.73 | 87.74 | 97.44 | 36.33 | 84.27 | 142.05 | 57.77 | 142.47 | 148.38 | 193.40 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.