| U.S. GENERAL IMPORTS OF SWEATERS FROM VIETNAM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through May 2008 | |||||||||||||||||
| 2007 | 2008 | ||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | |
| Category: 345 COTTON SWEATERS | |||||||||||||||||
| Quantity in Doz | 2,106 | 7,675 | 5 | 600 | 534 | 1,655 | 7,179 | 10,419 | 10,464 | 2,542 | 240 | 3,840 | 4,281 | 3,285 | 396 | 2,721 | 39 |
| Value | 144,152 | 485,710 | 272 | 12,960 | 9,793 | 59,721 | 495,442 | 631,010 | 793,686 | 184,146 | 24,699 | 257,868 | 331,375 | 231,694 | 21,486 | 176,118 | 3,305 |
| Unit Value | 68.45 | 63.28 | 54.40 | 21.60 | 18.34 | 36.09 | 69.01 | 60.56 | 75.85 | 72.44 | 102.91 | 67.15 | 77.41 | 70.53 | 54.26 | 64.73 | 84.74 |
| Category: 445 M/B SWEATERS, WOOL | |||||||||||||||||
| Quantity in Doz | 0 | 0 | 0 | 0 | 0 | 13 | 403 | 33 | 209 | 1,198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 0 | 0 | 0 | 0 | 0 | 5,238 | 59,434 | 24,177 | 20,170 | 34,068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 0 | 0 | 0 | 0 | 0 | 402.92 | 147.48 | 732.64 | 96.51 | 28.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Category: 446 W/G SWEATERS, WOOL | |||||||||||||||||
| Quantity in Doz | 15 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 73 | 30 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Value | 3,522 | 1,630 | 0 | 459 | 0 | 0 | 2,158 | 0 | 4,867 | 5,855 | 784 | 0 | 1,530 | 0 | 0 | 0 | 0 |
| Unit Value | 234.80 | 326.00 | 0 | 229.50 | 0 | 0 | 308.29 | 0 | 66.67 | 195.17 | 130.67 | 0 | 382.50 | 0 | 0 | 0 | 0 |
| Category: 645 M/B MMF SWEATERS | |||||||||||||||||
| Quantity in Doz | 0 | 149 | 0 | 15 | 0 | 80 | 1,309 | 710 | 2,588 | 369 | 1,454 | 769 | 45 | 39 | 58 | 41 | 520 |
| Value | 0 | 5,376 | 0 | 1,998 | 0 | 2,400 | 212,779 | 56,795 | 149,619 | 39,864 | 86,943 | 46,902 | 8,078 | 6,899 | 6,541 | 318 | 31,858 |
| Unit Value | 0 | 36.08 | 0 | 133.20 | 0 | 30.00 | 162.55 | 79.99 | 57.81 | 108.03 | 59.80 | 60.99 | 179.51 | 176.90 | 112.78 | 7.76 | 61.27 |
| Category: 646 W/G MMF SWEATERS | |||||||||||||||||
| Quantity in Doz | 1,196 | 10 | 226 | 286 | 311 | 3,010 | 2,783 | 11,459 | 22,147 | 30,776 | 13,563 | 3,200 | 1,443 | 150 | 238 | 888 | 153 |
| Value | 116,683 | 443 | 16,913 | 14,980 | 99,055 | 298,355 | 320,134 | 710,066 | 1,137,736 | 1,481,308 | 645,559 | 90,672 | 145,360 | 13,422 | 6,119 | 37,453 | 7,381 |
| Unit Value | 97.56 | 44.30 | 74.84 | 52.38 | 318.50 | 99.12 | 115.03 | 61.97 | 51.37 | 48.13 | 47.60 | 28.34 | 100.73 | 89.48 | 25.71 | 42.18 | 48.24 |
| Category: 845 SWEATERS, OTH NON-COT VEG FIBERS | |||||||||||||||||
| Quantity in Doz | 118 | 1,270 | 1,518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Value | 15,549 | 112,928 | 130,020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unit Value | 131.77 | 88.92 | 85.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.