| U.S. GENERAL IMPORTS OF TROUSERS FROM VIETNAM | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data through May 2008 | |||||||||||||||||
| 2007 | 2008 | ||||||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | |
| Category: 347 M/B COT. TROUSERS/BREECHES/SHORTS | |||||||||||||||||
| Quantity in Doz | 165,506 | 398,789 | 417,383 | 383,923 | 361,637 | 404,226 | 385,515 | 308,242 | 287,860 | 218,308 | 314,155 | 313,215 | 391,053 | 541,629 | 325,012 | 394,953 | 351,084 |
| Value | 10,360,242 | 22,605,210 | 23,699,872 | 21,669,280 | 21,357,922 | 25,556,841 | 23,497,391 | 18,487,637 | 18,921,291 | 13,778,123 | 17,730,768 | 19,404,300 | 23,210,444 | 32,966,547 | 20,148,676 | 24,451,739 | 20,659,870 |
| Unit Value | 62.60 | 56.68 | 56.78 | 56.44 | 59.06 | 63.22 | 60.95 | 59.98 | 65.73 | 63.11 | 56.44 | 61.95 | 59.35 | 60.87 | 61.99 | 61.91 | 58.85 |
| Category: 348 W/G COTTON TROUSERS/SLACKS/SHORTS | |||||||||||||||||
| Quantity in Doz | 377,580 | 843,354 | 984,656 | 942,768 | 828,348 | 860,323 | 835,665 | 636,067 | 676,967 | 645,311 | 671,460 | 894,028 | 874,817 | 1,160,654 | 990,436 | 1,052,796 | 1,030,560 |
| Value | 22,741,218 | 49,255,020 | 52,477,796 | 45,770,662 | 44,572,029 | 47,083,557 | 50,319,129 | 38,566,761 | 40,432,774 | 39,030,687 | 40,691,080 | 46,845,492 | 49,506,066 | 65,124,909 | 51,834,341 | 54,604,856 | 56,417,832 |
| Unit Value | 60.23 | 58.40 | 53.30 | 48.55 | 53.81 | 54.73 | 60.21 | 60.63 | 59.73 | 60.48 | 60.60 | 52.40 | 56.59 | 56.11 | 52.33 | 51.87 | 54.74 |
| Category: 447 M/B WOOL TROUSERS/BREECHES/SHORTS | |||||||||||||||||
| Quantity in Doz | 2,896 | 6,236 | 8,632 | 2,521 | 3,999 | 1,618 | 4,311 | 12,565 | 7,256 | 8,115 | 5,429 | 5,111 | 18,413 | 8,237 | 3,145 | 5,836 | 3,782 |
| Value | 395,926 | 1,059,065 | 1,303,339 | 364,928 | 610,982 | 262,163 | 762,308 | 1,908,909 | 1,317,685 | 1,241,880 | 829,248 | 913,723 | 2,918,583 | 1,232,164 | 585,593 | 1,156,717 | 693,171 |
| Unit Value | 136.71 | 169.83 | 150.99 | 144.76 | 152.78 | 162.03 | 176.83 | 151.92 | 181.60 | 153.04 | 152.74 | 178.78 | 158.51 | 149.59 | 186.20 | 198.20 | 183.28 |
| Category: 448 W/G WOOL SLACKS/BREECHES/SHORTS | |||||||||||||||||
| Quantity in Doz | 305 | 223 | 62 | 500 | 456 | 809 | 10,118 | 8,362 | 11,345 | 7,008 | 1,484 | 945 | 1,618 | 265 | 445 | 54 | 180 |
| Value | 58,219 | 43,801 | 6,441 | 6,000 | 66,660 | 131,144 | 2,271,870 | 2,031,029 | 2,469,225 | 1,495,154 | 344,026 | 171,125 | 420,995 | 15,939 | 71,708 | 11,759 | 26,025 |
| Unit Value | 190.88 | 196.42 | 103.89 | 12.00 | 146.18 | 162.11 | 224.54 | 242.89 | 217.65 | 213.35 | 231.82 | 181.08 | 260.19 | 60.15 | 161.14 | 217.76 | 144.58 |
| Category: 647 M/B MMF TROUSERS/BREECHES/SHORTS | |||||||||||||||||
| Quantity in Doz | 45,939 | 120,317 | 167,044 | 162,623 | 122,829 | 121,089 | 133,920 | 140,073 | 154,506 | 148,101 | 155,306 | 145,753 | 219,325 | 194,658 | 181,202 | 169,522 | 237,244 |
| Value | 2,725,987 | 8,628,628 | 10,104,945 | 9,723,695 | 7,476,982 | 9,540,513 | 9,799,523 | 11,778,285 | 11,809,875 | 9,607,940 | 9,787,116 | 9,498,646 | 14,831,524 | 12,601,291 | 10,866,030 | 10,461,391 | 14,341,708 |
| Unit Value | 59.34 | 71.72 | 60.49 | 59.79 | 60.87 | 78.79 | 73.17 | 84.09 | 76.44 | 64.87 | 63.02 | 65.17 | 67.62 | 64.74 | 59.97 | 61.71 | 60.45 |
| Category: 648 W/G MMF SLACKS/BREECHES/SHORTS | |||||||||||||||||
| Quantity in Doz | 90,291 | 183,399 | 197,667 | 184,375 | 264,615 | 314,071 | 288,543 | 292,437 | 251,278 | 318,241 | 224,348 | 248,201 | 246,537 | 201,550 | 203,326 | 247,433 | 251,871 |
| Value | 6,501,032 | 11,282,149 | 10,397,594 | 9,422,292 | 14,751,710 | 17,679,526 | 20,065,834 | 21,309,497 | 16,052,765 | 18,592,080 | 13,954,321 | 15,640,080 | 14,871,875 | 12,026,637 | 10,084,499 | 11,373,333 | 12,704,672 |
| Unit Value | 72.00 | 61.52 | 52.60 | 51.10 | 55.75 | 56.29 | 69.54 | 72.87 | 63.88 | 58.42 | 62.20 | 63.01 | 60.32 | 59.67 | 49.60 | 45.97 | 50.44 |
| Category: 847 TROUSERS/BREECHES/SHORTS, SILK/VEG | |||||||||||||||||
| Quantity in Doz | 10,924 | 26,004 | 65,365 | 50,040 | 17,185 | 6,734 | 1,480 | 167 | 879 | 1,791 | 4,359 | 10,158 | 11,461 | 19,500 | 34,156 | 22,872 | 8,444 |
| Value | 864,479 | 2,074,427 | 5,392,641 | 3,917,593 | 1,564,120 | 1,013,635 | 274,112 | 20,816 | 110,711 | 84,925 | 237,454 | 595,603 | 773,258 | 1,506,146 | 3,292,840 | 2,118,449 | 532,855 |
| Unit Value | 79.14 | 79.77 | 82.50 | 78.29 | 91.02 | 150.52 | 185.21 | 124.65 | 125.95 | 47.42 | 54.47 | 58.63 | 67.47 | 77.24 | 96.41 | 92.62 | 63.10 |
Note: The January 2007 data covers the period from 1/11/2007 through 1/31/2007 only.
SOURCE: U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.